Look up any NFL player's game log, season and recent-week averages, home/road splits and opponent-adjusted projections. Pick a game or search a player above: the matchup view sets his recent production against what the opponent's defense allows, and you can mark teammates in or out to see his numbers without them.
Falcons @ Bengals, Nov 8 · per-game averages
| GP | Pass Yds | Pass TD | Cmp | Att | INT | Rush Yds | Rush Att | Rush Long | |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 302.1 | 2.9 | 27.9 | 38.1 | 0.9 | 10 | 2.9 | 7.3 |
| Last 4 Wks | 4 | 343 | 3.5 | 30.5 | 41 | 1.3 | 9.5 | 3 | 8 |
| Last 8 Wks | 7 | 302.1 | 2.9 | 27.9 | 38.1 | 0.9 | 10 | 2.9 | 7.3 |
| Home | 3 | 381.3 | 2.3 | 34 | 45.7 | 2 | 12 | 3.7 | 8 |
| Away | 4 | 242.8 | 3.3 | 23.3 | 32.5 | 0 | 8.5 | 2.3 | 6.8 |
| Wk | Opp | Pass Yds | Pass TD | Cmp | Att | INT | Rush Yds | Rush Att | rush_long |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Titans | 462 | 5 | 38 | 48 | 3 | 10 | 3 | 9 |
| 7 | @ Ravens | 292 | 4 | 22 | 30 | 0 | 12 | 2 | 9 |
| 5 | @ Dolphins | 190 | 4 | 23 | 32 | 0 | 10 | 4 | 11 |
| 4 | vs Jaguars | 428 | 1 | 39 | 54 | 2 | 6 | 3 | 3 |
| 3 | @ Steelers | 282 | 3 | 28 | 37 | 0 | 13 | 2 | 8 |
Joe Burrow, passing yards against the Falcons. Our own calculation from this season's box scores, in three steps.
| Game | Opponent | His passing yards | Opp. allows per game (passing yards) | Rank of 32 |
|---|---|---|---|---|
| Wk 1 | Buccaneers | 254 | 220.1 | 24 |
| Wk 2 | Texans | 207 | 262.7 | 4 |
| Wk 3 | Steelers | 282 | 242.0 | 11 |
| Wk 4 | Jaguars | 428 | 238.4 | 14 |
| Wk 5 | Dolphins | 190 | 230.9 | 19 |
| Wk 7 | Ravens | 292 | 241.9 | 12 |
| Wk 8 | Titans | 462 | 272.8 | 2 |
Rank 1 is the defense that allows the most. A defense's figure is its team total per game this season, so what moves a projection is how far that figure sits from the league average, not its size. The same steps give his other projections: pass attempts 39.9, interceptions 1.4. Projections are estimates from games already played and change as new games are added.
Loading player stats...
| Stat | Player Avg | Player SOS | Adj. | League Avg | Team Allow | Diff | Team SOS | Rank | Projected |
|---|---|---|---|---|---|---|---|---|---|
| Points | |||||||||
| Rebounds | |||||||||
| Assists | |||||||||
| Threes | |||||||||
| Steals | |||||||||
| Blocks | |||||||||
| Turnovers | |||||||||
| P+R+A | |||||||||
| P+R | |||||||||
| P+A | |||||||||
| R+A |
| GP | CMP | ATT | CMP% | YDS | TD | INT | RTG | Y/A | RUSH | RYDS | RTD | SACK | FUM | TD% | INT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ||||||||||||||||
| Last 30 Days | ||||||||||||||||
| Last 7 Days | ||||||||||||||||
| Home | ||||||||||||||||
| Away |