Phoenix Suns @
Orlando Magic | Loading game odds... |
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 04/05/26 2025 |
Suns | - | @ | Bulls | - | -11.5 | 243.5 | - | - |
| 04/02/26 2025 |
Suns | - | @ | Hornets | - | +5.5 | 227.5 | - | - |
| 03/31/26 2025 |
Suns | - | @ | Magic | - | +2.5 | 225.5 | - | - |
| 03/30/26 | Suns | 131 | @ | Grizzlies | 105 | -12.5 | 228.5 | -26 | O 236 +7.5 |
2025 | ORtg: 134.1 DRtg: 107.5 Pace: 97.7 | ORtg: 107.5 DRtg: 134.1 Pace: 97.7 | |||||||
| 03/28/26 | Suns | 134 | vs. | Jazz | 109 | -17.5 | 232.5 | -25 | O 243 +10.5 |
2025 | ORtg: 131.4 DRtg: 106.9 Pace: 102.0 | ORtg: 106.9 DRtg: 131.4 Pace: 102.0 | |||||||
| 03/24/26 | Suns | 123 | vs. | Nuggets | 125 | +5.5 | 233.5 | +2 | O 248 +14.5 |
2025 | ORtg: 129.6 DRtg: 131.7 Pace: 94.9 | ORtg: 131.7 DRtg: 129.6 Pace: 94.9 | |||||||
| 03/22/26 | Suns | 120 | vs. | Raptors | 98 | +4.5 | 219.0 | -22 | U 218 -1.0 |
2025 | ORtg: 129.2 DRtg: 105.6 Pace: 92.8 | ORtg: 105.6 DRtg: 129.2 Pace: 92.8 | |||||||
| 03/21/26 | Suns | 105 | vs. | Bucks | 108 | -11.5 | 218.5 | +3 | U 213 -5.5 |
2025 | ORtg: 114.1 DRtg: 117.3 Pace: 92.1 | ORtg: 117.3 DRtg: 114.1 Pace: 92.1 | |||||||
| 03/19/26 | Suns | 100 | @ | Spurs | 101 | +9.5 | 228.5 | +1 | U 201 -27.5 |
2025 | ORtg: 104.3 DRtg: 105.3 Pace: 95.9 | ORtg: 105.3 DRtg: 104.3 Pace: 95.9 | |||||||
| 03/17/26 | Suns | 104 | @ | Timberwolves | 116 | +3.5 | 221.0 | +12 | U 220 -1.0 |
2025 | ORtg: 109.4 DRtg: 122.1 Pace: 95.0 | ORtg: 122.1 DRtg: 109.4 Pace: 95.0 | |||||||
| 03/16/26 | Suns | 112 | @ | Celtics | 120 | +8.5 | 216.5 | +8 | O 232 +15.5 |
2025 | ORtg: 119.0 DRtg: 127.5 Pace: 94.1 | ORtg: 127.5 DRtg: 119.0 Pace: 94.1 | |||||||
| 03/13/26 | Suns | 115 | @ | Raptors | 122 | +5.5 | 221.5 | +7 | O 237 +15.5 |
2025 | ORtg: 120.4 DRtg: 127.7 Pace: 95.5 | ORtg: 127.7 DRtg: 120.4 Pace: 95.5 | |||||||
| 03/12/26 | Suns | 123 | @ | Pacers | 108 | -9.5 | 223.0 | -15 | O 231 +8.0 |
2025 | ORtg: 131.3 DRtg: 115.3 Pace: 93.7 | ORtg: 115.3 DRtg: 131.3 Pace: 93.7 | |||||||
| Away Games Avg (6 games) |
114.2 | - | - | 112.0 | +0.8 | 223.2 | -2.2 +3.0 | O 226.2 +3.0 | |
| ORtg: 119.7 DRtg: 117.6 Pace: 95.3 | ORtg: 117.6 DRtg: 119.7 Pace: 95.3 | ||||||||
| All Games Avg (10 games) |
116.7 | - | - | 111.2 | -1.4 | 224.3 | -5.5 +4.1 | O 227.9 +3.7 | |
| ORtg: 122.3 DRtg: 116.7 Pace: 95.4 | ORtg: 116.7 DRtg: 122.3 Pace: 95.4 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 04/03/26 2025 |
Magic | - | @ | Mavericks | - | -6.5 | 239.5 | - | - |
| 04/01/26 2025 |
Magic | - | vs. | Hawks | - | +2.5 | 235.5 | - | - |
| 03/31/26 2025 |
Magic | - | vs. | Suns | - | -2.5 | 225.5 | - | - |
| 03/29/26 | Magic | 87 | @ | Raptors | 139 | +1.5 | 226.5 | +52 | U 226 -0.5 |
2025 | ORtg: 82.9 DRtg: 132.4 Pace: 105.0 | ORtg: 132.4 DRtg: 82.9 Pace: 105.0 | |||||||
| 03/26/26 | Magic | 121 | vs. | Kings | 117 | -15.5 | 230.5 | -4 | O 238 +7.5 |
2025 | ORtg: 131.8 DRtg: 127.5 Pace: 91.8 | ORtg: 127.5 DRtg: 131.8 Pace: 91.8 | |||||||
| 03/24/26 | Magic | 131 | @ | Cavaliers | 136 | +10.5 | 230.5 | +5 | O 267 +36.5 |
2025 | ORtg: 139.8 DRtg: 145.1 Pace: 93.7 | ORtg: 145.1 DRtg: 139.8 Pace: 93.7 | |||||||
| 03/23/26 | Magic | 126 | vs. | Pacers | 128 | -10.5 | 233.5 | +2 | O 254 +20.5 |
2025 | ORtg: 129.7 DRtg: 131.7 Pace: 97.2 | ORtg: 131.7 DRtg: 129.7 Pace: 97.2 | |||||||
| 03/21/26 | Magic | 104 | vs. | Lakers | 105 | +3.0 | 234.0 | +1 | U 209 -25.0 |
2025 | ORtg: 110.8 DRtg: 111.9 Pace: 93.9 | ORtg: 111.9 DRtg: 110.8 Pace: 93.9 | |||||||
| 03/19/26 | Magic | 111 | @ | Hornets | 130 | +5.5 | 225.5 | +19 | O 241 +15.5 |
2025 | ORtg: 112.1 DRtg: 131.3 Pace: 99.0 | ORtg: 131.3 DRtg: 112.1 Pace: 99.0 | |||||||
| 03/17/26 | Magic | 108 | vs. | Thunder | 113 | +9.5 | 224.0 | +5 | U 221 -3.0 |
2025 | ORtg: 108.9 DRtg: 114.0 Pace: 99.1 | ORtg: 114.0 DRtg: 108.9 Pace: 99.1 | |||||||
| 03/16/26 | Magic | 112 | @ | Hawks | 124 | +3.5 | 232.5 | +12 | O 236 +3.5 |
2025 | ORtg: 108.9 DRtg: 120.6 Pace: 102.9 | ORtg: 120.6 DRtg: 108.9 Pace: 102.9 | |||||||
| 03/14/26 | Magic | 121 | @ | Heat | 117 | +4.5 | 236.5 | -4 | O 238 +1.5 |
2025 | ORtg: 118.2 DRtg: 114.3 Pace: 102.3 | ORtg: 114.3 DRtg: 118.2 Pace: 102.3 | |||||||
| 03/12/26 | Magic | 136 | vs. | Wizards | 131 OT | -14.5 | 236.5 | -5 | O 267 +30.5 |
2025 | ORtg: 119.8 DRtg: 115.4 Pace: 102.8 | ORtg: 115.4 DRtg: 119.8 Pace: 102.8 | |||||||
| Home Games Avg (5 games) |
119.0 | - | - | 118.8 | -5.6 | 231.7 | -0.2 -5.4 | O 237.8 +6.1 | |
| ORtg: 120.2 DRtg: 120.1 Pace: 97.0 | ORtg: 120.1 DRtg: 120.2 Pace: 97.0 | ||||||||
| All Games Avg (10 games) |
115.7 | - | - | 124.0 | -0.3 | 231.0 | +8.3 -8.6 | O 239.7 +8.7 | |
| ORtg: 116.3 DRtg: 124.4 Pace: 98.8 | ORtg: 124.4 DRtg: 116.3 Pace: 98.8 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 02/21/26 | Magic | 110 | @ | Suns | 113 2OT | +3.5 | 218.5 | +3 | O 223 +4.5 |
2025 | ORtg: 101.4 DRtg: 104.1 Pace: 98.3 | ORtg: 104.1 DRtg: 101.4 Pace: 98.3 | |||||||
| 12/08/24 | Magic | 115 | vs. | Suns | 110 | -2.0 | 215.0 | -5 | O 225 +10.0 |
2024 | ORtg: 116.6 DRtg: 111.5 Pace: 98.6 | ORtg: 111.5 DRtg: 116.6 Pace: 98.6 | |||||||
| 11/18/24 | Magic | 109 | @ | Suns | 99 | -4.5 | 211.5 | -10 | U 208 -3.5 |
2024 | ORtg: 124.2 DRtg: 112.8 Pace: 87.8 | ORtg: 112.8 DRtg: 124.2 Pace: 87.8 | |||||||
| Magic as Home (1 games) |
115.0 | - | - | 110.0 | -2.0 | 215.0 | -5.0 +3.0 | O 225.0 +10.0 | |
| ORtg: 116.6 DRtg: 111.5 Pace: 98.6 | ORtg: 111.5 DRtg: 116.6 Pace: 98.6 | ||||||||
| All Games Avg (3 games) |
111.3 | - | - | 107.3 | -1.0 | 215.0 | -4.0 +3.0 | O 218.7 +3.7 | |
| ORtg: 114.0 DRtg: 109.5 Pace: 94.9 | ORtg: 109.5 DRtg: 114.0 Pace: 94.9 | ||||||||