Orlando Magic @
Houston Rockets | Loading game odds... |
Nothing active
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 03/14/25 2024 |
Magic | - | @ | Timberwolves | - | +11.0 | 207.5 | - | - |
| 03/13/25 2024 |
Magic | - | @ | Pelicans | - | -2.5 | 216.0 | - | - |
| 03/10/25 2024 |
Magic | - | @ | Rockets | - | +3.5 | 210.0 | - | - |
| 03/08/25 | Magic | 111 | @ | Bucks | 109 | +6.5 | 216.0 | -2 | O 220 +4.0 |
2024 | ORtg: 119.4 DRtg: 117.3 Pace: 93.0 | ORtg: 117.3 DRtg: 119.4 Pace: 93.0 | |||||||
| 03/06/25 | Magic | 123 | vs. | Bulls | 125 | -8.5 | 222.5 | +2 | O 248 +25.5 |
2024 | ORtg: 120.3 DRtg: 122.2 Pace: 102.3 | ORtg: 122.2 DRtg: 120.3 Pace: 102.3 | |||||||
| 03/04/25 | Magic | 113 | vs. | Raptors | 114 | -6.5 | 206.0 | +1 | O 227 +21.0 |
2024 | ORtg: 114.0 DRtg: 115.0 Pace: 99.1 | ORtg: 115.0 DRtg: 114.0 Pace: 99.1 | |||||||
| 03/02/25 | Magic | 102 | vs. | Raptors | 104 | -7.0 | 208.0 | +2 | U 206 -2.0 |
2024 | ORtg: 112.0 DRtg: 114.2 Pace: 91.0 | ORtg: 114.2 DRtg: 112.0 Pace: 91.0 | |||||||
| 02/27/25 | Magic | 115 | vs. | Warriors | 121 | +5.0 | 210.5 | +6 | O 236 +25.5 |
2024 | ORtg: 121.1 DRtg: 127.4 Pace: 95.0 | ORtg: 127.4 DRtg: 121.1 Pace: 95.0 | |||||||
| 02/25/25 | Magic | 82 | vs. | Cavaliers | 122 | +6.0 | 218.5 | +40 | U 204 -14.5 |
2024 | ORtg: 92.2 DRtg: 137.2 Pace: 88.9 | ORtg: 137.2 DRtg: 92.2 Pace: 88.9 | |||||||
| 02/23/25 | Magic | 110 | vs. | Wizards | 90 | -13.0 | 215.5 | -20 | U 200 -15.5 |
2024 | ORtg: 111.7 DRtg: 91.4 Pace: 98.5 | ORtg: 91.4 DRtg: 111.7 Pace: 98.5 | |||||||
| 02/21/25 | Magic | 104 | vs. | Grizzlies | 105 | +2.0 | 226.0 | +1 | U 209 -17.0 |
2024 | ORtg: 104.0 DRtg: 105.0 Pace: 100.0 | ORtg: 105.0 DRtg: 104.0 Pace: 100.0 | |||||||
| 02/20/25 | Magic | 114 | @ | Hawks | 108 | -1.0 | 223.0 | -6 | U 222 -1.0 |
2024 | ORtg: 115.1 DRtg: 109.0 Pace: 99.1 | ORtg: 109.0 DRtg: 115.1 Pace: 99.1 | |||||||
| 02/12/25 | Magic | 102 | vs. | Hornets | 86 | -13.0 | 202.5 | -16 | U 188 -14.5 |
2024 | ORtg: 111.6 DRtg: 94.1 Pace: 91.4 | ORtg: 94.1 DRtg: 111.6 Pace: 91.4 | |||||||
| Away Games Avg (2 games) |
112.5 | - | - | 108.5 | +2.8 | 219.5 | -4.0 +6.8 | O 221.0 +1.5 | |
| ORtg: 117.2 DRtg: 113.1 Pace: 96.0 | ORtg: 113.1 DRtg: 117.2 Pace: 96.0 | ||||||||
| All Games Avg (10 games) |
107.6 | - | - | 108.4 | -3.0 | 214.9 | +0.8 -3.8 | O 216.0 +1.2 | |
| ORtg: 112.1 DRtg: 113.3 Pace: 95.8 | ORtg: 113.3 DRtg: 112.1 Pace: 95.8 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 03/14/25 2024 |
Rockets | - | vs. | Mavericks | - | -11.5 | 219.0 | - | - |
| 03/12/25 2024 |
Rockets | - | vs. | Suns | - | -4.5 | 227.5 | - | - |
| 03/10/25 2024 |
Rockets | - | vs. | Magic | - | -3.5 | 210.0 | - | - |
| 03/08/25 | Rockets | 146 | vs. | Pelicans | 117 | -6.5 | 227.5 | -29 | O 263 +35.5 |
2024 | ORtg: 146.5 DRtg: 117.4 Pace: 99.7 | ORtg: 117.4 DRtg: 146.5 Pace: 99.7 | |||||||
| 03/06/25 | Rockets | 109 | @ | Pelicans | 97 | -3.5 | 231.5 | -12 | U 206 -25.5 |
2024 | ORtg: 114.1 DRtg: 101.6 Pace: 95.5 | ORtg: 101.6 DRtg: 114.1 Pace: 95.5 | |||||||
| 03/04/25 | Rockets | 102 | @ | Pacers | 115 | +5.0 | 230.5 | +13 | U 217 -13.5 |
2024 | ORtg: 107.3 DRtg: 121.0 Pace: 95.0 | ORtg: 121.0 DRtg: 107.3 Pace: 95.0 | |||||||
| 03/03/25 | Rockets | 128 | @ | Thunder | 137 | +14.5 | 230.0 | +9 | O 265 +35.0 |
2024 | ORtg: 120.4 DRtg: 128.9 Pace: 106.3 | ORtg: 128.9 DRtg: 120.4 Pace: 106.3 | |||||||
| 03/01/25 | Rockets | 103 | vs. | Kings | 113 | -4.0 | 229.5 | +10 | U 216 -13.5 |
2024 | ORtg: 108.5 DRtg: 119.0 Pace: 94.9 | ORtg: 119.0 DRtg: 108.5 Pace: 94.9 | |||||||
| 02/26/25 | Rockets | 118 | vs. | Spurs | 106 | -7.0 | 228.0 | -12 | U 224 -4.0 |
2024 | ORtg: 117.9 DRtg: 106.0 Pace: 100.0 | ORtg: 106.0 DRtg: 117.9 Pace: 100.0 | |||||||
| 02/25/25 | Rockets | 100 | vs. | Bucks | 97 | -3.0 | 229.0 | -3 | U 197 -32.0 |
2024 | ORtg: 101.9 DRtg: 98.9 Pace: 98.1 | ORtg: 98.9 DRtg: 101.9 Pace: 98.1 | |||||||
| 02/22/25 | Rockets | 115 | @ | Jazz | 124 | -8.0 | 227.5 | +9 | O 239 +11.5 |
2024 | ORtg: 112.6 DRtg: 121.4 Pace: 102.1 | ORtg: 121.4 DRtg: 112.6 Pace: 102.1 | |||||||
| 02/21/25 | Rockets | 121 | vs. | Timberwolves | 115 | -4.0 | 222.5 | -6 | O 236 +13.5 |
2024 | ORtg: 115.8 DRtg: 110.1 Pace: 104.5 | ORtg: 110.1 DRtg: 115.8 Pace: 104.5 | |||||||
| 02/13/25 | Rockets | 98 | vs. | Warriors | 105 | +1.5 | 225.5 | +7 | U 203 -22.5 |
2024 | ORtg: 97.9 DRtg: 104.8 Pace: 100.2 | ORtg: 104.8 DRtg: 97.9 Pace: 100.2 | |||||||
| Home Games Avg (6 games) |
114.3 | - | - | 108.8 | -3.8 | 227.0 | -5.5 +1.7 | U 223.2 -3.8 | |
| ORtg: 114.8 DRtg: 109.4 Pace: 99.6 | ORtg: 109.4 DRtg: 114.8 Pace: 99.6 | ||||||||
| All Games Avg (10 games) |
114.0 | - | - | 112.6 | -1.5 | 228.2 | -1.4 -0.1 | U 226.6 -1.6 | |
| ORtg: 114.3 DRtg: 112.9 Pace: 99.6 | ORtg: 112.9 DRtg: 114.3 Pace: 99.6 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 04/09/24 | Rockets | 118 | vs. | Magic | 106 | +2.5 | 214.0 | -12 | O 224 +10.0 |
2023 | ORtg: 120.9 DRtg: 108.6 Pace: 97.6 | ORtg: 108.6 DRtg: 120.9 Pace: 97.6 | |||||||
| 10/25/23 | Rockets | 86 | @ | Magic | 116 | +4.5 | 220.0 | +30 | U 202 -18.0 |
2023 | ORtg: 91.8 DRtg: 123.8 Pace: 93.7 | ORtg: 123.8 DRtg: 91.8 Pace: 93.7 | |||||||
| Rockets as Home (1 games) |
118.0 | - | - | 106.0 | +2.5 | 214.0 | -12.0 +14.5 | O 224.0 +10.0 | |
| ORtg: 120.9 DRtg: 108.6 Pace: 97.6 | ORtg: 108.6 DRtg: 120.9 Pace: 97.6 | ||||||||
| All Games Avg (2 games) |
102.0 | - | - | 111.0 | +3.5 | 217.0 | +9.0 -5.5 | U 213.0 -4.0 | |
| ORtg: 106.3 DRtg: 116.2 Pace: 95.6 | ORtg: 116.2 DRtg: 106.3 Pace: 95.6 | ||||||||