Phoenix Suns @
Miami Heat | Loading game odds... |
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 12/13/24 2024 |
Suns | - | @ | Jazz | - | -7.0 | 233.0 | - | - |
| 12/08/24 2024 |
Suns | - | @ | Magic | - | +2.0 | 215.0 | - | - |
| 12/07/24 2024 |
Suns | - | @ | Heat | - | +5.5 | 223.5 | - | - |
| 12/05/24 | Suns | 124 | @ | Pelicans | 126 | -1.5 | 222.5 | +2 | O 250 +27.5 |
2024 | ORtg: 119.9 DRtg: 121.8 Pace: 103.4 | ORtg: 121.8 DRtg: 119.9 Pace: 103.4 | |||||||
| 12/03/24 | Suns | 104 | vs. | Spurs | 93 | -7.0 | 229.0 | -11 | U 197 -32.0 |
2024 | ORtg: 105.5 DRtg: 94.3 Pace: 98.6 | ORtg: 94.3 DRtg: 105.5 Pace: 98.6 | |||||||
| 11/30/24 | Suns | 113 | vs. | Warriors | 105 | +1.0 | 235.5 | -8 | U 218 -17.5 |
2024 | ORtg: 118.6 DRtg: 110.2 Pace: 95.3 | ORtg: 110.2 DRtg: 118.6 Pace: 95.3 | |||||||
| 11/27/24 | Suns | 117 | vs. | Nets | 127 | -9.5 | 220.0 | +10 | O 244 +24.0 |
2024 | ORtg: 116.1 DRtg: 126.0 Pace: 100.8 | ORtg: 126.0 DRtg: 116.1 Pace: 100.8 | |||||||
| 11/26/24 | Suns | 127 | vs. | Lakers | 100 | -3.0 | 235.0 | -27 | U 227 -8.0 |
2024 | ORtg: 126.1 DRtg: 99.3 Pace: 100.7 | ORtg: 99.3 DRtg: 126.1 Pace: 100.7 | |||||||
| 11/20/24 | Suns | 122 | vs. | Knicks | 138 | +4.5 | 226.0 | +16 | O 260 +34.0 |
2024 | ORtg: 124.9 DRtg: 141.3 Pace: 97.7 | ORtg: 141.3 DRtg: 124.9 Pace: 97.7 | |||||||
| 11/18/24 | Suns | 99 | vs. | Magic | 109 | +4.5 | 211.5 | +10 | U 208 -3.5 |
2024 | ORtg: 112.8 DRtg: 124.2 Pace: 87.8 | ORtg: 124.2 DRtg: 112.8 Pace: 87.8 | |||||||
| 11/17/24 | Suns | 117 | @ | Timberwolves | 120 | +7.5 | 218.5 | +3 | O 237 +18.5 |
2024 | ORtg: 122.9 DRtg: 126.0 Pace: 95.2 | ORtg: 126.0 DRtg: 122.9 Pace: 95.2 | |||||||
| 11/15/24 | Suns | 83 | @ | Thunder | 99 | +8.0 | 228.0 | +16 | U 182 -46.0 |
2024 | ORtg: 89.1 DRtg: 106.3 Pace: 93.1 | ORtg: 106.3 DRtg: 89.1 Pace: 93.1 | |||||||
| 11/13/24 | Suns | 104 | @ | Kings | 127 | +8.0 | 228.5 | +23 | O 231 +2.5 |
2024 | ORtg: 108.8 DRtg: 132.9 Pace: 95.6 | ORtg: 132.9 DRtg: 108.8 Pace: 95.6 | |||||||
| Away Games Avg (4 games) |
107.0 | - | - | 118.0 | +5.5 | 224.4 | +11.0 -5.5 | O 225.0 +0.6 | |
| ORtg: 110.2 DRtg: 121.8 Pace: 96.8 | ORtg: 121.8 DRtg: 110.2 Pace: 96.8 | ||||||||
| All Games Avg (10 games) |
111.0 | - | - | 114.4 | +1.3 | 225.5 | +3.4 -2.2 | U 225.4 -0.1 | |
| ORtg: 114.5 DRtg: 118.2 Pace: 96.8 | ORtg: 118.2 DRtg: 114.5 Pace: 96.8 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 12/12/24 2024 |
Heat | - | vs. | Raptors | - | -11.0 | 224.5 | - | - |
| 12/08/24 2024 |
Heat | - | vs. | Cavaliers | - | +2.5 | 223.5 | - | - |
| 12/07/24 2024 |
Heat | - | vs. | Suns | - | -5.5 | 223.5 | - | - |
| 12/04/24 | Heat | 134 | vs. | Lakers | 93 | -3.5 | 217.5 | -41 | O 227 +9.5 |
2024 | ORtg: 141.0 DRtg: 97.9 Pace: 95.0 | ORtg: 97.9 DRtg: 141.0 Pace: 95.0 | |||||||
| 12/02/24 | Heat | 89 | @ | Celtics | 108 | +9.5 | 221.0 | +19 | U 197 -24.0 |
2024 | ORtg: 95.9 DRtg: 116.4 Pace: 92.8 | ORtg: 116.4 DRtg: 95.9 Pace: 92.8 | |||||||
| 12/01/24 | Heat | 116 | @ | Raptors | 119 | -5.0 | 221.5 | +3 | O 235 +13.5 |
2024 | ORtg: 115.9 DRtg: 118.9 Pace: 100.1 | ORtg: 118.9 DRtg: 115.9 Pace: 100.1 | |||||||
| 11/29/24 | Heat | 121 | vs. | Raptors | 111 | -8.5 | 218.5 | -10 | O 232 +13.5 |
2024 | ORtg: 126.7 DRtg: 116.2 Pace: 95.5 | ORtg: 116.2 DRtg: 126.7 Pace: 95.5 | |||||||
| 11/27/24 | Heat | 98 | @ | Hornets | 94 | -4.5 | 219.0 | -4 | U 192 -27.0 |
2024 | ORtg: 103.3 DRtg: 99.0 Pace: 94.9 | ORtg: 99.0 DRtg: 103.3 Pace: 94.9 | |||||||
| 11/26/24 | Heat | 103 | vs. | Bucks | 106 | -6.0 | 223.0 | +3 | U 209 -14.0 |
2024 | ORtg: 120.8 DRtg: 124.3 Pace: 85.3 | ORtg: 124.3 DRtg: 120.8 Pace: 85.3 | |||||||
| 11/24/24 | Heat | 123 | vs. | Mavericks | 118 OT | -3.0 | 221.0 | -5 | O 241 +20.0 |
2024 | ORtg: 109.6 DRtg: 105.1 Pace: 101.7 | ORtg: 105.1 DRtg: 109.6 Pace: 101.7 | |||||||
| 11/18/24 | Heat | 106 | vs. | 76ers | 89 | -2.5 | 212.0 | -17 | U 195 -17.0 |
2024 | ORtg: 106.2 DRtg: 89.1 Pace: 99.8 | ORtg: 89.1 DRtg: 106.2 Pace: 99.8 | |||||||
| 11/17/24 | Heat | 110 | @ | Pacers | 119 | +3.5 | 228.0 | +9 | O 229 +1.0 |
2024 | ORtg: 122.0 DRtg: 131.9 Pace: 90.2 | ORtg: 131.9 DRtg: 122.0 Pace: 90.2 | |||||||
| 11/15/24 | Heat | 124 | @ | Pacers | 111 | +4.0 | 227.5 | -13 | O 235 +7.5 |
2024 | ORtg: 122.5 DRtg: 109.6 Pace: 101.2 | ORtg: 109.6 DRtg: 122.5 Pace: 101.2 | |||||||
| Home Games Avg (5 games) |
117.4 | - | - | 103.4 | -4.7 | 218.4 | -14.0 +9.3 | O 220.8 +2.4 | |
| ORtg: 120.8 DRtg: 106.5 Pace: 95.5 | ORtg: 106.5 DRtg: 120.8 Pace: 95.5 | ||||||||
| All Games Avg (10 games) |
112.4 | - | - | 106.8 | -1.6 | 220.9 | -5.6 +4.0 | U 219.2 -1.7 | |
| ORtg: 116.4 DRtg: 110.9 Pace: 95.7 | ORtg: 110.9 DRtg: 116.4 Pace: 95.7 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 11/06/24 | Heat | 112 | @ | Suns | 115 | +5.0 | 222.5 | +3 | O 227 +4.5 |
2024 | ORtg: 117.2 DRtg: 120.3 Pace: 95.6 | ORtg: 120.3 DRtg: 117.2 Pace: 95.6 | |||||||
| 01/29/24 | Heat | 105 | vs. | Suns | 118 | -3.5 | 229.5 | +13 | U 223 -6.5 |
2023 | ORtg: 109.4 DRtg: 123.0 Pace: 96.0 | ORtg: 123.0 DRtg: 109.4 Pace: 96.0 | |||||||
| 01/05/24 | Heat | 97 | @ | Suns | 113 | +2.5 | 227.5 | +16 | U 210 -17.5 |
2023 | ORtg: 103.6 DRtg: 120.7 Pace: 93.6 | ORtg: 120.7 DRtg: 103.6 Pace: 93.6 | |||||||
| Heat as Home (1 games) |
105.0 | - | - | 118.0 | -3.5 | 229.5 | +13.0 -16.5 | U 223.0 -6.5 | |
| ORtg: 109.4 DRtg: 123.0 Pace: 96.0 | ORtg: 123.0 DRtg: 109.4 Pace: 96.0 | ||||||||
| All Games Avg (3 games) |
104.7 | - | - | 115.3 | +1.3 | 226.5 | +10.7 -9.3 | U 220.0 -6.5 | |
| ORtg: 110.1 DRtg: 121.3 Pace: 95.1 | ORtg: 121.3 DRtg: 110.1 Pace: 95.1 | ||||||||