Phoenix Suns @
Oklahoma City Thunder | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 04/06/23 2022 |
Suns | - | vs. | Nuggets | - | -12.0 | 223.0 | - | - |
| 04/04/23 2022 |
Suns | - | vs. | Spurs | - | -19.0 | 234.5 | - | - |
| 04/02/23 2022 |
Suns | - | @ | Thunder | - | -5.0 | 237.0 | - | - |
| 03/31/23 | Suns | 100 | vs. | Nuggets | 93 | -9.5 | 226.0 | -7 | U 193 -33.0 |
2022 | ORtg: 102.9 DRtg: 95.7 Pace: 97.2 | ORtg: 95.7 DRtg: 102.9 Pace: 97.2 | |||||||
| 03/29/23 | Suns | 107 | vs. | Timberwolves | 100 | -5.0 | 235.0 | -7 | U 207 -28.0 |
2022 | ORtg: 109.1 DRtg: 102.0 Pace: 98.1 | ORtg: 102.0 DRtg: 109.1 Pace: 98.1 | |||||||
| 03/27/23 | Suns | 117 | @ | Jazz | 103 | -5.5 | 234.5 | -14 | U 220 -14.5 |
2022 | ORtg: 120.8 DRtg: 106.3 Pace: 96.9 | ORtg: 106.3 DRtg: 120.8 Pace: 96.9 | |||||||
| 03/25/23 | Suns | 125 | vs. | 76ers | 105 | -2.5 | 225.0 | -20 | O 230 +5.0 |
2022 | ORtg: 134.9 DRtg: 113.3 Pace: 92.7 | ORtg: 113.3 DRtg: 134.9 Pace: 92.7 | |||||||
| 03/24/23 | Suns | 127 | @ | Kings | 135 | +3.5 | 238.5 | +8 | O 262 +23.5 |
2022 | ORtg: 127.6 DRtg: 135.7 Pace: 99.5 | ORtg: 135.7 DRtg: 127.6 Pace: 99.5 | |||||||
| 03/22/23 | Suns | 111 | @ | Lakers | 122 | +1.0 | 229.0 | +11 | O 233 +4.0 |
2022 | ORtg: 111.6 DRtg: 122.7 Pace: 99.4 | ORtg: 122.7 DRtg: 111.6 Pace: 99.4 | |||||||
| 03/19/23 | Suns | 120 | @ | Thunder | 124 | +1.0 | 235.5 | +4 | O 244 +8.5 |
2022 | ORtg: 112.7 DRtg: 116.5 Pace: 106.4 | ORtg: 116.5 DRtg: 112.7 Pace: 106.4 | |||||||
| 03/16/23 | Suns | 116 | vs. | Magic | 113 | -8.0 | 228.5 | -3 | O 229 +0.5 |
2022 | ORtg: 113.8 DRtg: 110.9 Pace: 101.9 | ORtg: 110.9 DRtg: 113.8 Pace: 101.9 | |||||||
| 03/14/23 | Suns | 104 | vs. | Bucks | 116 | +1.5 | 231.5 | +12 | U 220 -11.5 |
2022 | ORtg: 103.8 DRtg: 115.8 Pace: 100.2 | ORtg: 115.8 DRtg: 103.8 Pace: 100.2 | |||||||
| 03/13/23 | Suns | 112 | @ | Warriors | 123 | +4.5 | 234.5 | +11 | O 235 +0.5 |
2022 | ORtg: 112.7 DRtg: 123.7 Pace: 99.4 | ORtg: 123.7 DRtg: 112.7 Pace: 99.4 | |||||||
| Away Games Avg (5 games) |
117.4 | - | - | 121.4 | +0.9 | 234.4 | +4.0 -3.1 | O 238.8 +4.4 | |
| ORtg: 117.1 DRtg: 121.0 Pace: 100.3 | ORtg: 121.0 DRtg: 117.1 Pace: 100.3 | ||||||||
| All Games Avg (10 games) |
113.9 | - | - | 113.4 | -1.9 | 231.8 | -0.5 -1.4 | U 227.3 -4.5 | |
| ORtg: 115.0 DRtg: 114.3 Pace: 99.2 | ORtg: 114.3 DRtg: 115.0 Pace: 99.2 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 04/06/23 2022 |
Thunder | - | @ | Jazz | - | -7.5 | 239.5 | - | - |
| 04/04/23 2022 |
Thunder | - | @ | Warriors | - | +8.0 | 242.5 | - | - |
| 04/02/23 2022 |
Thunder | - | vs. | Suns | - | +5.0 | 237.0 | - | - |
| 03/31/23 | Thunder | 117 | @ | Pacers | 121 | -2.5 | 237.5 | +4 | O 238 +0.5 |
2022 | ORtg: 114.0 DRtg: 117.9 Pace: 102.6 | ORtg: 117.9 DRtg: 114.0 Pace: 102.6 | |||||||
| 03/29/23 | Thunder | 107 | vs. | Pistons | 106 | -11.5 | 232.0 | -1 | U 213 -19.0 |
2022 | ORtg: 114.4 DRtg: 113.3 Pace: 93.6 | ORtg: 113.3 DRtg: 114.4 Pace: 93.6 | |||||||
| 03/28/23 | Thunder | 134 | vs. | Hornets | 137 | -10.5 | 226.5 | +3 | O 271 +44.5 |
2022 | ORtg: 121.6 DRtg: 124.3 Pace: 110.2 | ORtg: 124.3 DRtg: 121.6 Pace: 110.2 | |||||||
| 03/26/23 | Thunder | 118 | @ | Trail Blazers | 112 | -10.0 | 232.0 | -6 | U 230 -2.0 |
2022 | ORtg: 118.3 DRtg: 112.3 Pace: 99.7 | ORtg: 112.3 DRtg: 118.3 Pace: 99.7 | |||||||
| 03/24/23 | Thunder | 111 | @ | Lakers | 116 | +5.0 | 231.0 | +5 | U 227 -4.0 |
2022 | ORtg: 115.6 DRtg: 120.8 Pace: 96.0 | ORtg: 120.8 DRtg: 115.6 Pace: 96.0 | |||||||
| 03/23/23 | Thunder | 105 | @ | Clippers | 127 | +4.5 | 231.5 | +22 | O 232 +0.5 |
2022 | ORtg: 108.3 DRtg: 131.0 Pace: 97.0 | ORtg: 131.0 DRtg: 108.3 Pace: 97.0 | |||||||
| 03/21/23 | Thunder | 101 | @ | Clippers | 100 | +7.0 | 237.5 | -1 | U 201 -36.5 |
2022 | ORtg: 105.4 DRtg: 104.4 Pace: 95.8 | ORtg: 104.4 DRtg: 105.4 Pace: 95.8 | |||||||
| 03/19/23 | Thunder | 124 | vs. | Suns | 120 | -1.0 | 235.5 | -4 | O 244 +8.5 |
2022 | ORtg: 116.5 DRtg: 112.7 Pace: 106.4 | ORtg: 112.7 DRtg: 116.5 Pace: 106.4 | |||||||
| 03/16/23 | Thunder | 111 | @ | Raptors | 128 | +6.5 | 231.0 | +17 | O 239 +8.0 |
2022 | ORtg: 111.5 DRtg: 128.6 Pace: 99.6 | ORtg: 128.6 DRtg: 111.5 Pace: 99.6 | |||||||
| 03/14/23 | Thunder | 121 | vs. | Nets | 107 | -1.0 | 233.5 | -14 | U 228 -5.5 |
2022 | ORtg: 118.8 DRtg: 105.0 Pace: 101.9 | ORtg: 105.0 DRtg: 118.8 Pace: 101.9 | |||||||
| Home Games Avg (4 games) |
121.5 | - | - | 117.5 | -6.0 | 231.9 | -4.0 -2.0 | O 239.0 +7.1 | |
| ORtg: 117.8 DRtg: 113.8 Pace: 103.0 | ORtg: 113.8 DRtg: 117.8 Pace: 103.0 | ||||||||
| All Games Avg (10 games) |
114.9 | - | - | 117.4 | -1.4 | 232.8 | +2.5 -3.9 | U 232.3 -0.5 | |
| ORtg: 114.4 DRtg: 117.0 Pace: 100.3 | ORtg: 117.0 DRtg: 114.4 Pace: 100.3 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 03/19/23 | Thunder | 124 | vs. | Suns | 120 | -1.0 | 235.5 | -4 | O 244 +8.5 |
2022 | ORtg: 116.5 DRtg: 112.7 Pace: 106.4 | ORtg: 112.7 DRtg: 116.5 Pace: 106.4 | |||||||
| 03/08/23 | Thunder | 101 | @ | Suns | 132 | +13.5 | 233.0 | +31 | P 233 0.0 |
2022 | ORtg: 99.2 DRtg: 129.6 Pace: 101.9 | ORtg: 129.6 DRtg: 99.2 Pace: 101.9 | |||||||
| 02/24/23 | Thunder | 115 | @ | Suns | 124 | +9.0 | 227.0 | +9 | O 239 +12.0 |
2022 | ORtg: 117.7 DRtg: 126.9 Pace: 97.7 | ORtg: 126.9 DRtg: 117.7 Pace: 97.7 | |||||||
| 04/03/22 | Thunder | 117 | vs. | Suns | 96 | +14.5 | 221.0 | -21 | U 213 -8.0 |
2021 | ORtg: 118.4 DRtg: 97.2 Pace: 98.8 | ORtg: 97.2 DRtg: 118.4 Pace: 98.8 | |||||||
| 02/24/22 | Thunder | 104 | vs. | Suns | 124 | +9.5 | 215.0 | +20 | O 228 +13.0 |
2021 | ORtg: 97.8 DRtg: 116.6 Pace: 106.3 | ORtg: 116.6 DRtg: 97.8 Pace: 106.3 | |||||||
| 12/29/21 | Thunder | 97 | @ | Suns | 115 | +14.5 | 220.5 | +18 | U 212 -8.5 |
2021 | ORtg: 100.0 DRtg: 118.5 Pace: 97.0 | ORtg: 118.5 DRtg: 100.0 Pace: 97.0 | |||||||
| 12/23/21 | Thunder | 101 | @ | Suns | 113 | +15.0 | 213.5 | +12 | O 214 +0.5 |
2021 | ORtg: 99.3 DRtg: 111.1 Pace: 101.7 | ORtg: 111.1 DRtg: 99.3 Pace: 101.7 | |||||||
| Thunder as Home (3 games) |
115.0 | - | - | 113.3 | +7.7 | 223.8 | -1.7 +9.3 | O 228.3 +4.5 | |
| ORtg: 110.9 DRtg: 108.9 Pace: 103.8 | ORtg: 108.9 DRtg: 110.9 Pace: 103.8 | ||||||||
| All Games Avg (7 games) |
108.4 | - | - | 117.7 | +10.7 | 223.6 | +9.3 +1.4 | O 226.1 +2.5 | |
| ORtg: 107.0 DRtg: 116.1 Pace: 101.4 | ORtg: 116.1 DRtg: 107.0 Pace: 101.4 | ||||||||