Orlando Magic @
Toronto Raptors | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 03/08/22 2021 |
Magic | - | vs. | Suns | - | +6.5 | 221.5 | - | - |
| 03/05/22 2021 |
Magic | - | @ | Grizzlies | - | +16.0 | 229.5 | - | - |
| 03/04/22 2021 |
Magic | - | @ | Raptors | - | +7.5 | 219.0 | - | - |
| 03/02/22 | Magic | 114 | vs. | Pacers | 122 OT | +2.0 | 232.5 | +8 | O 236 +3.5 |
2021 | ORtg: 102.1 DRtg: 109.3 Pace: 101.1 | ORtg: 109.3 DRtg: 102.1 Pace: 101.1 | |||||||
| 02/28/22 | Magic | 119 | vs. | Pacers | 103 | -2.5 | 232.5 | -16 | U 222 -10.5 |
2021 | ORtg: 117.3 DRtg: 101.5 Pace: 101.4 | ORtg: 101.5 DRtg: 117.3 Pace: 101.4 | |||||||
| 02/25/22 | Magic | 119 | vs. | Rockets | 111 | -3.5 | 235.0 | -8 | U 230 -5.0 |
2021 | ORtg: 114.4 DRtg: 106.7 Pace: 104.0 | ORtg: 106.7 DRtg: 114.4 Pace: 104.0 | |||||||
| 02/16/22 | Magic | 109 | vs. | Hawks | 130 | +5.5 | 228.0 | +21 | O 239 +11.0 |
2021 | ORtg: 109.5 DRtg: 130.5 Pace: 99.6 | ORtg: 130.5 DRtg: 109.5 Pace: 99.6 | |||||||
| 02/14/22 | Magic | 111 | @ | Nuggets | 121 | +11.5 | 224.5 | +10 | O 232 +7.5 |
2021 | ORtg: 105.8 DRtg: 115.3 Pace: 104.9 | ORtg: 115.3 DRtg: 105.8 Pace: 104.9 | |||||||
| 02/12/22 | Magic | 105 | @ | Suns | 132 | +16.5 | 222.5 | +27 | O 237 +14.5 |
2021 | ORtg: 97.6 DRtg: 122.6 Pace: 107.6 | ORtg: 122.6 DRtg: 97.6 Pace: 107.6 | |||||||
| 02/11/22 | Magic | 99 | @ | Jazz | 114 | +14.0 | 222.0 | +15 | U 213 -9.0 |
2021 | ORtg: 99.1 DRtg: 114.1 Pace: 99.9 | ORtg: 114.1 DRtg: 99.1 Pace: 99.9 | |||||||
| 02/08/22 | Magic | 113 | @ | Trail Blazers | 95 | -1.0 | 221.0 | -18 | U 208 -13.0 |
2021 | ORtg: 117.5 DRtg: 98.8 Pace: 96.2 | ORtg: 98.8 DRtg: 117.5 Pace: 96.2 | |||||||
| 02/06/22 | Magic | 83 | vs. | Celtics | 116 | +9.5 | 216.0 | +33 | U 199 -17.0 |
2021 | ORtg: 82.9 DRtg: 115.8 Pace: 100.1 | ORtg: 115.8 DRtg: 82.9 Pace: 100.1 | |||||||
| 02/05/22 | Magic | 115 | vs. | Grizzlies | 135 | +8.5 | 227.0 | +20 | O 250 +23.0 |
2021 | ORtg: 111.5 DRtg: 130.9 Pace: 103.1 | ORtg: 130.9 DRtg: 111.5 Pace: 103.1 | |||||||
| Away Games Avg (4 games) |
107.0 | - | - | 115.5 | +10.3 | 222.5 | +8.5 +1.8 | P 222.5 0.0 | |
| ORtg: 105.0 DRtg: 112.7 Pace: 102.2 | ORtg: 112.7 DRtg: 105.0 Pace: 102.2 | ||||||||
| All Games Avg (10 games) |
108.7 | - | - | 117.9 | +6.1 | 226.1 | +9.2 -3.2 | O 226.6 +0.5 | |
| ORtg: 105.8 DRtg: 114.6 Pace: 101.8 | ORtg: 114.6 DRtg: 105.8 Pace: 101.8 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 03/09/22 2021 |
Raptors | - | @ | Spurs | - | -1.5 | 228.5 | - | - |
| 03/06/22 2021 |
Raptors | - | @ | Cavaliers | - | +4.5 | 210.0 | - | - |
| 03/04/22 2021 |
Raptors | - | vs. | Magic | - | -7.5 | 219.0 | - | - |
| 03/03/22 | Raptors | 106 | vs. | Pistons | 108 | -8.5 | 218.0 | +2 | U 214 -4.0 |
2021 | ORtg: 116.0 DRtg: 118.2 Pace: 91.4 | ORtg: 118.2 DRtg: 116.0 Pace: 91.4 | |||||||
| 03/01/22 | Raptors | 109 | vs. | Nets | 108 | -7.5 | 219.5 | -1 | U 217 -2.5 |
2021 | ORtg: 115.0 DRtg: 114.0 Pace: 94.7 | ORtg: 114.0 DRtg: 115.0 Pace: 94.7 | |||||||
| 02/28/22 | Raptors | 133 | @ | Nets | 97 | -4.0 | 217.0 | -36 | O 230 +13.0 |
2021 | ORtg: 130.2 DRtg: 95.0 Pace: 102.1 | ORtg: 95.0 DRtg: 130.2 Pace: 102.1 | |||||||
| 02/26/22 | Raptors | 100 | @ | Hawks | 127 | +5.0 | 223.0 | +27 | O 227 +4.0 |
2021 | ORtg: 99.5 DRtg: 126.3 Pace: 100.5 | ORtg: 126.3 DRtg: 99.5 Pace: 100.5 | |||||||
| 02/25/22 | Raptors | 93 | @ | Hornets | 125 | -2.0 | 225.5 | +32 | U 218 -7.5 |
2021 | ORtg: 92.7 DRtg: 124.7 Pace: 100.3 | ORtg: 124.7 DRtg: 92.7 Pace: 100.3 | |||||||
| 02/16/22 | Raptors | 103 | @ | Timberwolves | 91 | 0.0 | 227.0 | -12 | U 194 -33.0 |
2021 | ORtg: 104.5 DRtg: 92.3 Pace: 98.6 | ORtg: 92.3 DRtg: 104.5 Pace: 98.6 | |||||||
| 02/14/22 | Raptors | 90 | @ | Pelicans | 120 | -3.5 | 220.5 | +30 | U 210 -10.5 |
2021 | ORtg: 96.5 DRtg: 128.7 Pace: 93.2 | ORtg: 128.7 DRtg: 96.5 Pace: 93.2 | |||||||
| 02/12/22 | Raptors | 109 | vs. | Nuggets | 110 | -5.0 | 223.0 | +1 | U 219 -4.0 |
2021 | ORtg: 115.3 DRtg: 116.4 Pace: 94.5 | ORtg: 116.4 DRtg: 115.3 Pace: 94.5 | |||||||
| 02/10/22 | Raptors | 139 | @ | Rockets | 120 | -7.5 | 224.0 | -19 | O 259 +35.0 |
2021 | ORtg: 137.6 DRtg: 118.8 Pace: 101.0 | ORtg: 118.8 DRtg: 137.6 Pace: 101.0 | |||||||
| 02/09/22 | Raptors | 117 | @ | Thunder | 98 | -10.5 | 204.0 | -19 | O 215 +11.0 |
2021 | ORtg: 121.0 DRtg: 101.4 Pace: 96.7 | ORtg: 101.4 DRtg: 121.0 Pace: 96.7 | |||||||
| Home Games Avg (3 games) |
108.0 | - | - | 108.7 | -7.0 | 220.2 | +0.7 -7.7 | U 216.7 -3.5 | |
| ORtg: 115.5 DRtg: 116.2 Pace: 93.5 | ORtg: 116.2 DRtg: 115.5 Pace: 93.5 | ||||||||
| All Games Avg (10 games) |
109.9 | - | - | 110.4 | -4.4 | 220.2 | +0.5 -4.9 | O 220.3 +0.2 | |
| ORtg: 112.8 DRtg: 113.6 Pace: 97.3 | ORtg: 113.6 DRtg: 112.8 Pace: 97.3 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 10/29/21 | Raptors | 110 | vs. | Magic | 109 | -8.0 | 210.5 | -1 | O 219 +8.5 |
2021 | ORtg: 115.9 DRtg: 114.8 Pace: 94.9 | ORtg: 114.8 DRtg: 115.9 Pace: 94.9 | |||||||
| 04/16/21 | Raptors | 113 | vs. | Magic | 102 | -3.0 | 212.0 | -11 | O 215 +3.0 |
2020 | ORtg: 118.0 DRtg: 106.5 Pace: 95.8 | ORtg: 106.5 DRtg: 118.0 Pace: 95.8 | |||||||
| 02/02/21 | Raptors | 123 | @ | Magic | 108 | -6.5 | 215.5 | -15 | O 231 +15.5 |
2020 | ORtg: 124.0 DRtg: 108.9 Pace: 99.2 | ORtg: 108.9 DRtg: 124.0 Pace: 99.2 | |||||||
| 01/31/21 | Raptors | 115 | vs. | Magic | 102 | -5.0 | 215.5 | -13 | O 217 +1.5 |
2020 | ORtg: 117.0 DRtg: 103.8 Pace: 98.3 | ORtg: 103.8 DRtg: 117.0 Pace: 98.3 | |||||||
| Raptors as Home (3 games) |
112.7 | - | - | 104.3 | -5.3 | 212.7 | -8.3 +3.0 | O 217.0 +4.3 | |
| ORtg: 117.0 DRtg: 108.4 Pace: 96.3 | ORtg: 108.4 DRtg: 117.0 Pace: 96.3 | ||||||||
| All Games Avg (4 games) |
115.3 | - | - | 105.3 | -5.6 | 213.4 | -10.0 +4.4 | O 220.5 +7.1 | |
| ORtg: 118.7 DRtg: 108.5 Pace: 97.0 | ORtg: 108.5 DRtg: 118.7 Pace: 97.0 | ||||||||