Chicago Bulls @
Miami Heat | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 03/04/22 2021 |
Bulls | - | vs. | Bucks | - | +5.0 | 240.0 | - | - |
| 03/03/22 2021 |
Bulls | - | @ | Hawks | - | -1.0 | 231.5 | - | - |
| 02/28/22 2021 |
Bulls | - | @ | Heat | - | +4.5 | 221.5 | - | - |
| 02/26/22 | Bulls | 110 | vs. | Grizzlies | 116 | +2.0 | 237.5 | +6 | U 226 -11.5 |
2021 | ORtg: 104.2 DRtg: 109.9 Pace: 105.5 | ORtg: 109.9 DRtg: 104.2 Pace: 105.5 | |||||||
| 02/24/22 | Bulls | 112 | vs. | Hawks | 108 | -4.0 | 235.0 | -4 | U 220 -15.0 |
2021 | ORtg: 112.7 DRtg: 108.7 Pace: 99.4 | ORtg: 108.7 DRtg: 112.7 Pace: 99.4 | |||||||
| 02/16/22 | Bulls | 125 | vs. | Kings | 118 | -6.0 | 233.0 | -7 | O 243 +10.0 |
2021 | ORtg: 126.4 DRtg: 119.3 Pace: 98.9 | ORtg: 119.3 DRtg: 126.4 Pace: 98.9 | |||||||
| 02/14/22 | Bulls | 120 | vs. | Spurs | 109 | -3.0 | 234.0 | -11 | U 229 -5.0 |
2021 | ORtg: 117.7 DRtg: 106.9 Pace: 102.0 | ORtg: 106.9 DRtg: 117.7 Pace: 102.0 | |||||||
| 02/12/22 | Bulls | 106 | vs. | Thunder | 101 | -10.0 | 217.5 | -5 | U 207 -10.5 |
2021 | ORtg: 106.4 DRtg: 101.4 Pace: 99.6 | ORtg: 101.4 DRtg: 106.4 Pace: 99.6 | |||||||
| 02/11/22 | Bulls | 134 | vs. | Timberwolves | 122 | -3.0 | 241.0 | -12 | O 256 +15.0 |
2021 | ORtg: 131.5 DRtg: 119.7 Pace: 101.9 | ORtg: 119.7 DRtg: 131.5 Pace: 101.9 | |||||||
| 02/09/22 | Bulls | 121 | @ | Hornets | 109 | -2.0 | 237.5 | -12 | U 230 -7.5 |
2021 | ORtg: 123.4 DRtg: 111.2 Pace: 98.0 | ORtg: 111.2 DRtg: 123.4 Pace: 98.0 | |||||||
| 02/07/22 | Bulls | 124 | vs. | Suns | 127 | +6.5 | 229.0 | +3 | O 251 +22.0 |
2021 | ORtg: 126.2 DRtg: 129.3 Pace: 98.2 | ORtg: 129.3 DRtg: 126.2 Pace: 98.2 | |||||||
| 02/06/22 | Bulls | 108 | vs. | 76ers | 119 | +3.5 | 220.5 | +11 | O 227 +6.5 |
2021 | ORtg: 112.8 DRtg: 124.3 Pace: 95.7 | ORtg: 124.3 DRtg: 112.8 Pace: 95.7 | |||||||
| 02/04/22 | Bulls | 122 | @ | Pacers | 115 | -1.0 | 227.0 | -7 | O 237 +10.0 |
2021 | ORtg: 124.5 DRtg: 117.3 Pace: 98.0 | ORtg: 117.3 DRtg: 124.5 Pace: 98.0 | |||||||
| Away Games Avg (2 games) |
121.5 | - | - | 112.0 | -1.5 | 232.3 | -9.5 +8.0 | O 233.5 +1.3 | |
| ORtg: 124.0 DRtg: 114.3 Pace: 98.0 | ORtg: 114.3 DRtg: 124.0 Pace: 98.0 | ||||||||
| All Games Avg (10 games) |
118.2 | - | - | 114.4 | -1.7 | 231.2 | -3.8 +2.1 | O 232.6 +1.4 | |
| ORtg: 118.6 DRtg: 114.8 Pace: 99.7 | ORtg: 114.8 DRtg: 118.6 Pace: 99.7 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 03/03/22 2021 |
Heat | - | @ | Nets | - | -2.5 | 222.0 | - | - |
| 03/02/22 2021 |
Heat | - | @ | Bucks | - | +4.5 | 224.5 | - | - |
| 02/28/22 2021 |
Heat | - | vs. | Bulls | - | -4.5 | 221.5 | - | - |
| 02/26/22 | Heat | 133 | vs. | Spurs | 129 | -12.0 | 221.5 | -4 | O 262 +40.5 |
2021 | ORtg: 124.9 DRtg: 121.2 Pace: 106.5 | ORtg: 121.2 DRtg: 124.9 Pace: 106.5 | |||||||
| 02/25/22 | Heat | 115 | @ | Knicks | 100 | -5.5 | 211.5 | -15 | O 215 +3.5 |
2021 | ORtg: 112.3 DRtg: 97.7 Pace: 102.4 | ORtg: 97.7 DRtg: 112.3 Pace: 102.4 | |||||||
| 02/17/22 | Heat | 111 | @ | Hornets | 107 2OT | -5.0 | 226.5 | -4 | U 218 -8.5 |
2021 | ORtg: 102.9 DRtg: 99.1 Pace: 89.3 | ORtg: 99.1 DRtg: 102.9 Pace: 89.3 | |||||||
| 02/15/22 | Heat | 99 | vs. | Mavericks | 107 | -5.5 | 210.5 | +8 | U 206 -4.5 |
2021 | ORtg: 113.9 DRtg: 123.1 Pace: 86.9 | ORtg: 123.1 DRtg: 113.9 Pace: 86.9 | |||||||
| 02/12/22 | Heat | 115 | vs. | Nets | 111 | -11.5 | 224.0 | -4 | O 226 +2.0 |
2021 | ORtg: 116.0 DRtg: 111.9 Pace: 99.2 | ORtg: 111.9 DRtg: 116.0 Pace: 99.2 | |||||||
| 02/10/22 | Heat | 112 | @ | Pelicans | 97 | -4.0 | 218.0 | -15 | U 209 -9.0 |
2021 | ORtg: 119.6 DRtg: 103.6 Pace: 93.6 | ORtg: 103.6 DRtg: 119.6 Pace: 93.6 | |||||||
| 02/07/22 | Heat | 121 | @ | Wizards | 100 | -7.0 | 207.0 | -21 | O 221 +14.0 |
2021 | ORtg: 123.8 DRtg: 102.3 Pace: 97.7 | ORtg: 102.3 DRtg: 123.8 Pace: 97.7 | |||||||
| 02/05/22 | Heat | 104 | @ | Hornets | 86 | -3.0 | 227.5 | -18 | U 190 -37.5 |
2021 | ORtg: 106.0 DRtg: 87.6 Pace: 98.1 | ORtg: 87.6 DRtg: 106.0 Pace: 98.1 | |||||||
| 02/03/22 | Heat | 112 | @ | Spurs | 95 | -4.0 | 219.5 | -17 | U 207 -12.5 |
2021 | ORtg: 115.1 DRtg: 97.6 Pace: 97.3 | ORtg: 97.6 DRtg: 115.1 Pace: 97.3 | |||||||
| 02/01/22 | Heat | 106 | @ | Raptors | 110 | +1.5 | 210.5 | +4 | O 216 +5.5 |
2021 | ORtg: 114.2 DRtg: 118.5 Pace: 92.8 | ORtg: 118.5 DRtg: 114.2 Pace: 92.8 | |||||||
| Home Games Avg (3 games) |
115.7 | - | - | 115.7 | -9.7 | 218.7 | 0.0 -9.7 | O 231.3 +12.7 | |
| ORtg: 118.3 DRtg: 118.7 Pace: 97.5 | ORtg: 118.7 DRtg: 118.3 Pace: 97.5 | ||||||||
| All Games Avg (10 games) |
112.8 | - | - | 104.2 | -5.6 | 217.7 | -8.6 +3.0 | U 217.0 -0.7 | |
| ORtg: 114.9 DRtg: 106.3 Pace: 96.4 | ORtg: 106.3 DRtg: 114.9 Pace: 96.4 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 12/11/21 | Heat | 118 | vs. | Bulls | 92 | +2.0 | 208.5 | -26 | O 210 +1.5 |
2021 | ORtg: 124.6 DRtg: 97.1 Pace: 94.7 | ORtg: 97.1 DRtg: 124.6 Pace: 94.7 | |||||||
| 11/27/21 | Heat | 107 | @ | Bulls | 104 | +0.5 | 210.0 | -3 | O 211 +1.0 |
2021 | ORtg: 110.0 DRtg: 106.9 Pace: 97.3 | ORtg: 106.9 DRtg: 110.0 Pace: 97.3 | |||||||
| 04/26/21 | Heat | 102 | vs. | Bulls | 110 | -5.5 | 205.5 | +8 | O 212 +6.5 |
2020 | ORtg: 108.5 DRtg: 117.0 Pace: 94.0 | ORtg: 117.0 DRtg: 108.5 Pace: 94.0 | |||||||
| 04/24/21 | Heat | 106 | vs. | Bulls | 101 | -4.5 | 203.0 | -5 | O 207 +4.0 |
2020 | ORtg: 111.0 DRtg: 105.8 Pace: 95.5 | ORtg: 105.8 DRtg: 111.0 Pace: 95.5 | |||||||
| 03/12/21 | Heat | 101 | @ | Bulls | 90 | -2.0 | 222.5 | -11 | U 191 -31.5 |
2020 | ORtg: 105.0 DRtg: 93.5 Pace: 96.2 | ORtg: 93.5 DRtg: 105.0 Pace: 96.2 | |||||||
| Heat as Home (3 games) |
108.7 | - | - | 101.0 | -2.7 | 205.7 | -7.7 +5.0 | O 209.7 +4.0 | |
| ORtg: 114.7 DRtg: 106.6 Pace: 94.7 | ORtg: 106.6 DRtg: 114.7 Pace: 94.7 | ||||||||
| All Games Avg (5 games) |
106.8 | - | - | 99.4 | -1.9 | 209.9 | -7.4 +5.5 | U 206.2 -3.7 | |
| ORtg: 111.8 DRtg: 104.1 Pace: 95.5 | ORtg: 104.1 DRtg: 111.8 Pace: 95.5 | ||||||||