Minnesota Timberwolves @
New Orleans Pelicans | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 01/16/22 2021 |
Timberwolves | - | vs. | Warriors | - | -5.0 | 218.5 | - | - |
| 01/13/22 2021 |
Timberwolves | - | @ | Grizzlies | - | +4.0 | 230.0 | - | - |
| 01/11/22 2021 |
Timberwolves | - | @ | Pelicans | - | -3.5 | 226.5 | - | - |
| 01/09/22 | Timberwolves | 141 | @ | Rockets | 123 | -7.0 | 235.5 | -18 | O 264 +28.5 |
2021 | ORtg: 129.4 DRtg: 112.9 Pace: 109.0 | ORtg: 112.9 DRtg: 129.4 Pace: 109.0 | |||||||
| 01/07/22 | Timberwolves | 135 | @ | Thunder | 105 | -5.0 | 218.5 | -30 | O 240 +21.5 |
2021 | ORtg: 128.6 DRtg: 100.1 Pace: 104.9 | ORtg: 100.1 DRtg: 128.6 Pace: 104.9 | |||||||
| 01/05/22 | Timberwolves | 98 | vs. | Thunder | 90 | -9.5 | 217.5 | -8 | U 188 -29.5 |
2021 | ORtg: 99.5 DRtg: 91.4 Pace: 98.5 | ORtg: 91.4 DRtg: 99.5 Pace: 98.5 | |||||||
| 01/03/22 | Timberwolves | 122 | @ | Clippers | 104 | +3.0 | 216.0 | -18 | O 226 +10.0 |
2021 | ORtg: 121.6 DRtg: 103.6 Pace: 100.4 | ORtg: 103.6 DRtg: 121.6 Pace: 100.4 | |||||||
| 01/02/22 | Timberwolves | 103 | @ | Lakers | 108 | +8.0 | 220.5 | +5 | U 211 -9.5 |
2021 | ORtg: 104.0 DRtg: 109.1 Pace: 99.0 | ORtg: 109.1 DRtg: 104.0 Pace: 99.0 | |||||||
| 12/31/21 | Timberwolves | 108 | @ | Jazz | 120 | +12.5 | 222.0 | +12 | O 228 +6.0 |
2021 | ORtg: 107.6 DRtg: 119.5 Pace: 100.4 | ORtg: 119.5 DRtg: 107.6 Pace: 100.4 | |||||||
| 12/28/21 | Timberwolves | 88 | vs. | Knicks | 96 | +5.0 | 211.0 | +8 | U 184 -27.0 |
2021 | ORtg: 93.5 DRtg: 102.0 Pace: 94.1 | ORtg: 102.0 DRtg: 93.5 Pace: 94.1 | |||||||
| 12/27/21 | Timberwolves | 108 | vs. | Celtics | 103 | +5.0 | 213.5 | -5 | U 211 -2.5 |
2021 | ORtg: 109.1 DRtg: 104.0 Pace: 99.0 | ORtg: 104.0 DRtg: 109.1 Pace: 99.0 | |||||||
| 12/23/21 | Timberwolves | 116 | @ | Jazz | 128 | +14.5 | 224.5 | +12 | O 244 +19.5 |
2021 | ORtg: 113.7 DRtg: 125.4 Pace: 102.1 | ORtg: 125.4 DRtg: 113.7 Pace: 102.1 | |||||||
| 12/21/21 | Timberwolves | 102 | @ | Mavericks | 114 | -2.5 | 213.0 | +12 | O 216 +3.0 |
2021 | ORtg: 108.1 DRtg: 120.8 Pace: 94.4 | ORtg: 120.8 DRtg: 108.1 Pace: 94.4 | |||||||
| Away Games Avg (7 games) |
118.1 | - | - | 114.6 | +3.4 | 221.4 | -3.6 +6.9 | O 232.7 +11.3 | |
| ORtg: 116.1 DRtg: 113.1 Pace: 101.4 | ORtg: 113.1 DRtg: 116.1 Pace: 101.4 | ||||||||
| All Games Avg (10 games) |
112.1 | - | - | 109.1 | +2.4 | 219.2 | -3.0 +5.4 | O 221.2 +2.0 | |
| ORtg: 111.5 DRtg: 108.9 Pace: 100.2 | ORtg: 108.9 DRtg: 111.5 Pace: 100.2 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 01/15/22 2021 |
Pelicans | - | @ | Nets | - | +7.0 | 228.0 | - | - |
| 01/13/22 2021 |
Pelicans | - | vs. | Clippers | - | -3.5 | 213.5 | - | - |
| 01/11/22 2021 |
Pelicans | - | vs. | Timberwolves | - | +3.5 | 226.5 | - | - |
| 01/09/22 | Pelicans | 101 | @ | Raptors | 105 | +8.0 | 222.5 | +4 | U 206 -16.5 |
2021 | ORtg: 113.7 DRtg: 118.2 Pace: 88.8 | ORtg: 118.2 DRtg: 113.7 Pace: 88.8 | |||||||
| 01/06/22 | Pelicans | 101 | vs. | Warriors | 96 | -1.0 | 211.5 | -5 | U 197 -14.5 |
2021 | ORtg: 100.5 DRtg: 95.6 Pace: 100.5 | ORtg: 95.6 DRtg: 100.5 Pace: 100.5 | |||||||
| 01/04/22 | Pelicans | 110 | vs. | Suns | 123 | +7.0 | 224.5 | +13 | O 233 +8.5 |
2021 | ORtg: 112.3 DRtg: 125.5 Pace: 98.0 | ORtg: 125.5 DRtg: 112.3 Pace: 98.0 | |||||||
| 01/03/22 | Pelicans | 104 | vs. | Jazz | 115 | +9.5 | 228.0 | +11 | U 219 -9.0 |
2021 | ORtg: 109.6 DRtg: 121.2 Pace: 94.9 | ORtg: 121.2 DRtg: 109.6 Pace: 94.9 | |||||||
| 01/01/22 | Pelicans | 113 | @ | Bucks | 136 | +10.5 | 219.5 | +23 | O 249 +29.5 |
2021 | ORtg: 104.6 DRtg: 125.8 Pace: 108.1 | ORtg: 125.8 DRtg: 104.6 Pace: 108.1 | |||||||
| 12/28/21 | Pelicans | 108 | vs. | Cavaliers | 104 | +5.0 | 210.5 | -4 | O 212 +1.5 |
2021 | ORtg: 117.0 DRtg: 112.7 Pace: 92.3 | ORtg: 112.7 DRtg: 117.0 Pace: 92.3 | |||||||
| 12/26/21 | Pelicans | 112 | @ | Thunder | 117 | -2.0 | 212.5 | +5 | O 229 +16.5 |
2021 | ORtg: 108.5 DRtg: 113.4 Pace: 103.2 | ORtg: 113.4 DRtg: 108.5 Pace: 103.2 | |||||||
| 12/23/21 | Pelicans | 110 | @ | Magic | 104 | -4.5 | 211.0 | -6 | O 214 +3.0 |
2021 | ORtg: 118.3 DRtg: 111.9 Pace: 93.0 | ORtg: 111.9 DRtg: 118.3 Pace: 93.0 | |||||||
| 12/21/21 | Pelicans | 111 | vs. | Trail Blazers | 97 | -2.5 | 217.0 | -14 | U 208 -9.0 |
2021 | ORtg: 121.9 DRtg: 106.5 Pace: 91.1 | ORtg: 106.5 DRtg: 121.9 Pace: 91.1 | |||||||
| 12/17/21 | Pelicans | 116 | vs. | Bucks | 112 OT | -1.5 | 216.5 | -4 | O 228 +11.5 |
2021 | ORtg: 108.4 DRtg: 104.7 Pace: 96.9 | ORtg: 104.7 DRtg: 108.4 Pace: 96.9 | |||||||
| Home Games Avg (6 games) |
108.3 | - | - | 107.8 | +2.8 | 218.0 | -0.5 +3.3 | U 216.2 -1.8 | |
| ORtg: 111.6 DRtg: 111.0 Pace: 95.6 | ORtg: 111.0 DRtg: 111.6 Pace: 95.6 | ||||||||
| All Games Avg (10 games) |
108.6 | - | - | 110.9 | +2.9 | 217.4 | +2.3 +0.6 | O 219.5 +2.2 | |
| ORtg: 111.5 DRtg: 113.6 Pace: 96.7 | ORtg: 113.6 DRtg: 111.5 Pace: 96.7 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 11/22/21 | Pelicans | 96 | vs. | Timberwolves | 110 | +3.0 | 214.0 | +14 | U 206 -8.0 |
2021 | ORtg: 97.3 DRtg: 111.5 Pace: 98.7 | ORtg: 111.5 DRtg: 97.3 Pace: 98.7 | |||||||
| 10/25/21 | Pelicans | 107 | @ | Timberwolves | 98 | +5.5 | 226.0 | -9 | U 205 -21.0 |
2021 | ORtg: 107.8 DRtg: 98.8 Pace: 99.2 | ORtg: 98.8 DRtg: 107.8 Pace: 99.2 | |||||||
| 10/23/21 | Pelicans | 89 | @ | Timberwolves | 96 | +7.5 | 228.5 | +7 | U 185 -43.5 |
2021 | ORtg: 84.9 DRtg: 91.6 Pace: 104.8 | ORtg: 91.6 DRtg: 84.9 Pace: 104.8 | |||||||
| 05/01/21 | Pelicans | 140 | @ | Timberwolves | 136 OT | -4.0 | 238.5 | -4 | O 276 +37.5 |
2020 | ORtg: 117.9 DRtg: 114.6 Pace: 107.5 | ORtg: 114.6 DRtg: 117.9 Pace: 107.5 | |||||||
| 03/11/21 | Pelicans | 105 | vs. | Timberwolves | 135 | -8.0 | 237.5 | +30 | O 240 +2.5 |
2020 | ORtg: 100.3 DRtg: 129.0 Pace: 104.7 | ORtg: 129.0 DRtg: 100.3 Pace: 104.7 | |||||||
| 01/23/21 | Pelicans | 110 | @ | Timberwolves | 120 | -8.5 | 216.5 | +10 | O 230 +13.5 |
2020 | ORtg: 104.7 DRtg: 114.2 Pace: 105.1 | ORtg: 114.2 DRtg: 104.7 Pace: 105.1 | |||||||
| Pelicans as Home (2 games) |
100.5 | - | - | 122.5 | -2.5 | 225.8 | +22.0 -24.5 | U 223.0 -2.8 | |
| ORtg: 98.8 DRtg: 120.2 Pace: 101.7 | ORtg: 120.2 DRtg: 98.8 Pace: 101.7 | ||||||||
| All Games Avg (6 games) |
107.8 | - | - | 115.8 | -0.8 | 226.8 | +8.0 -8.8 | U 223.7 -3.2 | |
| ORtg: 102.2 DRtg: 109.9 Pace: 103.3 | ORtg: 109.9 DRtg: 102.2 Pace: 103.3 | ||||||||