Minnesota Timberwolves @
Houston Rockets | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 01/13/22 2021 |
Timberwolves | - | @ | Grizzlies | - | +4.0 | 230.0 | - | - |
| 01/11/22 2021 |
Timberwolves | - | @ | Pelicans | - | -3.5 | 226.5 | - | - |
| 01/09/22 2021 |
Timberwolves | - | @ | Rockets | - | -7.0 | 235.5 | - | - |
| 01/07/22 | Timberwolves | 135 | @ | Thunder | 105 | -5.0 | 218.5 | -30 | O 240 +21.5 |
2021 | ORtg: 128.6 DRtg: 100.1 Pace: 104.9 | ORtg: 100.1 DRtg: 128.6 Pace: 104.9 | |||||||
| 01/05/22 | Timberwolves | 98 | vs. | Thunder | 90 | -9.5 | 217.5 | -8 | U 188 -29.5 |
2021 | ORtg: 99.5 DRtg: 91.4 Pace: 98.5 | ORtg: 91.4 DRtg: 99.5 Pace: 98.5 | |||||||
| 01/03/22 | Timberwolves | 122 | @ | Clippers | 104 | +3.0 | 216.0 | -18 | O 226 +10.0 |
2021 | ORtg: 121.6 DRtg: 103.6 Pace: 100.4 | ORtg: 103.6 DRtg: 121.6 Pace: 100.4 | |||||||
| 01/02/22 | Timberwolves | 103 | @ | Lakers | 108 | +8.0 | 220.5 | +5 | U 211 -9.5 |
2021 | ORtg: 104.0 DRtg: 109.1 Pace: 99.0 | ORtg: 109.1 DRtg: 104.0 Pace: 99.0 | |||||||
| 12/31/21 | Timberwolves | 108 | @ | Jazz | 120 | +12.5 | 222.0 | +12 | O 228 +6.0 |
2021 | ORtg: 107.6 DRtg: 119.5 Pace: 100.4 | ORtg: 119.5 DRtg: 107.6 Pace: 100.4 | |||||||
| 12/28/21 | Timberwolves | 88 | vs. | Knicks | 96 | +5.0 | 211.0 | +8 | U 184 -27.0 |
2021 | ORtg: 93.5 DRtg: 102.0 Pace: 94.1 | ORtg: 102.0 DRtg: 93.5 Pace: 94.1 | |||||||
| 12/27/21 | Timberwolves | 108 | vs. | Celtics | 103 | +5.0 | 213.5 | -5 | U 211 -2.5 |
2021 | ORtg: 109.1 DRtg: 104.0 Pace: 99.0 | ORtg: 104.0 DRtg: 109.1 Pace: 99.0 | |||||||
| 12/23/21 | Timberwolves | 116 | @ | Jazz | 128 | +14.5 | 224.5 | +12 | O 244 +19.5 |
2021 | ORtg: 113.7 DRtg: 125.4 Pace: 102.1 | ORtg: 125.4 DRtg: 113.7 Pace: 102.1 | |||||||
| 12/21/21 | Timberwolves | 102 | @ | Mavericks | 114 | -2.5 | 213.0 | +12 | O 216 +3.0 |
2021 | ORtg: 108.1 DRtg: 120.8 Pace: 94.4 | ORtg: 120.8 DRtg: 108.1 Pace: 94.4 | |||||||
| 12/19/21 | Timberwolves | 111 | vs. | Mavericks | 105 | -3.0 | 213.0 | -6 | O 216 +3.0 |
2021 | ORtg: 119.6 DRtg: 113.2 Pace: 92.8 | ORtg: 113.2 DRtg: 119.6 Pace: 92.8 | |||||||
| Away Games Avg (6 games) |
114.3 | - | - | 113.2 | +5.1 | 219.1 | -1.2 +6.3 | O 227.5 +8.4 | |
| ORtg: 113.9 DRtg: 113.1 Pace: 100.2 | ORtg: 113.1 DRtg: 113.9 Pace: 100.2 | ||||||||
| All Games Avg (10 games) |
109.1 | - | - | 107.3 | +2.8 | 217.0 | -1.8 +4.6 | U 216.4 -0.6 | |
| ORtg: 110.5 DRtg: 108.9 Pace: 98.6 | ORtg: 108.9 DRtg: 110.5 Pace: 98.6 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 01/12/22 2021 |
Rockets | - | @ | Spurs | - | +7.0 | 233.0 | - | - |
| 01/10/22 2021 |
Rockets | - | vs. | 76ers | - | +10.0 | 225.5 | - | - |
| 01/09/22 2021 |
Rockets | - | vs. | Timberwolves | - | +7.0 | 235.5 | - | - |
| 01/07/22 | Rockets | 106 | vs. | Mavericks | 130 | +3.0 | 215.0 | +24 | O 236 +21.0 |
2021 | ORtg: 100.7 DRtg: 123.5 Pace: 105.2 | ORtg: 123.5 DRtg: 100.7 Pace: 105.2 | |||||||
| 01/05/22 | Rockets | 114 | @ | Wizards | 111 | +7.5 | 231.0 | -3 | U 225 -6.0 |
2021 | ORtg: 106.9 DRtg: 104.1 Pace: 106.6 | ORtg: 104.1 DRtg: 106.9 Pace: 106.6 | |||||||
| 01/03/22 | Rockets | 113 | @ | 76ers | 133 | +12.5 | 219.0 | +20 | O 246 +27.0 |
2021 | ORtg: 110.4 DRtg: 129.9 Pace: 102.4 | ORtg: 129.9 DRtg: 110.4 Pace: 102.4 | |||||||
| 01/01/22 | Rockets | 111 | vs. | Nuggets | 124 | +7.0 | 222.5 | +13 | O 235 +12.5 |
2021 | ORtg: 112.4 DRtg: 125.6 Pace: 98.7 | ORtg: 125.6 DRtg: 112.4 Pace: 98.7 | |||||||
| 12/31/21 | Rockets | 110 | vs. | Heat | 120 | +5.5 | 219.0 | +10 | O 230 +11.0 |
2021 | ORtg: 110.2 DRtg: 120.3 Pace: 99.8 | ORtg: 120.3 DRtg: 110.2 Pace: 99.8 | |||||||
| 12/28/21 | Rockets | 123 | vs. | Lakers | 132 | +6.0 | 226.0 | +9 | O 255 +29.0 |
2021 | ORtg: 121.9 DRtg: 130.9 Pace: 100.9 | ORtg: 130.9 DRtg: 121.9 Pace: 100.9 | |||||||
| 12/27/21 | Rockets | 99 | @ | Hornets | 123 | +8.0 | 233.5 | +24 | U 222 -11.5 |
2021 | ORtg: 98.5 DRtg: 122.4 Pace: 100.5 | ORtg: 122.4 DRtg: 98.5 Pace: 100.5 | |||||||
| 12/23/21 | Rockets | 106 | @ | Pacers | 118 | +6.5 | 222.5 | +12 | O 224 +1.5 |
2021 | ORtg: 114.5 DRtg: 127.5 Pace: 92.6 | ORtg: 127.5 DRtg: 114.5 Pace: 92.6 | |||||||
| 12/22/21 | Rockets | 106 | @ | Bucks | 126 | +8.5 | 224.0 | +20 | O 232 +8.0 |
2021 | ORtg: 105.7 DRtg: 125.6 Pace: 100.3 | ORtg: 125.6 DRtg: 105.7 Pace: 100.3 | |||||||
| 12/20/21 | Rockets | 118 | @ | Bulls | 133 | +6.5 | 222.5 | +15 | O 251 +28.5 |
2021 | ORtg: 125.2 DRtg: 141.1 Pace: 94.3 | ORtg: 141.1 DRtg: 125.2 Pace: 94.3 | |||||||
| Home Games Avg (4 games) |
112.5 | - | - | 126.5 | +5.4 | 220.6 | +14.0 -8.6 | O 239.0 +18.4 | |
| ORtg: 111.3 DRtg: 125.1 Pace: 101.2 | ORtg: 125.1 DRtg: 111.3 Pace: 101.2 | ||||||||
| All Games Avg (10 games) |
110.6 | - | - | 125.0 | +7.1 | 223.5 | +14.4 -7.3 | O 235.6 +12.1 | |
| ORtg: 110.7 DRtg: 125.1 Pace: 100.1 | ORtg: 125.1 DRtg: 110.7 Pace: 100.1 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 04/27/21 | Rockets | 107 | vs. | Timberwolves | 114 | +2.5 | 234.0 | +7 | U 221 -13.0 |
2020 | ORtg: 103.1 DRtg: 109.8 Pace: 103.8 | ORtg: 109.8 DRtg: 103.1 Pace: 103.8 | |||||||
| 03/27/21 | Rockets | 129 | @ | Timberwolves | 107 | +4.5 | 230.0 | -22 | O 236 +6.0 |
2020 | ORtg: 132.7 DRtg: 110.1 Pace: 97.2 | ORtg: 110.1 DRtg: 132.7 Pace: 97.2 | |||||||
| 03/26/21 | Rockets | 101 | @ | Timberwolves | 107 | +4.0 | 229.5 | +6 | U 208 -21.5 |
2020 | ORtg: 97.0 DRtg: 102.7 Pace: 104.2 | ORtg: 102.7 DRtg: 97.0 Pace: 104.2 | |||||||
| Rockets as Home (1 games) |
107.0 | - | - | 114.0 | +2.5 | 234.0 | +7.0 -4.5 | U 221.0 -13.0 | |
| ORtg: 103.1 DRtg: 109.8 Pace: 103.8 | ORtg: 109.8 DRtg: 103.1 Pace: 103.8 | ||||||||
| All Games Avg (3 games) |
112.3 | - | - | 109.3 | +3.7 | 231.2 | -3.0 +6.7 | U 221.7 -9.5 | |
| ORtg: 110.9 DRtg: 107.5 Pace: 101.7 | ORtg: 107.5 DRtg: 110.9 Pace: 101.7 | ||||||||