Washington Wizards @
Orlando Magic | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 01/12/22 2021 |
Wizards | - | vs. | Magic | - | -6.5 | 213.5 | - | - |
| 01/11/22 2021 |
Wizards | - | vs. | Thunder | - | -7.0 | 210.5 | - | - |
| 01/09/22 2021 |
Wizards | - | @ | Magic | - | -7.5 | 220.5 | - | - |
| 01/07/22 | Wizards | 122 | @ | Bulls | 130 | +5.5 | 225.0 | +8 | O 252 +27.0 |
2021 | ORtg: 118.8 DRtg: 126.6 Pace: 102.7 | ORtg: 126.6 DRtg: 118.8 Pace: 102.7 | |||||||
| 01/05/22 | Wizards | 111 | vs. | Rockets | 114 | -7.5 | 231.0 | +3 | U 225 -6.0 |
2021 | ORtg: 104.1 DRtg: 106.9 Pace: 106.6 | ORtg: 106.9 DRtg: 104.1 Pace: 106.6 | |||||||
| 01/03/22 | Wizards | 124 | vs. | Hornets | 121 | -1.5 | 230.5 | -3 | O 245 +14.5 |
2021 | ORtg: 120.0 DRtg: 117.1 Pace: 103.4 | ORtg: 117.1 DRtg: 120.0 Pace: 103.4 | |||||||
| 01/01/22 | Wizards | 119 | vs. | Bulls | 120 | +2.0 | 221.5 | +1 | O 239 +17.5 |
2021 | ORtg: 115.5 DRtg: 116.5 Pace: 103.0 | ORtg: 116.5 DRtg: 115.5 Pace: 103.0 | |||||||
| 12/30/21 | Wizards | 110 | vs. | Cavaliers | 93 | -4.5 | 209.0 | -17 | U 203 -6.0 |
2021 | ORtg: 115.5 DRtg: 97.7 Pace: 95.2 | ORtg: 97.7 DRtg: 115.5 Pace: 95.2 | |||||||
| 12/28/21 | Wizards | 112 | @ | Heat | 119 | +8.0 | 204.5 | +7 | O 231 +26.5 |
2021 | ORtg: 119.6 DRtg: 127.1 Pace: 93.6 | ORtg: 127.1 DRtg: 119.6 Pace: 93.6 | |||||||
| 12/26/21 | Wizards | 96 | vs. | 76ers | 117 | +3.5 | 206.0 | +21 | O 213 +7.0 |
2021 | ORtg: 101.1 DRtg: 123.2 Pace: 95.0 | ORtg: 123.2 DRtg: 101.1 Pace: 95.0 | |||||||
| 12/23/21 | Wizards | 124 | @ | Knicks | 117 | +2.5 | 207.0 | -7 | O 241 +34.0 |
2021 | ORtg: 132.8 DRtg: 125.3 Pace: 93.4 | ORtg: 125.3 DRtg: 132.8 Pace: 93.4 | |||||||
| 12/18/21 | Wizards | 109 | @ | Jazz | 103 | +10.0 | 221.0 | -6 | U 212 -9.0 |
2021 | ORtg: 109.8 DRtg: 103.7 Pace: 99.3 | ORtg: 103.7 DRtg: 109.8 Pace: 99.3 | |||||||
| 12/16/21 | Wizards | 98 | @ | Suns | 118 | +8.5 | 213.0 | +20 | O 216 +3.0 |
2021 | ORtg: 98.6 DRtg: 118.8 Pace: 99.3 | ORtg: 118.8 DRtg: 98.6 Pace: 99.3 | |||||||
| Away Games Avg (5 games) |
113.0 | - | - | 117.4 | +6.9 | 214.1 | +4.4 +2.5 | O 230.4 +16.3 | |
| ORtg: 115.9 DRtg: 120.3 Pace: 97.7 | ORtg: 120.3 DRtg: 115.9 Pace: 97.7 | ||||||||
| All Games Avg (10 games) |
112.5 | - | - | 115.2 | +2.7 | 216.9 | +2.7 -0.1 | O 227.7 +10.9 | |
| ORtg: 113.6 DRtg: 116.3 Pace: 99.1 | ORtg: 116.3 DRtg: 113.6 Pace: 99.1 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 01/14/22 2021 |
Magic | - | @ | Hornets | - | +11.0 | 223.0 | - | - |
| 01/12/22 2021 |
Magic | - | @ | Wizards | - | +6.5 | 213.5 | - | - |
| 01/09/22 2021 |
Magic | - | vs. | Wizards | - | +7.5 | 220.5 | - | - |
| 01/08/22 | Magic | 92 | @ | Pistons | 97 | +1.0 | 214.5 | +5 | U 189 -25.5 |
2021 | ORtg: 93.7 DRtg: 98.8 Pace: 98.2 | ORtg: 98.8 DRtg: 93.7 Pace: 98.2 | |||||||
| 01/05/22 | Magic | 106 | vs. | 76ers | 116 | +8.5 | 212.0 | +10 | O 222 +10.0 |
2021 | ORtg: 105.0 DRtg: 114.9 Pace: 100.9 | ORtg: 114.9 DRtg: 105.0 Pace: 100.9 | |||||||
| 01/03/22 | Magic | 98 | @ | Bulls | 102 | +14.0 | 218.5 | +4 | U 200 -18.5 |
2021 | ORtg: 99.6 DRtg: 103.7 Pace: 98.4 | ORtg: 103.7 DRtg: 99.6 Pace: 98.4 | |||||||
| 01/02/22 | Magic | 111 | @ | Celtics | 116 OT | +10.5 | - | +5 | 227 |
2021 | ORtg: 101.7 DRtg: 106.3 Pace: 98.8 | ORtg: 106.3 DRtg: 101.7 Pace: 98.8 | |||||||
| 12/30/21 | Magic | 118 | vs. | Bucks | 136 | +14.5 | 218.0 | +18 | O 254 +36.0 |
2021 | ORtg: 116.5 DRtg: 134.3 Pace: 101.3 | ORtg: 134.3 DRtg: 116.5 Pace: 101.3 | |||||||
| 12/28/21 | Magic | 110 | vs. | Bucks | 127 | +15.5 | 216.0 | +17 | O 237 +21.0 |
2021 | ORtg: 111.6 DRtg: 128.9 Pace: 98.5 | ORtg: 128.9 DRtg: 111.6 Pace: 98.5 | |||||||
| 12/26/21 | Magic | 83 | @ | Heat | 93 | +9.0 | 206.5 | +10 | U 176 -30.5 |
2021 | ORtg: 93.1 DRtg: 104.3 Pace: 89.2 | ORtg: 104.3 DRtg: 93.1 Pace: 89.2 | |||||||
| 12/23/21 | Magic | 104 | vs. | Pelicans | 110 | +4.5 | 211.0 | +6 | O 214 +3.0 |
2021 | ORtg: 111.9 DRtg: 118.3 Pace: 93.0 | ORtg: 118.3 DRtg: 111.9 Pace: 93.0 | |||||||
| 12/22/21 | Magic | 104 | @ | Hawks | 98 | +7.5 | 208.0 | -6 | U 202 -6.0 |
2021 | ORtg: 111.9 DRtg: 105.5 Pace: 92.9 | ORtg: 105.5 DRtg: 111.9 Pace: 92.9 | |||||||
| 12/18/21 | Magic | 100 | @ | Nets | 93 | +5.5 | 213.0 | -7 | U 193 -20.0 |
2021 | ORtg: 99.3 DRtg: 92.4 Pace: 100.7 | ORtg: 92.4 DRtg: 99.3 Pace: 100.7 | |||||||
| Home Games Avg (4 games) |
109.5 | - | - | 122.3 | +10.8 | 214.3 | +12.8 -2.0 | O 231.8 +17.5 | |
| ORtg: 111.3 DRtg: 124.1 Pace: 98.4 | ORtg: 124.1 DRtg: 111.3 Pace: 98.4 | ||||||||
| All Games Avg (10 games) |
102.6 | - | - | 108.8 | +9.1 | 213.1 | +6.2 +2.9 | U 211.4 -3.4 | |
| ORtg: 104.4 DRtg: 110.7 Pace: 97.2 | ORtg: 110.7 DRtg: 104.4 Pace: 97.2 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 11/13/21 | Magic | 92 | vs. | Wizards | 104 | +4.0 | 203.5 | +12 | U 196 -7.5 |
2021 | ORtg: 95.9 DRtg: 108.4 Pace: 95.9 | ORtg: 108.4 DRtg: 95.9 Pace: 95.9 | |||||||
| 04/07/21 | Magic | 116 | vs. | Wizards | 131 | +4.0 | 222.5 | +15 | O 247 +24.5 |
2020 | ORtg: 117.0 DRtg: 132.1 Pace: 99.2 | ORtg: 132.1 DRtg: 117.0 Pace: 99.2 | |||||||
| 12/27/20 | Magic | 120 | @ | Wizards | 113 | -2.0 | 230.0 | -7 | O 233 +3.0 |
2020 | ORtg: 121.2 DRtg: 114.1 Pace: 99.0 | ORtg: 114.1 DRtg: 121.2 Pace: 99.0 | |||||||
| 12/26/20 | Magic | 130 | @ | Wizards | 120 | +2.0 | 232.5 | -10 | O 250 +17.5 |
2020 | ORtg: 117.3 DRtg: 108.3 Pace: 110.8 | ORtg: 108.3 DRtg: 117.3 Pace: 110.8 | |||||||
| Magic as Home (2 games) |
104.0 | - | - | 117.5 | +4.0 | 213.0 | +13.5 -9.5 | O 221.5 +8.5 | |
| ORtg: 106.4 DRtg: 120.2 Pace: 97.6 | ORtg: 120.2 DRtg: 106.4 Pace: 97.6 | ||||||||
| All Games Avg (4 games) |
114.5 | - | - | 117.0 | +2.0 | 222.1 | +2.5 -0.5 | O 231.5 +9.4 | |
| ORtg: 112.8 DRtg: 115.7 Pace: 101.2 | ORtg: 115.7 DRtg: 112.8 Pace: 101.2 | ||||||||