Orlando Magic @
Milwaukee Bucks | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 11/26/21 2021 |
Magic | - | vs. | Bulls | - | +9.5 | 212.0 | - | - |
| 11/24/21 2021 |
Magic | - | vs. | Hornets | - | +8.0 | 219.0 | - | - |
| 11/22/21 2021 |
Magic | - | @ | Bucks | - | +14.0 | 218.0 | - | - |
| 11/20/21 | Magic | 108 | @ | Bucks | 117 | +13.0 | 215.0 | +9 | O 225 +10.0 |
2021 | ORtg: 105.1 DRtg: 113.9 Pace: 102.7 | ORtg: 113.9 DRtg: 105.1 Pace: 102.7 | |||||||
| 11/19/21 | Magic | 113 | @ | Nets | 115 | +12.5 | 209.5 | +2 | O 228 +18.5 |
2021 | ORtg: 116.5 DRtg: 118.6 Pace: 97.0 | ORtg: 118.6 DRtg: 116.5 Pace: 97.0 | |||||||
| 11/17/21 | Magic | 104 | @ | Knicks | 98 | +11.5 | 207.0 | -6 | U 202 -5.0 |
2021 | ORtg: 104.7 DRtg: 98.6 Pace: 99.4 | ORtg: 98.6 DRtg: 104.7 Pace: 99.4 | |||||||
| 11/15/21 | Magic | 111 | @ | Hawks | 129 | +10.5 | 215.5 | +18 | O 240 +24.5 |
2021 | ORtg: 109.8 DRtg: 127.6 Pace: 101.1 | ORtg: 127.6 DRtg: 109.8 Pace: 101.1 | |||||||
| 11/13/21 | Magic | 92 | vs. | Wizards | 104 | +4.0 | 203.5 | +12 | U 196 -7.5 |
2021 | ORtg: 95.9 DRtg: 108.4 Pace: 95.9 | ORtg: 108.4 DRtg: 95.9 Pace: 95.9 | |||||||
| 11/10/21 | Magic | 90 | vs. | Nets | 123 | +11.5 | 211.5 | +33 | O 213 +1.5 |
2021 | ORtg: 86.1 DRtg: 117.7 Pace: 104.5 | ORtg: 117.7 DRtg: 86.1 Pace: 104.5 | |||||||
| 11/07/21 | Magic | 107 | vs. | Jazz | 100 | +12.0 | 209.5 | -7 | U 207 -2.5 |
2021 | ORtg: 109.6 DRtg: 102.4 Pace: 97.7 | ORtg: 102.4 DRtg: 109.6 Pace: 97.7 | |||||||
| 11/05/21 | Magic | 89 | vs. | Spurs | 102 | +3.5 | 212.0 | +13 | U 191 -21.0 |
2021 | ORtg: 86.2 DRtg: 98.7 Pace: 103.3 | ORtg: 98.7 DRtg: 86.2 Pace: 103.3 | |||||||
| 11/03/21 | Magic | 79 | vs. | Celtics | 92 | +7.0 | 212.0 | +13 | U 171 -41.0 |
2021 | ORtg: 84.2 DRtg: 98.1 Pace: 93.8 | ORtg: 98.1 DRtg: 84.2 Pace: 93.8 | |||||||
| 11/01/21 | Magic | 115 | @ | Timberwolves | 97 | +9.0 | 217.0 | -18 | U 212 -5.0 |
2021 | ORtg: 117.2 DRtg: 98.9 Pace: 98.1 | ORtg: 98.9 DRtg: 117.2 Pace: 98.1 | |||||||
| Away Games Avg (5 games) |
110.2 | - | - | 111.2 | +11.3 | 212.8 | +1.0 +10.3 | O 221.4 +8.6 | |
| ORtg: 110.7 DRtg: 111.5 Pace: 99.6 | ORtg: 111.5 DRtg: 110.7 Pace: 99.6 | ||||||||
| All Games Avg (10 games) |
100.8 | - | - | 107.7 | +9.5 | 211.3 | +6.9 +2.6 | U 208.5 -2.8 | |
| ORtg: 101.5 DRtg: 108.3 Pace: 99.3 | ORtg: 108.3 DRtg: 101.5 Pace: 99.3 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 11/26/21 2021 |
Bucks | - | @ | Nuggets | - | -4.0 | 214.0 | - | - |
| 11/24/21 2021 |
Bucks | - | vs. | Pistons | - | -15.0 | 213.0 | - | - |
| 11/22/21 2021 |
Bucks | - | vs. | Magic | - | -14.0 | 218.0 | - | - |
| 11/20/21 | Bucks | 117 | vs. | Magic | 108 | -13.0 | 215.0 | -9 | O 225 +10.0 |
2021 | ORtg: 113.9 DRtg: 105.1 Pace: 102.7 | ORtg: 105.1 DRtg: 113.9 Pace: 102.7 | |||||||
| 11/19/21 | Bucks | 96 | vs. | Thunder | 89 | -13.0 | 214.5 | -7 | U 185 -29.5 |
2021 | ORtg: 96.5 DRtg: 89.5 Pace: 99.4 | ORtg: 89.5 DRtg: 96.5 Pace: 99.4 | |||||||
| 11/17/21 | Bucks | 109 | vs. | Lakers | 102 | -9.0 | 222.5 | -7 | U 211 -11.5 |
2021 | ORtg: 107.2 DRtg: 100.3 Pace: 101.7 | ORtg: 100.3 DRtg: 107.2 Pace: 101.7 | |||||||
| 11/14/21 | Bucks | 100 | @ | Hawks | 120 | +1.5 | 219.5 | +20 | O 220 +0.5 |
2021 | ORtg: 104.1 DRtg: 124.9 Pace: 96.1 | ORtg: 124.9 DRtg: 104.1 Pace: 96.1 | |||||||
| 11/12/21 | Bucks | 113 | @ | Celtics | 122 OT | -2.0 | 213.5 | +9 | O 235 +21.5 |
2021 | ORtg: 111.9 DRtg: 120.8 Pace: 91.4 | ORtg: 120.8 DRtg: 111.9 Pace: 91.4 | |||||||
| 11/10/21 | Bucks | 112 | @ | Knicks | 100 | +3.5 | 216.5 | -12 | U 212 -4.5 |
2021 | ORtg: 120.7 DRtg: 107.8 Pace: 92.8 | ORtg: 107.8 DRtg: 120.7 Pace: 92.8 | |||||||
| 11/09/21 | Bucks | 118 | @ | 76ers | 109 | -6.5 | 222.5 | -9 | O 227 +4.5 |
2021 | ORtg: 120.0 DRtg: 110.9 Pace: 98.3 | ORtg: 110.9 DRtg: 120.0 Pace: 98.3 | |||||||
| 11/07/21 | Bucks | 94 | @ | Wizards | 101 | -1.0 | 219.5 | +7 | U 195 -24.5 |
2021 | ORtg: 95.6 DRtg: 102.7 Pace: 98.4 | ORtg: 102.7 DRtg: 95.6 Pace: 98.4 | |||||||
| 11/05/21 | Bucks | 98 | vs. | Knicks | 113 | -5.0 | 217.5 | +15 | U 211 -6.5 |
2021 | ORtg: 100.4 DRtg: 115.7 Pace: 97.6 | ORtg: 115.7 DRtg: 100.4 Pace: 97.6 | |||||||
| 11/02/21 | Bucks | 117 | @ | Pistons | 89 | -5.0 | 214.5 | -28 | U 206 -8.5 |
2021 | ORtg: 116.3 DRtg: 88.5 Pace: 100.6 | ORtg: 88.5 DRtg: 116.3 Pace: 100.6 | |||||||
| Home Games Avg (4 games) |
105.0 | - | - | 103.0 | -10.0 | 217.4 | -2.0 -8.0 | U 208.0 -9.4 | |
| ORtg: 104.5 DRtg: 102.7 Pace: 100.4 | ORtg: 102.7 DRtg: 104.5 Pace: 100.4 | ||||||||
| All Games Avg (10 games) |
107.4 | - | - | 105.3 | -5.0 | 217.6 | -2.1 -2.9 | U 212.7 -4.9 | |
| ORtg: 108.7 DRtg: 106.6 Pace: 97.9 | ORtg: 106.6 DRtg: 108.7 Pace: 97.9 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 11/20/21 | Bucks | 117 | vs. | Magic | 108 | -13.0 | 215.0 | -9 | O 225 +10.0 |
2021 | ORtg: 113.9 DRtg: 105.1 Pace: 102.7 | ORtg: 105.1 DRtg: 113.9 Pace: 102.7 | |||||||
| 05/11/21 | Bucks | 114 | vs. | Magic | 102 | -15.5 | 230.5 | -12 | U 216 -14.5 |
2020 | ORtg: 110.5 DRtg: 98.8 Pace: 103.2 | ORtg: 98.8 DRtg: 110.5 Pace: 103.2 | |||||||
| 04/11/21 | Bucks | 124 | @ | Magic | 87 | -9.0 | 224.5 | -37 | U 211 -13.5 |
2020 | ORtg: 125.9 DRtg: 88.3 Pace: 98.5 | ORtg: 88.3 DRtg: 125.9 Pace: 98.5 | |||||||
| 01/11/21 | Bucks | 121 | @ | Magic | 99 | -10.0 | 226.5 | -22 | U 220 -6.5 |
2020 | ORtg: 122.1 DRtg: 99.9 Pace: 99.1 | ORtg: 99.9 DRtg: 122.1 Pace: 99.1 | |||||||
| Bucks as Home (2 games) |
115.5 | - | - | 105.0 | -14.3 | 222.8 | -10.5 -3.8 | U 220.5 -2.3 | |
| ORtg: 112.2 DRtg: 102.0 Pace: 103.0 | ORtg: 102.0 DRtg: 112.2 Pace: 103.0 | ||||||||
| All Games Avg (4 games) |
119.0 | - | - | 99.0 | -11.9 | 224.1 | -20.0 +8.1 | U 218.0 -6.1 | |
| ORtg: 118.1 DRtg: 98.0 Pace: 100.9 | ORtg: 98.0 DRtg: 118.1 Pace: 100.9 | ||||||||