Orlando Magic @
Milwaukee Bucks | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 05/14/21 2020 |
Magic | - | @ | 76ers | - | +15.0 | 214.0 | - | - |
| 05/13/21 2020 |
Magic | - | @ | Hawks | - | +13.5 | 223.5 | - | - |
| 05/11/21 2020 |
Magic | - | @ | Bucks | - | +15.5 | 230.5 | - | - |
| 05/09/21 | Magic | 96 | vs. | Timberwolves | 128 | +7.5 | 232.0 | +32 | U 224 -8.0 |
2020 | ORtg: 93.6 DRtg: 124.9 Pace: 102.5 | ORtg: 124.9 DRtg: 93.6 Pace: 102.5 | |||||||
| 05/07/21 | Magic | 112 | @ | Hornets | 122 | +7.5 | 214.5 | +10 | O 234 +19.5 |
2020 | ORtg: 111.1 DRtg: 121.1 Pace: 100.8 | ORtg: 121.1 DRtg: 111.1 Pace: 100.8 | |||||||
| 05/05/21 | Magic | 96 | vs. | Celtics | 132 | +12.5 | 221.5 | +36 | O 228 +6.5 |
2020 | ORtg: 93.6 DRtg: 128.7 Pace: 102.5 | ORtg: 128.7 DRtg: 93.6 Pace: 102.5 | |||||||
| 05/03/21 | Magic | 119 | @ | Pistons | 112 | +2.0 | 211.0 | -7 | O 231 +20.0 |
2020 | ORtg: 120.7 DRtg: 113.6 Pace: 98.6 | ORtg: 113.6 DRtg: 120.7 Pace: 98.6 | |||||||
| 05/01/21 | Magic | 112 | vs. | Grizzlies | 111 | +11.5 | 218.5 | -1 | O 223 +4.5 |
2020 | ORtg: 110.9 DRtg: 109.9 Pace: 101.0 | ORtg: 109.9 DRtg: 110.9 Pace: 101.0 | |||||||
| 04/30/21 | Magic | 75 | @ | Grizzlies | 92 | +13.0 | 223.5 | +17 | U 167 -56.5 |
2020 | ORtg: 76.3 DRtg: 93.5 Pace: 98.3 | ORtg: 93.5 DRtg: 76.3 Pace: 98.3 | |||||||
| 04/28/21 | Magic | 109 | @ | Cavaliers | 104 | +3.5 | 210.5 | -5 | O 213 +2.5 |
2020 | ORtg: 109.9 DRtg: 104.9 Pace: 99.2 | ORtg: 104.9 DRtg: 109.9 Pace: 99.2 | |||||||
| 04/26/21 | Magic | 103 | vs. | Lakers | 114 | +11.0 | 209.0 | +11 | O 217 +8.0 |
2020 | ORtg: 111.3 DRtg: 123.2 Pace: 92.6 | ORtg: 123.2 DRtg: 111.3 Pace: 92.6 | |||||||
| 04/25/21 | Magic | 112 | vs. | Pacers | 131 | +5.5 | 225.5 | +19 | O 243 +17.5 |
2020 | ORtg: 107.6 DRtg: 125.9 Pace: 104.1 | ORtg: 125.9 DRtg: 107.6 Pace: 104.1 | |||||||
| 04/22/21 | Magic | 100 | vs. | Pelicans | 135 | +10.5 | 220.0 | +35 | O 235 +15.0 |
2020 | ORtg: 100.4 DRtg: 135.5 Pace: 99.6 | ORtg: 135.5 DRtg: 100.4 Pace: 99.6 | |||||||
| Away Games Avg (4 games) |
103.8 | - | - | 107.5 | +6.5 | 214.9 | +3.8 +2.8 | U 211.3 -3.6 | |
| ORtg: 104.5 DRtg: 108.3 Pace: 99.2 | ORtg: 108.3 DRtg: 104.5 Pace: 99.2 | ||||||||
| All Games Avg (10 games) |
103.4 | - | - | 118.1 | +8.5 | 218.6 | +14.7 -6.3 | O 221.5 +2.9 | |
| ORtg: 103.5 DRtg: 118.1 Pace: 99.9 | ORtg: 118.1 DRtg: 103.5 Pace: 99.9 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 05/15/21 2020 |
Bucks | - | vs. | Heat | - | -4.0 | 233.0 | - | - |
| 05/13/21 2020 |
Bucks | - | @ | Pacers | - | -9.5 | 242.0 | - | - |
| 05/11/21 2020 |
Bucks | - | vs. | Magic | - | -15.5 | 230.5 | - | - |
| 05/10/21 | Bucks | 125 | @ | Spurs | 146 | -7.0 | 233.5 | +21 | O 271 +37.5 |
2020 | ORtg: 120.7 DRtg: 140.9 Pace: 103.6 | ORtg: 140.9 DRtg: 120.7 Pace: 103.6 | |||||||
| 05/07/21 | Bucks | 141 | vs. | Rockets | 133 | -17.0 | 232.0 | -8 | O 274 +42.0 |
2020 | ORtg: 129.1 DRtg: 121.7 Pace: 109.3 | ORtg: 121.7 DRtg: 129.1 Pace: 109.3 | |||||||
| 05/05/21 | Bucks | 135 | vs. | Wizards | 134 | -3.5 | 243.0 | -1 | O 269 +26.0 |
2020 | ORtg: 124.2 DRtg: 123.3 Pace: 108.7 | ORtg: 123.3 DRtg: 124.2 Pace: 108.7 | |||||||
| 05/04/21 | Bucks | 124 | vs. | Nets | 118 | -1.5 | 242.5 | -6 | U 242 -0.5 |
2020 | ORtg: 120.9 DRtg: 115.0 Pace: 102.6 | ORtg: 115.0 DRtg: 120.9 Pace: 102.6 | |||||||
| 05/02/21 | Bucks | 117 | vs. | Nets | 114 | -2.5 | 242.5 | -3 | U 231 -11.5 |
2020 | ORtg: 113.4 DRtg: 110.5 Pace: 103.2 | ORtg: 110.5 DRtg: 113.4 Pace: 103.2 | |||||||
| 04/30/21 | Bucks | 108 | @ | Bulls | 98 | -1.5 | 222.5 | -10 | U 206 -16.5 |
2020 | ORtg: 108.8 DRtg: 98.7 Pace: 99.3 | ORtg: 98.7 DRtg: 108.8 Pace: 99.3 | |||||||
| 04/29/21 | Bucks | 136 | @ | Rockets | 143 | -14.0 | 233.5 | +7 | O 279 +45.5 |
2020 | ORtg: 126.0 DRtg: 132.5 Pace: 107.9 | ORtg: 132.5 DRtg: 126.0 Pace: 107.9 | |||||||
| 04/27/21 | Bucks | 114 | @ | Hornets | 104 | -9.5 | 225.5 | -10 | U 218 -7.5 |
2020 | ORtg: 111.5 DRtg: 101.7 Pace: 102.3 | ORtg: 101.7 DRtg: 111.5 Pace: 102.3 | |||||||
| 04/25/21 | Bucks | 104 | @ | Hawks | 111 | -5.5 | 229.0 | +7 | U 215 -14.0 |
2020 | ORtg: 104.5 DRtg: 111.5 Pace: 99.6 | ORtg: 111.5 DRtg: 104.5 Pace: 99.6 | |||||||
| 04/24/21 | Bucks | 132 | vs. | 76ers | 94 | -9.0 | 226.5 | -38 | U 226 -0.5 |
2020 | ORtg: 128.6 DRtg: 91.6 Pace: 102.7 | ORtg: 91.6 DRtg: 128.6 Pace: 102.7 | |||||||
| Home Games Avg (5 games) |
129.8 | - | - | 118.6 | -6.7 | 237.3 | -11.2 +4.5 | O 248.4 +11.1 | |
| ORtg: 123.2 DRtg: 112.4 Pace: 105.3 | ORtg: 112.4 DRtg: 123.2 Pace: 105.3 | ||||||||
| All Games Avg (10 games) |
123.6 | - | - | 119.5 | -7.1 | 233.1 | -4.1 -3.0 | O 243.1 +10.1 | |
| ORtg: 118.8 DRtg: 114.7 Pace: 103.9 | ORtg: 114.7 DRtg: 118.8 Pace: 103.9 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 04/11/21 | Bucks | 124 | @ | Magic | 87 | -9.0 | 224.5 | -37 | U 211 -13.5 |
2020 | ORtg: 125.9 DRtg: 88.3 Pace: 98.5 | ORtg: 88.3 DRtg: 125.9 Pace: 98.5 | |||||||
| 01/11/21 | Bucks | 121 | @ | Magic | 99 | -10.0 | 226.5 | -22 | U 220 -6.5 |
2020 | ORtg: 122.1 DRtg: 99.9 Pace: 99.1 | ORtg: 99.9 DRtg: 122.1 Pace: 99.1 | |||||||
| 08/29/20 | Bucks | 118 | vs. | Magic | 104 | -14.5 | 225.0 | -14 | U 222 -3.0 |
2019 | ORtg: 112.5 DRtg: 99.1 Pace: 104.9 | ORtg: 99.1 DRtg: 112.5 Pace: 104.9 | |||||||
| 08/24/20 | Bucks | 121 | vs. | Magic | 106 | -13.0 | 226.5 | -15 | O 227 +0.5 |
2019 | ORtg: 116.4 DRtg: 102.0 Pace: 104.0 | ORtg: 102.0 DRtg: 116.4 Pace: 104.0 | |||||||
| 08/22/20 | Bucks | 121 | vs. | Magic | 107 | -12.5 | 225.5 | -14 | O 228 +2.5 |
2019 | ORtg: 118.4 DRtg: 104.7 Pace: 102.2 | ORtg: 104.7 DRtg: 118.4 Pace: 102.2 | |||||||
| 08/20/20 | Bucks | 111 | vs. | Magic | 96 | -13.5 | 228.0 | -15 | U 207 -21.0 |
2019 | ORtg: 108.9 DRtg: 94.2 Pace: 101.9 | ORtg: 94.2 DRtg: 108.9 Pace: 101.9 | |||||||
| 08/18/20 | Bucks | 110 | vs. | Magic | 122 | -14.0 | 225.5 | +12 | O 232 +6.5 |
2019 | ORtg: 103.3 DRtg: 114.5 Pace: 106.5 | ORtg: 114.5 DRtg: 103.3 Pace: 106.5 | |||||||
| 02/08/20 | Bucks | 111 | @ | Magic | 95 | -8.5 | 221.0 | -16 | U 206 -15.0 |
2019 | ORtg: 108.0 DRtg: 92.4 Pace: 102.8 | ORtg: 92.4 DRtg: 108.0 Pace: 102.8 | |||||||
| 12/28/19 | Bucks | 111 | vs. | Magic | 100 | -6.0 | 216.5 | -11 | U 211 -5.5 |
2019 | ORtg: 111.1 DRtg: 100.1 Pace: 99.9 | ORtg: 100.1 DRtg: 111.1 Pace: 99.9 | |||||||
| 12/09/19 | Bucks | 110 | vs. | Magic | 101 | -13.0 | 217.5 | -9 | U 211 -6.5 |
2019 | ORtg: 107.6 DRtg: 98.8 Pace: 102.2 | ORtg: 98.8 DRtg: 107.6 Pace: 102.2 | |||||||
| Bucks as Home (2 games) |
110.5 | - | - | 100.5 | -9.5 | 217.0 | -10.0 +0.5 | U 211.0 -6.0 | |
| ORtg: 109.4 DRtg: 99.4 Pace: 101.1 | ORtg: 99.4 DRtg: 109.4 Pace: 101.1 | ||||||||
| All Games Avg (10 games) |
115.8 | - | - | 101.7 | -11.4 | 223.7 | -14.1 +2.7 | U 217.5 -6.2 | |
| ORtg: 113.4 DRtg: 99.4 Pace: 102.2 | ORtg: 99.4 DRtg: 113.4 Pace: 102.2 | ||||||||