Minnesota Timberwolves @
Phoenix Suns | Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 01/25/19 2018 |
Timberwolves | - | @ | Jazz | - | +10.5 | 217.5 | - | - |
| 01/24/19 2018 |
Timberwolves | - | @ | Lakers | - | +2.5 | 230.5 | - | - |
| 01/22/19 2018 |
Timberwolves | - | @ | Suns | - | -4.0 | 232.5 | - | - |
| 01/20/19 | Timberwolves | 116 | vs. | Suns | 114 | -12.0 | 229.5 | -2 | O 230 +0.5 |
2018 | ORtg: 110.5 DRtg: 108.6 Pace: 105.0 | ORtg: 108.6 DRtg: 110.5 Pace: 105.0 | |||||||
| 01/18/19 | Timberwolves | 113 | vs. | Spurs | 116 | -1.5 | 226.5 | +3 | O 229 +2.5 |
2018 | ORtg: 113.8 DRtg: 116.8 Pace: 99.3 | ORtg: 116.8 DRtg: 113.8 Pace: 99.3 | |||||||
| 01/15/19 | Timberwolves | 107 | @ | 76ers | 149 | +6.5 | 234.0 | +42 | O 256 +22.0 |
2018 | ORtg: 101.3 DRtg: 141.1 Pace: 105.6 | ORtg: 141.1 DRtg: 101.3 Pace: 105.6 | |||||||
| 01/12/19 | Timberwolves | 110 | vs. | Pelicans | 106 | +1.5 | 237.0 | -4 | U 216 -21.0 |
2018 | ORtg: 109.6 DRtg: 105.6 Pace: 100.4 | ORtg: 105.6 DRtg: 109.6 Pace: 100.4 | |||||||
| 01/11/19 | Timberwolves | 115 | vs. | Mavericks | 119 | -4.5 | 224.0 | +4 | O 234 +10.0 |
2018 | ORtg: 114.9 DRtg: 118.9 Pace: 100.1 | ORtg: 118.9 DRtg: 114.9 Pace: 100.1 | |||||||
| 01/08/19 | Timberwolves | 119 | @ | Thunder | 117 | +8.0 | 228.5 | -2 | O 236 +7.5 |
2018 | ORtg: 120.3 DRtg: 118.3 Pace: 98.9 | ORtg: 118.3 DRtg: 120.3 Pace: 98.9 | |||||||
| 01/06/19 | Timberwolves | 108 | vs. | Lakers | 86 | -8.0 | 224.5 | -22 | U 194 -30.5 |
2018 | ORtg: 103.8 DRtg: 82.6 Pace: 104.1 | ORtg: 82.6 DRtg: 103.8 Pace: 104.1 | |||||||
| 01/04/19 | Timberwolves | 120 | vs. | Magic | 103 | -4.0 | 214.0 | -17 | O 223 +9.0 |
2018 | ORtg: 119.4 DRtg: 102.5 Pace: 100.5 | ORtg: 102.5 DRtg: 119.4 Pace: 100.5 | |||||||
| 01/02/19 | Timberwolves | 102 | @ | Celtics | 115 | +6.5 | 214.5 | +13 | O 217 +2.5 |
2018 | ORtg: 106.7 DRtg: 120.3 Pace: 95.6 | ORtg: 120.3 DRtg: 106.7 Pace: 95.6 | |||||||
| 12/31/18 | Timberwolves | 114 | @ | Pelicans | 123 | +1.0 | 224.0 | +9 | O 237 +13.0 |
2018 | ORtg: 118.6 DRtg: 127.9 Pace: 96.2 | ORtg: 127.9 DRtg: 118.6 Pace: 96.2 | |||||||
| Away Games Avg (4 games) |
110.5 | - | - | 126.0 | +5.5 | 225.3 | +15.5 -10.0 | O 236.5 +11.3 | |
| ORtg: 111.7 DRtg: 126.9 Pace: 99.1 | ORtg: 126.9 DRtg: 111.7 Pace: 99.1 | ||||||||
| All Games Avg (10 games) |
112.4 | - | - | 114.8 | -0.7 | 225.7 | +2.4 -3.1 | O 227.2 +1.6 | |
| ORtg: 111.9 DRtg: 114.3 Pace: 100.6 | ORtg: 114.3 DRtg: 111.9 Pace: 100.6 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 01/25/19 2018 |
Suns | - | @ | Nuggets | - | +14.5 | 222.0 | - | - |
| 01/24/19 2018 |
Suns | - | vs. | Trail Blazers | - | +8.5 | 220.5 | - | - |
| 01/22/19 2018 |
Suns | - | vs. | Timberwolves | - | +4.0 | 232.5 | - | - |
| 01/20/19 | Suns | 114 | @ | Timberwolves | 116 | +12.0 | 229.5 | +2 | O 230 +0.5 |
2018 | ORtg: 108.6 DRtg: 110.5 Pace: 105.0 | ORtg: 110.5 DRtg: 108.6 Pace: 105.0 | |||||||
| 01/19/19 | Suns | 115 | @ | Hornets | 135 | +7.0 | 224.5 | +20 | O 250 +25.5 |
2018 | ORtg: 117.3 DRtg: 137.7 Pace: 98.0 | ORtg: 137.7 DRtg: 117.3 Pace: 98.0 | |||||||
| 01/17/19 | Suns | 109 | @ | Raptors | 111 | +9.0 | 223.5 | +2 | U 220 -3.5 |
2018 | ORtg: 110.7 DRtg: 112.7 Pace: 98.5 | ORtg: 112.7 DRtg: 110.7 Pace: 98.5 | |||||||
| 01/15/19 | Suns | 97 | @ | Pacers | 131 | +10.5 | 218.5 | +34 | O 228 +9.5 |
2018 | ORtg: 89.1 DRtg: 120.4 Pace: 108.8 | ORtg: 120.4 DRtg: 89.1 Pace: 108.8 | |||||||
| 01/12/19 | Suns | 102 | vs. | Nuggets | 93 | +9.0 | 217.5 | -9 | U 195 -22.5 |
2018 | ORtg: 106.6 DRtg: 97.2 Pace: 95.6 | ORtg: 97.2 DRtg: 106.6 Pace: 95.6 | |||||||
| 01/09/19 | Suns | 94 | @ | Mavericks | 104 | +11.0 | 217.5 | +10 | U 198 -19.5 |
2018 | ORtg: 95.5 DRtg: 105.7 Pace: 98.4 | ORtg: 105.7 DRtg: 95.5 Pace: 98.4 | |||||||
| 01/08/19 | Suns | 115 | vs. | Kings | 111 | +4.0 | 227.5 | -4 | U 226 -1.5 |
2018 | ORtg: 110.9 DRtg: 107.1 Pace: 103.7 | ORtg: 107.1 DRtg: 110.9 Pace: 103.7 | |||||||
| 01/06/19 | Suns | 113 | vs. | Hornets | 119 | -1.5 | 224.5 | +6 | O 232 +7.5 |
2018 | ORtg: 109.9 DRtg: 115.8 Pace: 102.8 | ORtg: 115.8 DRtg: 109.9 Pace: 102.8 | |||||||
| 01/04/19 | Suns | 111 | vs. | Clippers | 121 | +4.5 | 235.0 | +10 | U 232 -3.0 |
2018 | ORtg: 115.0 DRtg: 125.4 Pace: 96.5 | ORtg: 125.4 DRtg: 115.0 Pace: 96.5 | |||||||
| 01/02/19 | Suns | 127 | vs. | 76ers | 132 | +3.5 | 228.5 | +5 | O 259 +30.5 |
2018 | ORtg: 119.2 DRtg: 123.9 Pace: 106.6 | ORtg: 123.9 DRtg: 119.2 Pace: 106.6 | |||||||
| Home Games Avg (5 games) |
113.6 | - | - | 115.2 | +3.9 | 226.6 | +1.6 +2.3 | O 228.8 +2.2 | |
| ORtg: 112.3 DRtg: 113.9 Pace: 101.0 | ORtg: 113.9 DRtg: 112.3 Pace: 101.0 | ||||||||
| All Games Avg (10 games) |
109.7 | - | - | 117.3 | +6.9 | 224.7 | +7.6 -0.7 | O 227.0 +2.4 | |
| ORtg: 108.3 DRtg: 115.6 Pace: 101.4 | ORtg: 115.6 DRtg: 108.3 Pace: 101.4 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 01/20/19 | Suns | 114 | @ | Timberwolves | 116 | +12.0 | 229.5 | +2 | O 230 +0.5 |
2018 | ORtg: 108.6 DRtg: 110.5 Pace: 105.0 | ORtg: 110.5 DRtg: 108.6 Pace: 105.0 | |||||||
| 12/15/18 | Suns | 107 | vs. | Timberwolves | 99 | +7.5 | 219.5 | -8 | U 206 -13.5 |
2018 | ORtg: 106.8 DRtg: 98.8 Pace: 100.2 | ORtg: 98.8 DRtg: 106.8 Pace: 100.2 | |||||||
| 12/23/17 | Suns | 106 | vs. | Timberwolves | 115 | +8.0 | 217.0 | +9 | O 221 +4.0 |
2017 | ORtg: 109.7 DRtg: 119.0 Pace: 96.6 | ORtg: 119.0 DRtg: 109.7 Pace: 96.6 | |||||||
| 12/16/17 | Suns | 108 | @ | Timberwolves | 106 | +12.0 | 218.0 | -2 | U 214 -4.0 |
2017 | ORtg: 112.7 DRtg: 110.6 Pace: 95.8 | ORtg: 110.6 DRtg: 112.7 Pace: 95.8 | |||||||
| 11/26/17 | Suns | 108 | @ | Timberwolves | 119 | +11.0 | 220.5 | +11 | O 227 +6.5 |
2017 | ORtg: 118.4 DRtg: 130.5 Pace: 91.2 | ORtg: 130.5 DRtg: 118.4 Pace: 91.2 | |||||||
| 11/11/17 | Suns | 118 | vs. | Timberwolves | 110 | +10.0 | 231.5 | -8 | U 228 -3.5 |
2017 | ORtg: 114.5 DRtg: 106.8 Pace: 103.0 | ORtg: 106.8 DRtg: 114.5 Pace: 103.0 | |||||||
| Suns as Home (3 games) |
110.3 | - | - | 108.0 | +8.5 | 222.7 | -2.3 +10.8 | U 218.3 -4.3 | |
| ORtg: 110.3 DRtg: 108.2 Pace: 100.0 | ORtg: 108.2 DRtg: 110.3 Pace: 100.0 | ||||||||
| All Games Avg (6 games) |
110.2 | - | - | 110.8 | +10.1 | 222.7 | +0.7 +9.4 | U 221.0 -1.7 | |
| ORtg: 111.8 DRtg: 112.7 Pace: 98.6 | ORtg: 112.7 DRtg: 111.8 Pace: 98.6 | ||||||||