| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIN | 27 | 30 | 20 | 38 | 115 |
| NOP | 30 | 21 | 28 | 30 | 109 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| MIN | 94.9 | .500 | 9.5 | 37.0 | .307 | 121.2 |
| NOP | 94.9 | .512 | 11.8 | 27.3 | .244 | 114.9 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 39:49 | 8 | 19 | .421 | 2 | 7 | .286 | 5 | 5 | 1.000 | 3 | 3 | 6 | 5 | 1 | 2 | 2 | 4 | 23 | 18.2 | +5 |
| Ayo Dosunmu | 39:21 | 8 | 14 | .571 | 4 | 6 | .667 | 6 | 6 | 1.000 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 2 | 26 | 20.1 | -2 |
| LaMelo Ball | 35:20 | 7 | 15 | .467 | 3 | 8 | .375 | 5 | 5 | 1.000 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 3 | 22 | 16.3 | +23 |
| Jonathan Kuminga | 34:04 | 5 | 12 | .417 | 1 | 6 | .167 | 6 | 12 | .500 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 4 | 17 | 11.6 | +14 |
| Rudy Gobert | 24:53 | 4 | 5 | .800 | 0 | 0 | 0 | 2 | .000 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 2 | 8 | 9.7 | +10 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Trey Lyles | 29:00 | 2 | 7 | .286 | 0 | 4 | .000 | 1 | 2 | .500 | 4 | 9 | 13 | 2 | 3 | 1 | 1 | 2 | 5 | 9.3 | +1 |
| Jaylen Clark | 20:37 | 3 | 9 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 3.8 | -7 |
| Bones Hyland | 9:55 | 1 | 7 | .143 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -1.0 | -10 |
| Joan Beringer | 7:02 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3.6 | -4 | ||
| Isaiah Evans | Did Not Play | ||||||||||||||||||||
| Zyon Pullin | Did Not Play | ||||||||||||||||||||
| Cody Williams | Did Not Play | ||||||||||||||||||||
| Rocco Zikarsky | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 38 | 88 | .432 | 12 | 39 | .308 | 27 | 37 | .730 | 17 | 32 | 49 | 23 | 5 | 6 | 11 | 22 | 115 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 7:11 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -0.7 | +1 | |
| Ayo Dosunmu | 10:18 | 3 | 5 | .600 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 8.0 | -2 |
| LaMelo Ball | 8:20 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 4.0 | 0 | |
| Jonathan Kuminga | 8:41 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 4.0 | 0 | |
| Rudy Gobert | 6:59 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | +1 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Trey Lyles | 5:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | -4 | |||
| Jaylen Clark | 4:50 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | -4 | |
| Bones Hyland | 3:39 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | -3 | |
| Joan Beringer | 5:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.9 | -4 | |||
| Team Totals | 60 | 10 | 22 | .455 | 5 | 12 | .417 | 2 | 2 | 1.000 | 4 | 10 | 14 | 4 | 0 | 1 | 3 | 4 | 27 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 12:00 | 4 | 8 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 9.1 | +9 |
| Ayo Dosunmu | 7:07 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.3 | 0 | ||
| LaMelo Ball | 8:58 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 2.6 | +10 |
| Jonathan Kuminga | 8:58 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 5.2 | +10 | ||
| Rudy Gobert | 6:47 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | +9 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Trey Lyles | 6:14 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | -1 | |
| Jaylen Clark | 6:53 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.4 | +10 |
| Bones Hyland | 1:02 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -2 | |
| Joan Beringer | 2:01 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | 0 | ||
| Team Totals | 60 | 9 | 19 | .474 | 2 | 8 | .250 | 10 | 11 | .909 | 1 | 7 | 8 | 9 | 2 | 2 | 2 | 4 | 30 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 19:11 | 4 | 11 | .364 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 11 | 8.4 | +10 |
| Ayo Dosunmu | 17:25 | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 9.3 | -2 |
| LaMelo Ball | 17:18 | 4 | 8 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 11 | 6.6 | +10 |
| Jonathan Kuminga | 17:39 | 2 | 4 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | 9.2 | +10 |
| Rudy Gobert | 13:46 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 5.3 | +10 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Trey Lyles | 11:15 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | -5 | |
| Jaylen Clark | 11:43 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4.3 | +6 |
| Bones Hyland | 4:41 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | -5 | |
| Joan Beringer | 7:02 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3.6 | -4 | ||
| Team Totals | 120 | 19 | 41 | .463 | 7 | 20 | .350 | 12 | 13 | .923 | 5 | 17 | 22 | 13 | 2 | 3 | 5 | 8 | 57 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 12:00 | 3 | 4 | .750 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 5.9 | -8 | |
| Ayo Dosunmu | 9:56 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1.0 | -8 |
| LaMelo Ball | 6:46 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 | -3 | |
| Jonathan Kuminga | 6:56 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -1.7 | +2 |
| Rudy Gobert | 7:45 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4.3 | -5 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Trey Lyles | 6:19 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | -1.5 | -3 | |
| Jaylen Clark | 5:04 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -10 | ||
| Bones Hyland | 5:14 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2.3 | -5 |
| Team Totals | 60 | 6 | 23 | .261 | 0 | 7 | .000 | 8 | 12 | .667 | 7 | 7 | 14 | 3 | 1 | 0 | 5 | 7 | 20 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 8:38 | 1 | 4 | .250 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 3.9 | +3 |
| Ayo Dosunmu | 12:00 | 4 | 6 | .667 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 11 | 9.8 | +8 |
| LaMelo Ball | 11:16 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 7.7 | +16 |
| Jonathan Kuminga | 9:29 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4.1 | +2 |
| Rudy Gobert | 3:22 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | +5 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Trey Lyles | 11:26 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 9.7 | +9 |
| Jaylen Clark | 3:50 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | -3 | |
| Team Totals | 60 | 13 | 24 | .542 | 5 | 12 | .417 | 7 | 12 | .583 | 5 | 8 | 13 | 7 | 2 | 3 | 1 | 7 | 38 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 20:38 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 3 | 1.000 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 12 | 9.8 | -5 |
| Ayo Dosunmu | 21:56 | 4 | 7 | .571 | 2 | 3 | .667 | 4 | 4 | 1.000 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 14 | 10.8 | 0 |
| LaMelo Ball | 18:02 | 3 | 7 | .429 | 2 | 4 | .500 | 3 | 3 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 9.7 | +13 |
| Jonathan Kuminga | 16:25 | 3 | 8 | .375 | 0 | 3 | .000 | 3 | 8 | .375 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 2.4 | +4 |
| Rudy Gobert | 11:07 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | .000 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 4.4 | 0 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Trey Lyles | 17:45 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 2 | 5 | 8.2 | +6 |
| Jaylen Clark | 8:54 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -0.5 | -13 | |
| Bones Hyland | 5:14 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2.3 | -5 |
| Team Totals | 120 | 19 | 47 | .404 | 5 | 19 | .263 | 15 | 24 | .625 | 12 | 15 | 27 | 10 | 3 | 3 | 6 | 14 | 58 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 39:49 | .542 | .474 | .368 | .263 | 7.9 | 8.2 | 8.0 | 21.3 | 1.3 | 3.9 | 8.6 | 24.3 | 117.1 | 107.1 |
| Ayo Dosunmu | 39:21 | .781 | .714 | .429 | .429 | 2.7 | 2.8 | 2.7 | 17.3 | 0.0 | 2.0 | 15.3 | 20.8 | 112.5 | 112.2 |
| LaMelo Ball | 35:20 | .640 | .567 | .533 | .333 | 0.0 | 6.2 | 3.0 | 38.2 | 0.0 | 0.0 | 14.9 | 23.8 | 133.8 | 100.0 |
| Jonathan Kuminga | 34:04 | .492 | .458 | .500 | 1.000 | 6.1 | 19.2 | 12.5 | 18.2 | 1.5 | 0.0 | 10.4 | 23.6 | 126.4 | 106.9 |
| Rudy Gobert | 24:53 | .680 | .800 | .000 | .400 | 12.6 | 35.1 | 23.6 | 0.0 | 0.0 | 3.1 | 0.0 | 9.8 | 129.2 | 104.0 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Trey Lyles | 29:00 | .317 | .286 | .571 | .286 | 14.4 | 33.9 | 23.9 | 9.5 | 5.2 | 2.7 | 11.3 | 12.7 | 117.2 | 109.8 |
| Jaylen Clark | 20:37 | .424 | .389 | .333 | .111 | 15.2 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 121.1 | 126.2 |
| Bones Hyland | 9:55 | .254 | .214 | .714 | .286 | 0.0 | 11.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 33.1 | 63.6 | 120.0 |
| Joan Beringer | 7:02 | 1.136 | 14.8 | 31.0 | 22.8 | 0.0 | 0.0 | 11.0 | 0.0 | 5.2 | 86.7 | 121.4 | |||
| Isaiah Evans | Did Not Play | ||||||||||||||
| Zyon Pullin | Did Not Play | ||||||||||||||
| Cody Williams | Did Not Play | ||||||||||||||
| Rocco Zikarsky | Did Not Play | ||||||||||||||
| Team Totals | 240 | .551 | .500 | .443 | .420 | 37.0 | 72.7 | 54.4 | 60.5 | 5.3 | 9.7 | 9.5 | 100.0 | 121.2 | 114.9 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 36:14 | 9 | 16 | .563 | 0 | 1 | .000 | 6 | 7 | .857 | 3 | 2 | 5 | 5 | 2 | 0 | 2 | 1 | 24 | 21.8 | -3 |
| Zion Williamson | 35:42 | 5 | 10 | .500 | 0 | 0 | 3 | 4 | .750 | 1 | 7 | 8 | 4 | 2 | 0 | 0 | 2 | 13 | 14.4 | -2 | |
| Dejounte Murray | 34:48 | 3 | 11 | .273 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 7 | 2.4 | -7 | |
| Trey Murphy III | 33:53 | 3 | 7 | .429 | 1 | 5 | .200 | 3 | 3 | 1.000 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 3 | 10 | 10.9 | -1 |
| Karlo Matković | 17:46 | 7 | 13 | .538 | 4 | 8 | .500 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 18 | 9.7 | -6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Saddiq Bey | 31:11 | 5 | 13 | .385 | 3 | 6 | .500 | 4 | 4 | 1.000 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | 17 | 13.9 | 0 |
| Trendon Watford | 19:03 | 4 | 7 | .571 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 12 | 10.7 | +2 |
| Herbert Jones | 13:39 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | -2.9 | -4 | |
| Derik Queen | 10:28 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 6 | 0.7 | -2 | |
| Bennedict Mathurin | 7:16 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -7 | ||
| AJ Johnson | Did Not Play | ||||||||||||||||||||
| DeAndre Jordan | Did Not Play | ||||||||||||||||||||
| Bryce McGowens | Did Not Play | ||||||||||||||||||||
| Jordan Poole | Did Not Play | ||||||||||||||||||||
| Julian Reese | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 39 | 86 | .453 | 10 | 24 | .417 | 21 | 26 | .808 | 12 | 29 | 41 | 25 | 7 | 4 | 13 | 28 | 109 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 10:20 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 8.8 | +1 | |
| Zion Williamson | 8:20 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3.6 | 0 | ||
| Dejounte Murray | 8:39 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | +1 | ||
| Trey Murphy III | 8:25 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -0.4 | -2 | |
| Karlo Matković | 10:20 | 6 | 10 | .600 | 4 | 6 | .667 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 13.1 | +1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Saddiq Bey | 5:01 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1.6 | +4 | |
| Trendon Watford | 3:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +3 | |||
| Herbert Jones | 3:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | +3 | |||
| Derik Queen | 1:35 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | +4 | ||
| Team Totals | 60 | 11 | 23 | .478 | 4 | 8 | .500 | 4 | 5 | .800 | 3 | 7 | 10 | 9 | 2 | 0 | 1 | 3 | 30 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 5:33 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | -7 | |
| Zion Williamson | 7:57 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2.6 | -8 | ||
| Dejounte Murray | 6:27 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1.8 | -2 | ||
| Trey Murphy III | 7:57 | 2 | 3 | .667 | 1 | 2 | .500 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 8.0 | -8 |
| Karlo Matković | 3:49 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -3.5 | -7 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Saddiq Bey | 7:30 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2.3 | -1 | |
| Trendon Watford | 4:03 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | -1 | ||
| Herbert Jones | 4:44 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | -2 | ||
| Derik Queen | 4:44 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0.5 | -2 | |
| Bennedict Mathurin | 7:16 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -7 | ||
| Team Totals | 60 | 8 | 22 | .364 | 1 | 6 | .167 | 4 | 5 | .800 | 5 | 6 | 11 | 3 | 1 | 0 | 6 | 8 | 21 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 15:53 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 6.4 | -6 |
| Zion Williamson | 16:17 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 6.2 | -8 | ||
| Dejounte Murray | 15:06 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -1.1 | -1 | ||
| Trey Murphy III | 16:22 | 3 | 6 | .500 | 1 | 4 | .250 | 3 | 3 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 10 | 7.6 | -10 |
| Karlo Matković | 14:09 | 6 | 11 | .545 | 4 | 7 | .571 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 16 | 9.6 | -6 | |
