| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| OKC | 37 | 38 | 31 | 25 | 131 |
| PHO | 33 | 34 | 31 | 24 | 122 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| OKC | 95.6 | .640 | 14.4 | 36.1 | .317 | 137.0 |
| PHO | 95.6 | .611 | 11.0 | 27.8 | .133 | 127.6 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 37:31 | 10 | 17 | .588 | 2 | 4 | .500 | 9 | 11 | .818 | 0 | 2 | 2 | 8 | 0 | 1 | 3 | 2 | 31 | 25.4 | -7 |
| Chet Holmgren | 34:26 | 9 | 16 | .563 | 2 | 5 | .400 | 4 | 4 | 1.000 | 2 | 10 | 12 | 3 | 2 | 0 | 2 | 2 | 24 | 22.1 | +21 |
| Ajay Mitchell | 33:49 | 7 | 16 | .438 | 4 | 6 | .667 | 4 | 4 | 1.000 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 2 | 22 | 15.6 | +27 |
| Isaiah Hartenstein | 29:05 | 5 | 7 | .714 | 0 | 0 | 8 | 9 | .889 | 7 | 5 | 12 | 3 | 1 | 0 | 2 | 2 | 18 | 21.4 | +13 | |
| Luguentz Dort | 26:56 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | -1.4 | +5 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Alex Caruso | 25:08 | 5 | 7 | .714 | 4 | 6 | .667 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 14 | 10.2 | +5 | |
| Cason Wallace | 22:17 | 4 | 7 | .571 | 2 | 3 | .667 | 0 | 0 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | 10 | 10.8 | -1 | |
| Aaron Wiggins | 11:26 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2.7 | +6 | ||
| Jaylin Williams | 9:33 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1.9 | -8 | |
| Isaiah Joe | 7:17 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1.9 | -10 | |
| Jared McCain | 1:11 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -2 | ||
| Kenrich Williams | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Nikola Topić | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Team Totals | 240 | 44 | 82 | .537 | 17 | 34 | .500 | 26 | 30 | .867 | 13 | 26 | 39 | 28 | 5 | 4 | 16 | 20 | 131 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 8:42 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2.7 | -6 | |
| Chet Holmgren | 9:49 | 4 | 5 | .800 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 11.1 | +6 |
| Ajay Mitchell | 9:49 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1.9 | +6 | |
| Isaiah Hartenstein | 6:31 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4.8 | -4 | ||
| Luguentz Dort | 6:57 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -0.8 | -2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Alex Caruso | 4:57 | 4 | 5 | .800 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 10.1 | +8 | |
| Cason Wallace | 5:03 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 5.7 | +6 | |
| Aaron Wiggins | 5:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | +8 | |||
| Jaylin Williams | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Jared McCain | 0:32 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 | ||
| Team Totals | 60 | 15 | 22 | .682 | 4 | 8 | .500 | 3 | 3 | 1.000 | 1 | 6 | 7 | 10 | 3 | 1 | 3 | 5 | 37 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 10:30 | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 9.7 | 0 |
| Chet Holmgren | 6:43 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2.3 | +10 | ||
| Ajay Mitchell | 5:32 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 9.8 | +15 | |
| Isaiah Hartenstein | 6:43 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5.7 | +10 | ||
| Luguentz Dort | 4:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +6 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Alex Caruso | 7:07 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | -2 | |
| Cason Wallace | 5:17 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -0.3 | -6 | ||
| Aaron Wiggins | 1:30 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | +4 | ||
| Jaylin Williams | 5:17 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1.9 | -6 | |
| Isaiah Joe | 6:28 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2.6 | -11 | |
| Team Totals | 60 | 12 | 22 | .545 | 8 | 12 | .667 | 6 | 6 | 1.000 | 2 | 5 | 7 | 7 | 1 | 1 | 2 | 4 | 38 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 19:12 | 6 | 9 | .667 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 17 | 12.4 | -6 |
| Chet Holmgren | 16:32 | 5 | 7 | .714 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 13.4 | +16 |
| Ajay Mitchell | 15:21 | 4 | 7 | .571 | 3 | 4 | .750 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 11 | 11.7 | +21 | |
| Isaiah Hartenstein | 13:14 | 2 | 2 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 10.5 | +6 | |
| Luguentz Dort | 11:50 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -0.8 | +4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Alex Caruso | 12:04 | 4 | 6 | .667 | 3 | 5 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 10.0 | +6 | |
| Cason Wallace | 10:20 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 5.4 | 0 | |
| Aaron Wiggins | 6:59 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2.7 | +12 | ||
| Jaylin Williams | 7:28 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1.9 | -8 | |
| Isaiah Joe | 6:28 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2.6 | -11 | |
| Jared McCain | 0:32 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 | ||
| Team Totals | 120 | 27 | 44 | .614 | 12 | 20 | .600 | 9 | 9 | 1.000 | 3 | 11 | 14 | 17 | 4 | 2 | 5 | 9 | 75 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 12:00 | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 7.6 | 0 |
| Chet Holmgren | 9:05 | 3 | 6 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 8.6 | -1 |
| Ajay Mitchell | 8:19 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2.0 | +6 |
| Isaiah Hartenstein | 8:19 | 1 | 2 | .500 | 0 | 0 | 3 | 4 | .750 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 5.2 | +6 | |
| Luguentz Dort | 8:10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | +4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Alex Caruso | 3:44 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | -6 | |
| Cason Wallace | 3:44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | -6 | |||
| Aaron Wiggins | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | |||
| Jaylin Williams | 2:05 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Isaiah Joe | 0:46 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | +1 | |
| Team Totals | 60 | 9 | 23 | .391 | 3 | 10 | .300 | 10 | 12 | .833 | 7 | 6 | 13 | 5 | 1 | 1 | 3 | 7 | 31 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 6:19 | 1 | 1 | 1.000 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5.4 | -1 | |
| Chet Holmgren | 8:49 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0.1 | +6 | |
| Ajay Mitchell | 10:09 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1.9 | 0 |
| Isaiah Hartenstein | 7:32 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5.7 | +1 | |
| Luguentz Dort | 6:56 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | -3 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Alex Caruso | 9:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | -2.1 | +5 | |||
| Cason Wallace | 8:13 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 5.1 | +5 | |
| Aaron Wiggins | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Isaiah Joe | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Jared McCain | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Kenrich Williams | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Nikola Topić | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Team Totals | 60 | 8 | 15 | .533 | 2 | 4 | .500 | 7 | 9 | .778 | 3 | 9 | 12 | 6 | 0 | 1 | 8 | 4 | 25 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 18:19 | 4 | 8 | .500 | 0 | 2 | .000 | 6 | 8 | .750 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 14 | 13.0 | -1 |
| Chet Holmgren | 17:54 | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 12 | 8.7 | +5 |
| Ajay Mitchell | 18:28 | 3 | 9 | .333 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 11 | 3.9 | +6 |
| Isaiah Hartenstein | 15:51 | 3 | 5 | .600 | 0 | 0 | 4 | 5 | .800 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 2 | 10 | 10.9 | +7 | |
| Luguentz Dort | 15:06 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -0.6 | +1 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Alex Caruso | 13:03 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 0.2 | -1 | |
| Cason Wallace | 11:57 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 5.4 | -1 | |
| Aaron Wiggins | 4:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -6 | |||
| Jaylin Williams | 2:05 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Isaiah Joe | 0:49 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | +1 | |
| Jared McCain | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Kenrich Williams | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Nikola Topić | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Team Totals | 120 | 17 | 38 | .447 | 5 | 14 | .357 | 17 | 21 | .810 | 10 | 15 | 25 | 11 | 1 | 2 | 11 | 11 | 56 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 37:31 | .710 | .647 | .235 | .647 | 0.0 | 7.1 | 3.6 | 32.8 | 0.0 | 2.5 | 12.1 | 28.6 | 129.9 | 139.0 |
| Chet Holmgren | 34:26 | .676 | .625 | .313 | .250 | 7.7 | 38.7 | 23.2 | 13.3 | 2.9 | 0.0 | 10.1 | 24.8 | 152.9 | 116.9 |
| Ajay Mitchell | 33:49 | .619 | .563 | .375 | .250 | 3.9 | 11.8 | 7.9 | 25.0 | 0.0 | 0.0 | 14.5 | 26.5 | 156.7 | 114.7 |
| Isaiah Hartenstein | 29:05 | .821 | .714 | .000 | 1.286 | 32.1 | 22.9 | 27.5 | 13.8 | 1.7 | 0.0 | 15.4 | 19.2 | 144.8 | 120.3 |
| Luguentz Dort | 26:56 | .174 | .000 | 1.000 | 1.000 | 0.0 | 5.0 | 2.5 | 0.0 | 0.0 | 3.5 | 0.0 | 4.6 | 140.7 | 129.1 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Alex Caruso | 25:08 | 1.000 | 1.000 | .857 | .000 | 0.0 | 21.2 | 10.6 | 5.5 | 2.0 | 0.0 | 30.0 | 17.2 | 129.4 | 117.3 |
| Cason Wallace | 22:17 | .714 | .714 | .429 | .000 | 17.9 | 6.0 | 12.0 | 24.3 | 2.3 | 4.2 | 22.2 | 17.4 | 117.8 | 120.0 |
| Aaron Wiggins | 11:26 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 21.1 | 0.0 | 0.0 | 0.0 | 3.8 | 132.0 | 117.4 |
| Jaylin Williams | 9:33 | .500 | .500 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 12.9 | 0.0 | 9.9 | 0.0 | 13.6 | 105.0 | 152.6 |
| Isaiah Joe | 7:17 | .600 | .600 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 35.5 | 81.3 | 153.3 |
| Jared McCain | 1:11 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.3 | 0.0 | 66.7 |
| Kenrich Williams | 0:40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||
| Nikola Topić | 0:40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||
| Team Totals | 240 | .688 | .640 | .415 | .366 | 36.1 | 72.2 | 54.2 | 63.6 | 5.2 | 7.8 | 14.4 | 100.0 | 137.0 | 127.6 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 41:47 | 10 | 19 | .526 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 3 | 23 | 18.3 | +1 |
| Devin Booker | 40:41 | 8 | 16 | .500 | 1 | 6 | .167 | 7 | 9 | .778 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | 5 | 24 | 12.1 | -16 |
| Jalen Green | 38:58 | 10 | 25 | .400 | 1 | 10 | .100 | 2 | 3 | .667 | 2 | 4 | 6 | 4 | 4 | 0 | 2 | 3 | 23 | 15.3 | -15 |
| Oso Ighodaro | 33:59 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 2 | 1 | 2 | 5 | 8 | 10.4 | -1 | ||
| Collin Gillespie | 28:58 | 7 | 12 | .583 | 6 | 11 | .545 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 20 | 15.4 | -27 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Grayson Allen | 20:51 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 12 | 14.9 | +15 |
| Royce O'Neale | 18:11 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | 8 | 9.2 | -3 | |
| Rasheer Fleming | 9:28 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0.2 | +2 | |
| Khaman Maluach | 5:07 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | -7 | ||
| Ryan Dunn | 0:40 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | +2 | |
| Amir Coffey | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +2 | |||
| Jamaree Bouyea | 0:40 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | +2 | ||
| Haywood Highsmith | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 48 | 90 | .533 | 14 | 39 | .359 | 12 | 16 | .750 | 10 | 23 | 33 | 24 | 10 | 6 | 12 | 25 | 122 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 8:57 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 9.2 | +4 | |
| Devin Booker | 12:00 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | -2.0 | -4 |
| Jalen Green | 8:42 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0.2 | -6 | |
| Oso Ighodaro | 7:33 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0.9 | +5 | ||
| Collin Gillespie | 9:49 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 10.3 | -6 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
