| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 28 | 27 | 21 | 31 | 107 |
| ORL | 30 | 39 | 29 | 25 | 123 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| DET | 102.4 | .553 | 16.9 | 21.6 | .153 | 104.5 |
| ORL | 102.4 | .574 | 12.4 | 18.2 | .370 | 120.1 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 33:34 | 6 | 11 | .545 | 1 | 3 | .333 | 5 | 5 | 1.000 | 1 | 1 | 2 | 7 | 1 | 0 | 5 | 3 | 18 | 13.4 | -18 |
| Kevin Huerter | 31:44 | 7 | 14 | .500 | 3 | 7 | .429 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 0 | 4 | 2 | 17 | 13.6 | -13 | |
| Jalen Duren | 31:34 | 7 | 9 | .778 | 0 | 0 | 4 | 7 | .571 | 1 | 8 | 9 | 4 | 1 | 0 | 4 | 3 | 18 | 15.0 | -18 | |
| Ausar Thompson | 30:59 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 3 | 1 | 2 | 8 | 11.9 | -18 | ||
| Paul Reed | 18:34 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 9 | 8.2 | -24 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Javonte Green | 27:15 | 6 | 13 | .462 | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 5 | 6 | 2 | 3 | 2 | 1 | 2 | 17 | 16.1 | +5 |
| Ronald Holland II | 19:05 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 1.1 | 0 | |
| Marcus Sasser | 18:14 | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 5 | 1.2 | +6 | |
| Chaz Lanier | 15:59 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1.9 | -8 | |
| Tolu Smith | 13:02 | 3 | 5 | .600 | 0 | 0 | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 5.7 | +8 | |
| Tobias Harris | Did Not Dress | ||||||||||||||||||||
| Caris LeVert | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 42 | 85 | .494 | 10 | 30 | .333 | 13 | 19 | .684 | 8 | 27 | 35 | 32 | 10 | 7 | 19 | 24 | 107 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 8:31 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 4.7 | -8 | |
| Kevin Huerter | 9:50 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 8.7 | -3 | |
| Jalen Duren | 7:02 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1.8 | -11 | ||
| Ausar Thompson | 7:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | -11 | |||
| Paul Reed | 4:51 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1.5 | -9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Javonte Green | 4:58 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 5.0 | +9 | |
| Ronald Holland II | 7:09 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3.2 | +7 | |
| Marcus Sasser | 5:28 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.7 | +7 | |
| Tolu Smith | 4:58 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4.3 | +9 | |
| Team Totals | 60 | 10 | 21 | .476 | 4 | 9 | .444 | 4 | 4 | 1.000 | 1 | 7 | 8 | 8 | 3 | 2 | 6 | 8 | 28 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 7:36 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | -0.3 | -12 | ||
| Kevin Huerter | 5:58 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1.3 | -9 | |
| Jalen Duren | 8:36 | 5 | 5 | 1.000 | 0 | 0 | 3 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 11.6 | -6 | |
| Ausar Thompson | 7:49 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2.0 | -6 | ||
| Paul Reed | 7:10 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 2.9 | -11 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Javonte Green | 6:21 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.3 | -3 | |
| Ronald Holland II | 3:52 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.4 | -6 | |
| Marcus Sasser | 4:43 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0.9 | 0 | |
| Chaz Lanier | 7:55 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.8 | -7 | |
| Team Totals | 60 | 11 | 21 | .524 | 2 | 10 | .200 | 3 | 5 | .600 | 1 | 5 | 6 | 8 | 4 | 2 | 6 | 9 | 27 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 16:07 | 3 | 3 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 8 | 4.4 | -20 | |
| Kevin Huerter | 15:48 | 5 | 8 | .625 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 12 | 10.0 | -12 | |
| Jalen Duren | 15:38 | 5 | 7 | .714 | 0 | 0 | 3 | 5 | .600 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 13 | 9.8 | -17 | |
| Ausar Thompson | 15:03 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1.0 | -17 | ||
| Paul Reed | 12:01 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 3 | 1.4 | -20 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Javonte Green | 11:19 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 5 | 7.3 | +6 | |
| Ronald Holland II | 11:01 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 2.8 | +1 | |
| Marcus Sasser | 10:11 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0.2 | +7 | |
| Chaz Lanier | 7:55 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.8 | -7 | |
| Tolu Smith | 4:58 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4.3 | +9 | |
| Team Totals | 120 | 21 | 42 | .500 | 6 | 19 | .316 | 7 | 9 | .778 | 2 | 12 | 14 | 16 | 7 | 4 | 12 | 17 | 55 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 8:04 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 4.3 | -6 |
| Kevin Huerter | 6:33 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.1 | -9 | ||
| Jalen Duren | 6:33 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1.0 | -9 | ||
| Ausar Thompson | 6:33 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.4 | -9 | ||
| Paul Reed | 3:56 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | -2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Javonte Green | 6:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -9 | |||
| Ronald Holland II | 5:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | +1 | |||
| Marcus Sasser | 5:27 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.0 | +1 | ||
| Chaz Lanier | 5:27 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | +1 | ||
| Tolu Smith | 5:27 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2.2 | +1 | ||
| Team Totals | 60 | 10 | 23 | .435 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 6 | 8 | 7 | 1 | 0 | 4 | 4 | 21 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 9:23 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 4.7 | +8 |
| Kevin Huerter | 9:23 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 4.7 | +8 | |
| Jalen Duren | 9:23 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 4.2 | +8 | ||
| Ausar Thompson | 9:23 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 8.5 | +8 | ||
| Paul Reed | 2:37 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | -2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Javonte Green | 9:23 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 8.5 | +8 |
| Ronald Holland II | 2:37 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -2 | ||
| Marcus Sasser | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Chaz Lanier | 2:37 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | -2 | |
| Tolu Smith | 2:37 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | -2 | ||
| Team Totals | 60 | 11 | 20 | .550 | 4 | 10 | .400 | 5 | 9 | .556 | 4 | 9 | 13 | 9 | 2 | 3 | 3 | 3 | 31 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 17:27 | 3 | 8 | .375 | 1 | 3 | .333 | 3 | 3 | 1.000 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 10 | 9.0 | +2 |
| Kevin Huerter | 15:56 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 3.6 | -1 | |
| Jalen Duren | 15:56 | 2 | 2 | 1.000 | 0 | 0 | 1 | 2 | .500 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 1 | 5 | 5.2 | -1 | |
| Ausar Thompson | 15:56 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 8 | 10.9 | -1 | ||
| Paul Reed | 6:33 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 6.8 | -4 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Javonte Green | 15:56 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 8.8 | -1 |
| Ronald Holland II | 8:04 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | -1 | ||
| Marcus Sasser | 8:04 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.0 | -1 | ||
| Chaz Lanier | 8:04 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1.1 | -1 | |
| Tolu Smith | 8:04 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1.4 | -1 | |
| Team Totals | 120 | 21 | 43 | .488 | 4 | 11 | .364 | 6 | 10 | .600 | 6 | 15 | 21 | 16 | 3 | 3 | 7 | 7 | 52 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 33:34 | .682 | .591 | .273 | .455 | 3.9 | 4.3 | 4.1 | 29.9 | 1.4 | 0.0 | 27.5 | 23.2 | 106.6 | 130.3 |
| Kevin Huerter | 31:44 | .607 | .607 | .500 | .000 | 0.0 | 13.8 | 6.5 | 24.1 | 5.9 | 0.0 | 22.2 | 24.2 | 102.8 | 121.1 |
| Jalen Duren | 31:34 | .745 | .778 | .000 | .778 | 4.1 | 36.9 | 19.5 | 19.4 | 1.5 | 0.0 | 24.9 | 21.8 | 102.8 | 127.8 |
| Ausar Thompson | 30:59 | .800 | .800 | .000 | .000 | 4.2 | 9.4 | 6.6 | 26.0 | 0.0 | 8.5 | 16.7 | 8.3 | 101.4 | 125.7 |
| Paul Reed | 18:34 | .643 | .643 | .286 | .000 | 21.0 | 23.5 | 22.2 | 16.3 | 0.0 | 4.7 | 12.5 | 18.4 | 83.8 | 141.0 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Javonte Green | 27:15 | .594 | .577 | .615 | .231 | 4.8 | 26.7 | 15.1 | 11.2 | 5.2 | 6.4 | 6.5 | 24.0 | 110.0 | 103.4 |
| Ronald Holland II | 19:05 | .417 | .417 | .500 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 4.6 | 14.3 | 15.7 | 105.0 | 105.0 |
| Marcus Sasser | 18:14 | .313 | .313 | .375 | .000 | 0.0 | 15.9 | 7.5 | 28.7 | 0.0 | 0.0 | 20.0 | 23.4 | 100.0 | 89.2 |
| Chaz Lanier | 15:59 | .143 | .143 | .571 | .000 | 0.0 | 9.1 | 4.3 | 7.7 | 0.0 | 0.0 | 0.0 | 18.7 | 82.4 | 105.9 |
| Tolu Smith | 13:02 | .592 | .600 | .000 | .800 | 10.0 | 22.3 | 15.8 | 11.9 | 0.0 | 0.0 | 0.0 | 22.2 | 124.0 | 92.0 |
| Tobias Harris | Did Not Dress | ||||||||||||||
| Caris LeVert | Did Not Play | ||||||||||||||
| Team Totals | 240 | .573 | .553 | .353 | .224 | 21.6 | 81.8 | 50.0 | 76.2 | 9.8 | 12.7 | 16.9 | 100.0 | 104.5 | 120.1 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 37:42 | 10 | 16 | .625 | 1 | 2 | .500 | 10 | 10 | 1.000 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 2 | 31 | 28.0 | +23 |
| Jalen Suggs | 33:51 | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 5 | 6 | 12 | 3 | 1 | 1 | 1 | 12 | 20.2 | +30 |
| Tristan da Silva | 33:10 | 5 | 10 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 12 | 4.3 | +27 |
| Desmond Bane | 32:06 | 9 | 17 | .529 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 4 | 25 | 19.0 | +14 |
| Wendell Carter Jr. | 18:27 | 2 | 4 | .500 | 1 | 2 | .500 | 7 | 8 | .875 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 12 | 11.8 | +26 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Goga Bitadze | 24:10 | 4 | 6 | .667 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 3 | 9 | 8.2 | -12 | |
| Jevon Carter | 19:15 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 3.5 | -5 | |
| Anthony Black | 15:29 | 4 | 11 | .364 | 1 | 4 | .250 | 5 | 7 | .714 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 14 | 9.2 | -14 |
| Jamal Cain | 11:07 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3.2 | -2 |
| Jase Richardson | 5:40 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | -9 | |
| Moritz Wagner | 3:33 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3.0 | +2 | ||
| Colin Castleton | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | |||
| Alex Morales | 1:50 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 | ||
| Noah Penda | 1:50 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 | |
| Team Totals | 240 | 41 | 81 | .506 | 11 | 26 | .423 | 30 | 40 | .750 | 6 | 29 | 35 | 28 | 16 | 9 | 14 | 19 | 123 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 9:50 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 10.5 | +3 |
| Jalen Suggs | 7:02 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3.7 | +11 | ||
| Tristan da Silva | 7:02 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2.9 | +11 | |
| Desmond Bane | 6:34 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 | +7 | ||
| Wendell Carter Jr. | 6:21 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2.5 | +9 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Goga Bitadze | 5:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.1 | -7 | |||
| Jevon Carter | 4:58 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | -9 | |
| Anthony Black | 4:58 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.9 | -9 |
| Jamal Cain | 7:36 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | -6 |
| Team Totals | 60 | 11 | 20 | .550 | 2 | 5 | .400 | 6 | 12 | .500 | 3 | 8 | 11 | 6 | 4 | 1 | 6 | 4 | 30 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 9:32 | 3 | 4 | .750 | 0 | 0 | 5 | 5 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 10.0 | +9 | |
| Jalen Suggs | 8:29 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.6 | +8 | |
| Tristan da Silva | 8:58 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | -0.4 | +6 | |
| Desmond Bane | 8:07 | 5 | 7 | .714 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 10.3 | +12 | |
| Wendell Carter Jr. | 5:33 | 0 | 1 | .000 | 0 | 0 | 6 | 6 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5.2 | +8 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Goga Bitadze | 2:54 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.6 | +2 | ||
| Jevon Carter | 3:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.6 | +6 | |||
| Anthony Black | 5:31 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5.7 | +3 | |
