| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 35 | 25 | 28 | 29 | 117 |
| WAS | 14 | 38 | 26 | 17 | 95 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| DET | 97.8 | .500 | 8.4 | 37.0 | .206 | 119.6 |
| WAS | 97.8 | .530 | 17.9 | 13.3 | .098 | 97.1 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 33:32 | 3 | 16 | .188 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 9 | 3.4 | +18 |
| Duncan Robinson | 26:58 | 5 | 10 | .500 | 4 | 9 | .444 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 14 | 10.2 | +7 | |
| Jalen Duren | 24:47 | 9 | 15 | .600 | 0 | 0 | 6 | 8 | .750 | 6 | 5 | 11 | 0 | 2 | 0 | 1 | 0 | 24 | 23.0 | +15 | |
| Ausar Thompson | 24:03 | 3 | 7 | .429 | 0 | 0 | 4 | 4 | 1.000 | 4 | 5 | 9 | 3 | 1 | 2 | 2 | 0 | 10 | 13.1 | +5 | |
| Tobias Harris | 21:58 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 7 | 7 | 5 | 0 | 2 | 1 | 1 | 7 | 8.8 | +8 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kevin Huerter | 23:20 | 6 | 10 | .600 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 14 | 16.3 | +26 |
| Paul Reed | 20:43 | 7 | 11 | .636 | 0 | 0 | 3 | 4 | .750 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 3 | 17 | 15.0 | +6 | |
| Caris LeVert | 20:11 | 5 | 8 | .625 | 3 | 5 | .600 | 1 | 3 | .333 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 2 | 14 | 13.9 | +16 |
| Ronald Holland II | 19:56 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 0.4 | +15 | ||
| Marcus Sasser | 14:28 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1.9 | +4 | |
| Javonte Green | 5:04 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | -12 | |
| Chaz Lanier | 2:30 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | +1 | |
| Tolu Smith | 2:30 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | +1 | ||
| Team Totals | 240 | 44 | 97 | .454 | 9 | 30 | .300 | 20 | 26 | .769 | 17 | 39 | 56 | 32 | 11 | 8 | 10 | 14 | 117 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 8:05 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3.3 | +11 | |
| Duncan Robinson | 6:56 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.9 | +8 | |
| Jalen Duren | 8:45 | 2 | 3 | .667 | 0 | 0 | 3 | 4 | .750 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 7.6 | +15 | |
| Ausar Thompson | 5:50 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -0.7 | +6 | ||
| Tobias Harris | 6:56 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 5.0 | +8 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kevin Huerter | 6:10 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | +15 |
| Paul Reed | 3:15 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | +6 | ||
| Caris LeVert | 5:04 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4.3 | +13 |
| Ronald Holland II | 5:04 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | +13 | ||
| Marcus Sasser | 3:55 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.3 | +10 | |
| Team Totals | 60 | 12 | 22 | .545 | 4 | 8 | .500 | 7 | 9 | .778 | 3 | 13 | 16 | 10 | 1 | 1 | 3 | 4 | 35 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 6:56 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -1.5 | -1 | |
| Duncan Robinson | 9:01 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.6 | -7 | |
| Jalen Duren | 6:56 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 6.4 | -1 | ||
| Ausar Thompson | 9:01 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 4 | 6.4 | -7 | |
| Tobias Harris | 6:56 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2.3 | -1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Paul Reed | 5:04 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 3.4 | -12 | ||
| Caris LeVert | 2:59 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2.4 | -6 | |
| Ronald Holland II | 2:59 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | -6 | ||
| Marcus Sasser | 5:04 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 | -12 | |
| Javonte Green | 5:04 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | -12 | |
| Team Totals | 60 | 11 | 28 | .393 | 1 | 9 | .111 | 2 | 2 | 1.000 | 6 | 9 | 15 | 9 | 2 | 4 | 4 | 4 | 25 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 15:01 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 1.8 | +10 | |
| Duncan Robinson | 15:57 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 5.5 | +1 | |
| Jalen Duren | 15:41 | 5 | 9 | .556 | 0 | 0 | 3 | 4 | .750 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 0 | 13 | 14.0 | +14 | |
| Ausar Thompson | 14:51 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 1.000 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 0 | 4 | 5.7 | -1 | |
| Tobias Harris | 13:52 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 1 | 6 | 7.3 | +7 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kevin Huerter | 6:10 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | +15 |
| Paul Reed | 8:19 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 5.1 | -6 | ||
| Caris LeVert | 8:03 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 6.7 | +7 |
| Ronald Holland II | 8:03 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 | +7 | ||
| Marcus Sasser | 8:59 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2.3 | -2 | |
| Javonte Green | 5:04 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | -12 | |
| Team Totals | 120 | 23 | 50 | .460 | 5 | 17 | .294 | 9 | 11 | .818 | 9 | 22 | 31 | 19 | 3 | 5 | 7 | 8 | 60 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 12:00 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2.3 | +2 |
| Duncan Robinson | 7:00 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5.4 | +1 | |
| Jalen Duren | 9:06 | 4 | 6 | .667 | 0 | 0 | 3 | 4 | .750 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.0 | +1 | |
| Ausar Thompson | 5:11 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | +1 | ||
| Tobias Harris | 8:06 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.5 | +1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kevin Huerter | 6:49 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | +1 | |
| Paul Reed | 2:54 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | +1 | ||
| Caris LeVert | 5:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | +1 | |
| Ronald Holland II | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.3 | +1 | |||
| Team Totals | 60 | 10 | 22 | .455 | 3 | 7 | .429 | 5 | 7 | .714 | 2 | 8 | 10 | 7 | 0 | 1 | 1 | 1 | 28 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 6:31 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 | +6 | |
| Duncan Robinson | 4:01 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -0.7 | +5 | |
| Ausar Thompson | 4:01 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5.4 | +5 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kevin Huerter | 10:21 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 6 | 10.0 | +10 | ||
| Paul Reed | 9:30 | 3 | 5 | .600 | 0 | 0 | 3 | 4 | .750 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | 8.9 | +11 | |
| Caris LeVert | 7:08 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 6.2 | +8 |
| Ronald Holland II | 7:59 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +7 | ||
| Marcus Sasser | 5:29 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | +6 | |
| Chaz Lanier | 2:30 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | +1 | |
| Tolu Smith | 2:30 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | +1 | ||
| Team Totals | 60 | 11 | 25 | .440 | 1 | 6 | .167 | 6 | 8 | .750 | 6 | 9 | 15 | 6 | 8 | 2 | 2 | 5 | 29 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 18:31 | 1 | 7 | .143 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1.6 | +8 |
| Duncan Robinson | 11:01 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 4.7 | +6 | |
| Jalen Duren | 9:06 | 4 | 6 | .667 | 0 | 0 | 3 | 4 | .750 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.0 | +1 | |
| Ausar Thompson | 9:12 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 7.4 | +6 | |
| Tobias Harris | 8:06 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.5 | +1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kevin Huerter | 17:10 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 8 | 11.3 | +11 | |
| Paul Reed | 12:24 | 4 | 8 | .500 | 0 | 0 | 3 | 4 | .750 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 11 | 9.9 | +12 | |
| Caris LeVert | 12:08 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 8 | 7.2 | +9 |
| Ronald Holland II | 11:53 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -0.1 | +8 | ||
| Marcus Sasser | 5:29 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | +6 | |
| Chaz Lanier | 2:30 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | +1 | |
| Tolu Smith | 2:30 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | +1 | ||
| Team Totals | 120 | 21 | 47 | .447 | 4 | 13 | .308 | 11 | 15 | .733 | 8 | 17 | 25 | 13 | 8 | 3 | 3 | 6 | 57 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 33:32 | .274 | .250 | .438 | .063 | 0.0 | 6.4 | 3.1 | 18.0 | 0.0 | 3.3 | 0.0 | 19.9 | 111.9 | 85.1 |
| Duncan Robinson | 26:58 | .700 | .700 | .900 | .000 | 0.0 | 19.8 | 9.8 | 10.1 | 0.0 | 4.0 | 16.7 | 18.0 | 112.5 | 101.8 |
| Jalen Duren | 24:47 | .648 | .600 | .000 | .533 | 25.3 | 21.5 | 23.4 | 0.0 | 4.0 | 0.0 | 5.1 | 31.9 | 122.4 | 91.8 |
| Ausar Thompson | 24:03 | .571 | .429 | .000 | .571 | 17.4 | 22.2 | 19.7 | 15.8 | 2.0 | 9.1 | 18.6 | 18.1 | 114.0 | 106.1 |
| Tobias Harris | 21:58 | .451 | .333 | .167 | .667 | 0.0 | 34.0 | 16.8 | 27.6 | 0.0 | 9.9 | 11.4 | 16.2 | 111.1 | 95.5 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Kevin Huerter | 23:20 | .643 | .600 | .200 | .200 | 4.5 | 18.3 | 11.3 | 13.0 | 8.4 | 0.0 | 0.0 | 18.9 | 122.9 | 68.8 |
| Paul Reed | 20:43 | .666 | .636 | .000 | .364 | 10.1 | 10.3 | 10.2 | 25.0 | 0.0 | 10.5 | 7.3 | 26.9 | 120.5 | 104.4 |
| Caris LeVert | 20:11 | .751 | .813 | .625 | .375 | 5.2 | 21.1 | 13.1 | 44.4 | 2.4 | 0.0 | 17.7 | 22.7 | 129.3 | 90.2 |
| Ronald Holland II | 19:56 | .250 | .250 | .000 | .000 | 10.5 | 16.1 | 13.2 | 5.8 | 0.0 | 0.0 | 20.0 | 10.2 | 125.6 | 92.9 |
| Marcus Sasser | 14:28 | .200 | .200 | .800 | .000 | 0.0 | 7.4 | 3.6 | 40.8 | 0.0 | 0.0 | 0.0 | 14.0 | 131.3 | 118.8 |
| Javonte Green | 5:04 | .500 | .500 | .500 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 0.0 | 0.0 | 16.0 | 91.7 | 191.7 |
| Chaz Lanier | 2:30 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 39.2 | 0.0 | 0.0 | 16.2 | 66.7 | 50.0 |
| Tolu Smith | 2:30 | .500 | .500 | .000 | .000 | 41.7 | 42.7 | 42.2 | 0.0 | 0.0 | 0.0 | 0.0 | 32.4 | 66.7 | 50.0 |
| Team Totals | 240 | .539 | .500 | .309 | .268 | 37.0 | 86.7 | 61.5 | 72.7 | 11.2 | 18.2 | 8.4 | 100.0 | 119.6 | 97.1 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 39:41 | 5 | 13 | .385 | 4 | 8 | .500 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 15 | 6.7 | -11 |
| Bub Carrington | 34:43 | 4 | 11 | .364 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 2 | 10 | 4.7 | -25 |
| Sharife Cooper | 26:56 | 6 | 8 | .750 | 1 | 2 | .500 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 13 | 10.9 | +3 | |
| Tre Johnson | 24:10 | 5 | 11 | .455 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 12 | 6.6 | -8 | |
| Alex Sarr | 21:26 | 1 | 12 | .083 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 5 | 2 | -5.9 | -9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jamir Watkins | 26:37 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 5 | 6 | 3 | 3 | 4 | 1 | 2 | 9 | 13.9 | -14 |
| Jaden Hardy | 24:35 | 5 | 10 | .500 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 13 | 6.0 | -12 | |
| Anthony Gill | 24:21 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 3 | 1 | 2 | 0 | 2.6 | -28 | |
| Tristan Vukcevic | 17:31 | 7 | 8 | .875 | 3 | 3 | 1.000 | 4 | 6 | .667 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 4 | 21 | 14.4 | -6 |
| Justin Champagnie | Did Not Play | ||||||||||||||||||||
| Bilal Coulibaly | Did Not Dress | ||||||||||||||||||||
| Trae Young | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 36 | 82 | .439 | 15 | 38 | .395 | 8 | 12 | .667 | 6 | 29 | 35 | 20 | 3 | 10 | 19 | 21 | 95 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 9:05 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.9 | -12 |
| Bub Carrington | 8:33 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | -15 | |
| Sharife Cooper | 7:08 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0.2 | -8 | ||
| Tre Johnson | 7:30 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | -9 | |
| Alex Sarr | 7:30 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | -2.6 | -9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jamir Watkins | 5:04 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.9 | -13 | ||
| Jaden Hardy | 4:30 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3.1 | -12 | |
| Anthony Gill | 6:10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1.4 | -15 | |
| Tristan Vukcevic | 4:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.4 | -12 | |||
| Team Totals | 60 | 5 | 20 | .250 | 2 | 11 | .182 | 2 | 3 | .667 | 0 | 6 | 6 | 2 | 0 | 3 | 5 | 7 | 14 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 9:47 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 | +12 | |
| Bub Carrington | 6:56 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3.3 | +1 |
| Sharife Cooper | 10:43 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 | +15 | |
