| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 32 | 31 | 37 | 30 | 130 |
| WAS | 32 | 25 | 26 | 34 | 117 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| DET | 98.6 | .572 | 10.3 | 36.4 | .300 | 131.8 |
| WAS | 98.6 | .586 | 12.0 | 17.1 | .172 | 118.6 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 30:56 | 13 | 17 | .765 | 0 | 0 | 10 | 11 | .909 | 4 | 8 | 12 | 2 | 0 | 1 | 1 | 2 | 36 | 34.4 | +15 | |
| Ausar Thompson | 27:22 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 5 | 6 | 3.6 | +6 | ||
| Tobias Harris | 27:19 | 4 | 11 | .364 | 0 | 2 | .000 | 4 | 4 | 1.000 | 3 | 2 | 5 | 6 | 0 | 2 | 0 | 2 | 12 | 13.4 | +17 |
| Duncan Robinson | 26:18 | 3 | 9 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 5.9 | +11 |
| Cade Cunningham | 5:20 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 4.9 | 0 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Sasser | 25:11 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 5 | 9 | 3.4 | +5 | |
| Kevin Huerter | 22:22 | 2 | 7 | .286 | 0 | 5 | .000 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 1.8 | +11 | |
| Daniss Jenkins | 20:46 | 4 | 9 | .444 | 2 | 2 | 1.000 | 5 | 6 | .833 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 15 | 17.9 | +10 |
| Caris LeVert | 20:44 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 10 | 8.9 | -6 |
| Ronald Holland II | 15:11 | 4 | 5 | .800 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 3 | 11 | 11.4 | +1 |
| Paul Reed | 13:28 | 4 | 5 | .800 | 0 | 0 | 2 | 4 | .500 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 10.0 | -7 | |
| Javonte Green | 5:03 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 | +2 | |
| Tolu Smith | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 46 | 90 | .511 | 11 | 27 | .407 | 27 | 32 | .844 | 16 | 34 | 50 | 31 | 8 | 4 | 12 | 23 | 130 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 9:30 | 2 | 3 | .667 | 0 | 0 | 5 | 6 | .833 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 10.6 | +5 | |
| Ausar Thompson | 5:20 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3.0 | 0 | ||
| Tobias Harris | 7:46 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.7 | +2 | |
| Duncan Robinson | 7:46 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.6 | +2 |
| Cade Cunningham | 5:20 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 4.9 | 0 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Sasser | 6:40 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1.3 | 0 | |
| Kevin Huerter | 6:40 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | |
| Caris LeVert | 4:14 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1.5 | -2 |
| Ronald Holland II | 4:14 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2.9 | -2 | ||
| Paul Reed | 2:30 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | -5 | ||
| Team Totals | 60 | 11 | 23 | .478 | 1 | 7 | .143 | 9 | 11 | .818 | 6 | 10 | 16 | 6 | 2 | 1 | 4 | 7 | 32 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 6:30 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.4 | +2 | ||
| Ausar Thompson | 6:24 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | +10 | ||
| Tobias Harris | 6:57 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 3.4 | +4 | |
| Duncan Robinson | 6:57 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3.6 | +4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Sasser | 8:17 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2.0 | +9 | |
| Kevin Huerter | 4:04 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | +5 | |
| Daniss Jenkins | 5:03 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5.1 | +2 | |
| Caris LeVert | 3:43 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.4 | -3 | |
| Ronald Holland II | 5:08 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0.8 | -4 | ||
| Paul Reed | 1:54 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | -1 | ||
| Javonte Green | 5:03 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 | +2 | |
| Team Totals | 60 | 12 | 25 | .480 | 5 | 10 | .500 | 2 | 2 | 1.000 | 3 | 11 | 14 | 8 | 1 | 2 | 2 | 5 | 31 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 16:00 | 5 | 7 | .714 | 0 | 0 | 5 | 6 | .833 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 15 | 16.0 | +7 | |
| Ausar Thompson | 11:44 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2.9 | +10 | ||
| Tobias Harris | 14:43 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 5.1 | +6 | |
| Duncan Robinson | 14:43 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 4.2 | +6 |
| Cade Cunningham | 5:20 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 4.9 | 0 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Sasser | 14:57 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 6 | 3.3 | +9 | |
| Kevin Huerter | 10:44 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | +5 | |
| Daniss Jenkins | 5:03 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5.1 | +2 | |
| Caris LeVert | 7:57 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1.9 | -5 |
| Ronald Holland II | 9:22 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 4 | 3.7 | -6 | ||
| Paul Reed | 4:24 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.6 | -6 | |
| Javonte Green | 5:03 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 | +2 | |
| Team Totals | 120 | 23 | 48 | .479 | 6 | 17 | .353 | 11 | 13 | .846 | 9 | 21 | 30 | 14 | 3 | 3 | 6 | 12 | 63 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 8:35 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 7.7 | +12 | ||
| Ausar Thompson | 5:14 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | -2.2 | +5 | ||
| Tobias Harris | 7:47 | 1 | 2 | .500 | 0 | 0 | 4 | 4 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 7.3 | +9 | |
| Duncan Robinson | 6:24 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.4 | +6 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Sasser | 3:25 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.1 | -1 | |
| Kevin Huerter | 6:46 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -2.2 | +6 | |
| Daniss Jenkins | 8:35 | 1 | 4 | .250 | 0 | 0 | 5 | 6 | .833 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 7 | 9.4 | +12 | |
| Caris LeVert | 5:36 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3.7 | +5 | |
| Ronald Holland II | 4:13 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7.7 | +2 |
| Paul Reed | 3:25 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | -1 | ||
| Team Totals | 60 | 12 | 20 | .600 | 2 | 5 | .400 | 11 | 12 | .917 | 4 | 7 | 11 | 9 | 4 | 1 | 6 | 8 | 37 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 6:21 | 3 | 5 | .600 | 0 | 0 | 5 | 5 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 10.0 | -4 | |
| Ausar Thompson | 10:24 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2.9 | -9 | ||
| Tobias Harris | 4:49 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.7 | +2 | ||
| Duncan Robinson | 5:11 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -1 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Sasser | 6:49 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2.2 | -3 | |
| Kevin Huerter | 4:52 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | |
| Daniss Jenkins | 7:08 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3.4 | -4 | |
| Caris LeVert | 7:11 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3.3 | -6 | |
| Ronald Holland II | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +5 | |||
| Paul Reed | 5:39 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4.0 | 0 | |
| Team Totals | 60 | 11 | 22 | .500 | 3 | 5 | .600 | 5 | 7 | .714 | 3 | 6 | 9 | 8 | 1 | 0 | 0 | 3 | 30 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 14:56 | 8 | 10 | .800 | 0 | 0 | 5 | 5 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 21 | 17.7 | +8 | |
| Ausar Thompson | 15:38 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0.7 | -4 | ||
| Tobias Harris | 12:36 | 2 | 4 | .500 | 0 | 0 | 4 | 4 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 9.0 | +11 | |
| Duncan Robinson | 11:35 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.7 | +5 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Sasser | 10:14 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0.1 | -4 | |
| Kevin Huerter | 11:38 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | -1.5 | +6 | |
| Daniss Jenkins | 15:43 | 2 | 6 | .333 | 1 | 1 | 1.000 | 5 | 6 | .833 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 10 | 12.8 | +8 |
| Caris LeVert | 12:47 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 7.0 | -1 | |
| Ronald Holland II | 5:49 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7.7 | +7 |
| Paul Reed | 9:04 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 6.4 | -1 | |
| Team Totals | 120 | 23 | 42 | .548 | 5 | 10 | .500 | 16 | 19 | .842 | 7 | 13 | 20 | 17 | 5 | 1 | 6 | 11 | 67 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 30:56 | .824 | .765 | .000 | .647 | 14.1 | 30.3 | 21.9 | 12.0 | 0.0 | 3.1 | 4.4 | 30.5 | 135.8 | 111.8 |
| Ausar Thompson | 27:22 | .429 | .429 | .000 | .000 | 8.0 | 21.4 | 14.4 | 8.6 | 0.0 | 0.0 | 12.5 | 12.1 | 121.4 | 108.8 |
| Tobias Harris | 27:19 | .470 | .364 | .182 | .364 | 12.0 | 8.6 | 10.3 | 27.0 | 0.0 | 7.0 | 0.0 | 19.3 | 128.3 | 100.0 |
| Duncan Robinson | 26:18 | .424 | .389 | .333 | .111 | 0.0 | 13.4 | 6.4 | 13.5 | 0.0 | 0.0 | 0.0 | 14.8 | 128.1 | 108.8 |
| Cade Cunningham | 5:20 | .773 | .667 | .333 | .667 | 0.0 | 43.9 | 21.2 | 0.0 | 9.1 | 0.0 | 20.5 | 37.9 | 100.0 | 108.3 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Marcus Sasser | 25:11 | .643 | .643 | .857 | .000 | 0.0 | 4.6 | 2.2 | 18.9 | 1.9 | 0.0 | 36.4 | 18.1 | 115.1 | 107.7 |
| Kevin Huerter | 22:22 | .286 | .286 | .714 | .000 | 4.9 | 15.7 | 10.1 | 15.4 | 0.0 | 0.0 | 12.5 | 14.8 | 123.4 | 100.0 |
| Daniss Jenkins | 20:46 | .644 | .556 | .222 | .667 | 10.5 | 0.0 | 5.4 | 44.0 | 4.7 | 4.6 | 7.9 | 25.2 | 147.7 | 117.0 |
| Caris LeVert | 20:44 | .850 | .900 | .800 | .400 | 0.0 | 16.9 | 8.2 | 17.8 | 2.3 | 0.0 | 25.4 | 15.7 | 123.3 | 137.2 |
| Ronald Holland II | 15:11 | .935 | .900 | .200 | .400 | 0.0 | 38.5 | 18.6 | 0.0 | 9.6 | 0.0 | 14.5 | 18.7 | 123.5 | 120.6 |
| Paul Reed | 13:28 | .740 | .800 | .000 | .800 | 24.3 | 8.7 | 16.8 | 11.2 | 0.0 | 0.0 | 0.0 | 20.8 | 106.7 | 139.3 |
| Javonte Green | 5:03 | .300 | .300 | .600 | .000 | 21.6 | 23.2 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 40.9 | 154.5 | 125.0 |
| Tolu Smith | Did Not Play | ||||||||||||||
| Team Totals | 240 | .625 | .572 | .300 | .356 | 36.4 | 82.9 | 58.8 | 67.4 | 8.1 | 8.0 | 10.3 | 100.0 | 131.8 | 118.6 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 37:17 | 7 | 13 | .538 | 1 | 3 | .333 | 6 | 9 | .667 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 21 | 17.1 | -4 |
| Bub Carrington | 37:14 | 12 | 16 | .750 | 6 | 8 | .750 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 30 | 25.0 | -11 | |
| Justin Champagnie | 29:00 | 6 | 11 | .545 | 2 | 4 | .500 | 4 | 4 | 1.000 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 18 | 16.1 | -9 |
| Tre Johnson | 24:14 | 3 | 12 | .250 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 11 | 2.1 | -18 |
| Anthony Gill | 16:11 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | -0.3 | -1 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaden Hardy | 31:49 | 6 | 15 | .400 | 4 | 9 | .444 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 16 | 9.4 | -12 | |
| Sharife Cooper | 27:12 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 0 | 2 | 1 | 7 | 7.0 | -7 | |
| Tristan Vukcevic | 18:44 | 4 | 8 | .500 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | 6.6 | -2 |
| Jamir Watkins | 18:19 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 4.3 | -1 | |
| Bilal Coulibaly | Did Not Dress | ||||||||||||||||||||
| Alex Sarr | Did Not Dress | ||||||||||||||||||||
| Trae Young | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 43 | 87 | .494 | 16 | 37 | .432 | 15 | 19 | .789 | 7 | 28 | 35 | 20 | 7 | 5 | 13 | 23 | 117 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 10:16 | 4 | 6 | .667 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9.4 | +3 |
| Bub Carrington | 6:09 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.6 | 0 | ||
| Justin Champagnie | 7:46 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3.1 | -2 |
| Tre Johnson | 9:30 | 1 | 4 | .250 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3.5 | -5 |
| Anthony Gill | 7:46 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | -1.2 | -2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaden Hardy | 4:14 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | +2 | ||
| Sharife Cooper | 5:51 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.4 | 0 | |
| Tristan Vukcevic | 4:14 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.6 | +2 | |
| Jamir Watkins | 4:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | +2 | |||
| Team Totals | 60 | 11 | 24 | .458 | 4 | 10 | .400 | 6 | 7 | .857 | 2 | 7 | 9 | 5 | 2 | 0 | 2 | 8 | 32 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 5:34 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.6 | -4 | |
| Bub Carrington | 12:00 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.6 | -6 | |
| Justin Champagnie | 7:39 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 4.0 | -7 | |
