| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAS | 29 | 33 | 35 | 32 | 129 |
| MIA | 40 | 36 | 37 | 37 | 150 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| WAS | 116.3 | .601 | 18.4 | 10.8 | .247 | 111.0 |
| MIA | 116.3 | .572 | 12.1 | 32.6 | .522 | 129.0 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 39:35 | 6 | 13 | .462 | 4 | 7 | .571 | 6 | 7 | .857 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 22 | 16.9 | -10 |
| Bub Carrington | 35:58 | 5 | 7 | .714 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 4 | 4 | 6 | 1 | 0 | 7 | 1 | 12 | 7.3 | -20 |
| Bilal Coulibaly | 34:39 | 2 | 7 | .286 | 0 | 1 | .000 | 6 | 8 | .750 | 0 | 6 | 6 | 7 | 1 | 0 | 1 | 3 | 10 | 10.6 | -19 |
| Tre Johnson | 22:38 | 7 | 12 | .583 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 17 | 10.4 | -14 |
| Alex Sarr | 19:40 | 12 | 19 | .632 | 4 | 7 | .571 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 3 | 28 | 22.0 | -9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Gill | 25:08 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 5 | 6 | 5.4 | -5 | ||
| Jaden Hardy | 23:00 | 5 | 12 | .417 | 3 | 8 | .375 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 17 | 6.6 | -8 |
| Justin Champagnie | 18:00 | 3 | 7 | .429 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 8 | 5.4 | -7 |
| Sharife Cooper | 14:41 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 0.2 | -2 |
| Tristan Vukcevic | 6:41 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | -1.4 | -11 | |
| Kyshawn George | Did Not Dress | ||||||||||||||||||||
| Jamir Watkins | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 46 | 89 | .517 | 15 | 36 | .417 | 22 | 29 | .759 | 4 | 31 | 35 | 25 | 6 | 3 | 23 | 34 | 129 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 7:09 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | -5 | |
| Bub Carrington | 8:25 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0.4 | -7 | ||
| Bilal Coulibaly | 7:59 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -1.1 | -4 | ||
| Tre Johnson | 7:59 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 5.7 | -4 | |
| Alex Sarr | 7:03 | 6 | 7 | .857 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 13 | 11.4 | -5 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Gill | 3:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | -4 | |||
| Jaden Hardy | 4:01 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | -7 | ||
| Justin Champagnie | 4:01 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -0.8 | -7 | |
| Sharife Cooper | 4:57 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1.4 | -6 | |
| Tristan Vukcevic | 4:51 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0.1 | -6 | |
| Team Totals | 60 | 13 | 24 | .542 | 3 | 8 | .375 | 0 | 0 | 1 | 8 | 9 | 6 | 1 | 1 | 9 | 8 | 29 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 10:07 | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5.6 | -1 |
| Bub Carrington | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0.7 | +2 | |||
| Bilal Coulibaly | 7:02 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6.7 | 0 | |
| Tre Johnson | 6:01 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0.5 | +3 | |
| Alex Sarr | 6:26 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 9.0 | +2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Gill | 5:34 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.9 | -5 | ||
| Jaden Hardy | 3:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | -5 | |
| Justin Champagnie | 6:51 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2.7 | -5 | ||
| Sharife Cooper | 5:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2.4 | -6 | |||
| Team Totals | 60 | 12 | 23 | .522 | 4 | 9 | .444 | 5 | 5 | 1.000 | 2 | 9 | 11 | 6 | 1 | 1 | 7 | 6 | 33 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 17:16 | 2 | 6 | .333 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4.5 | -6 |
| Bub Carrington | 17:25 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | 2 | 1.1 | -5 | ||
| Bilal Coulibaly | 15:01 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 5.6 | -4 | |
| Tre Johnson | 14:00 | 4 | 7 | .571 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 10 | 6.2 | -1 | |
| Alex Sarr | 13:29 | 10 | 14 | .714 | 3 | 5 | .600 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 23 | 20.4 | -3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Gill | 9:09 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1.6 | -9 | ||
| Jaden Hardy | 7:01 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1.1 | -12 | |
| Justin Champagnie | 10:52 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 1.9 | -12 | |
| Sharife Cooper | 10:56 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | -3.8 | -12 | |
| Tristan Vukcevic | 4:51 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0.1 | -6 | |
| Team Totals | 120 | 25 | 47 | .532 | 7 | 17 | .412 | 5 | 5 | 1.000 | 3 | 17 | 20 | 12 | 2 | 2 | 16 | 14 | 62 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 10:19 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3.9 | +1 |
| Bub Carrington | 8:38 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2.0 | -13 | |
| Bilal Coulibaly | 8:01 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 | -11 |
| Tre Johnson | 8:38 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 4.2 | -13 |
| Alex Sarr | 6:11 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1.6 | -6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Gill | 3:59 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4.4 | +9 | ||
| Jaden Hardy | 3:59 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.4 | +9 | |
| Justin Champagnie | 5:03 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -0.2 | +8 | |
| Sharife Cooper | 3:22 | 1 | 1 | 1.000 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4.0 | +11 | |
| Tristan Vukcevic | 1:50 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -5 | ||
| Team Totals | 60 | 12 | 23 | .522 | 5 | 12 | .417 | 6 | 10 | .600 | 1 | 7 | 8 | 7 | 2 | 1 | 4 | 9 | 35 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 12:00 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 8.5 | -5 |
| Bub Carrington | 9:55 | 3 | 4 | .750 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4.2 | -2 | |
| Bilal Coulibaly | 11:37 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 4.9 | -4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Gill | 12:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | -0.6 | -5 | ||
| Jaden Hardy | 12:00 | 2 | 7 | .286 | 1 | 5 | .200 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1.3 | -5 |
| Justin Champagnie | 2:05 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 | -3 | |
| Sharife Cooper | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Team Totals | 60 | 9 | 19 | .474 | 3 | 7 | .429 | 11 | 14 | .786 | 0 | 7 | 7 | 6 | 2 | 0 | 3 | 11 | 32 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 22:19 | 4 | 7 | .571 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 14 | 12.4 | -4 |
| Bub Carrington | 18:33 | 4 | 6 | .667 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 10 | 6.2 | -15 |
| Bilal Coulibaly | 19:38 | 0 | 3 | .000 | 0 | 1 | .000 | 4 | 6 | .667 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 5.0 | -15 |
| Tre Johnson | 8:38 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 4.2 | -13 |
| Alex Sarr | 6:11 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1.6 | -6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Gill | 15:59 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 3.8 | +4 | ||
| Jaden Hardy | 15:59 | 4 | 9 | .444 | 3 | 7 | .429 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 15 | 7.7 | +4 |
| Justin Champagnie | 7:08 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 3.5 | +5 |
| Sharife Cooper | 3:45 | 1 | 1 | 1.000 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4.0 | +10 | |
| Tristan Vukcevic | 1:50 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -5 | ||
| Team Totals | 120 | 21 | 42 | .500 | 8 | 19 | .421 | 17 | 24 | .708 | 1 | 14 | 15 | 13 | 4 | 1 | 7 | 20 | 67 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 39:35 | .684 | .615 | .538 | .538 | 0.0 | 10.5 | 5.8 | 6.3 | 1.0 | 0.0 | 0.0 | 15.6 | 110.2 | 120.4 |
| Bub Carrington | 35:58 | .685 | .714 | .143 | .571 | 0.0 | 11.6 | 6.4 | 20.4 | 1.1 | 0.0 | 44.4 | 16.9 | 111.6 | 134.9 |
| Bilal Coulibaly | 34:39 | .475 | .286 | .143 | 1.143 | 0.0 | 18.1 | 10.0 | 22.4 | 1.2 | 0.0 | 8.7 | 12.8 | 112.3 | 132.5 |
| Tre Johnson | 22:38 | .683 | .708 | .583 | .083 | 0.0 | 9.2 | 5.1 | 13.6 | 1.8 | 0.0 | 13.9 | 24.5 | 109.6 | 134.0 |
| Alex Sarr | 19:40 | .737 | .737 | .368 | .000 | 13.2 | 21.2 | 17.6 | 14.6 | 0.0 | 10.4 | 5.0 | 39.1 | 106.4 | 128.3 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Anthony Gill | 25:08 | .750 | .750 | .000 | .000 | 5.2 | 16.6 | 11.5 | 14.2 | 0.0 | 0.0 | 20.0 | 7.7 | 107.6 | 115.2 |
| Jaden Hardy | 23:00 | .618 | .542 | .667 | .333 | 0.0 | 4.5 | 2.5 | 0.0 | 0.0 | 4.4 | 17.9 | 28.0 | 101.6 | 116.7 |
| Justin Champagnie | 18:00 | .508 | .429 | .286 | .286 | 7.2 | 23.2 | 16.1 | 14.0 | 2.3 | 0.0 | 20.2 | 21.1 | 104.2 | 123.9 |
| Sharife Cooper | 14:41 | .475 | .400 | .200 | .600 | 0.0 | 0.0 | 0.0 | 8.3 | 2.8 | 0.0 | 38.8 | 27.0 | 109.8 | 114.6 |
| Tristan Vukcevic | 6:41 | .500 | .500 | .667 | .000 | 0.0 | 31.2 | 17.3 | 18.5 | 0.0 | 0.0 | 40.0 | 28.8 | 78.9 | 136.8 |
| Kyshawn George | Did Not Dress | ||||||||||||||
| Jamir Watkins | Did Not Dress | ||||||||||||||
| Team Totals | 240 | .634 | .601 | .404 | .326 | 10.8 | 67.4 | 42.2 | 54.3 | 5.2 | 6.4 | 18.4 | 100.0 | 111.0 | 129.0 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 41:54 | 20 | 43 | .465 | 7 | 22 | .318 | 36 | 43 | .837 | 1 | 8 | 9 | 3 | 2 | 2 | 5 | 3 | 83 | 60.5 | +20 |
| Kasparas Jakučionis | 29:45 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 4 | 5 | 8.5 | +10 |
| Myron Gardner | 25:43 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 3 | 5 | 8 | 2 | 3 | 0 | 2 | 4 | 4 | 6.4 | +15 | |
| Pelle Larsson | 24:26 | 3 | 7 | .429 | 0 | 3 | .000 | 4 | 5 | .800 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | 8.5 | +13 |
| Davion Mitchell | 24:06 | 5 | 9 | .556 | 0 | 4 | .000 | 2 | 2 | 1.000 | 3 | 4 | 7 | 5 | 1 | 0 | 3 | 1 | 12 | 12.1 | +16 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaime Jaquez Jr. | 27:53 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 1 | 5 | 10.1 | +15 | |
| Dru Smith | 22:46 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 0 | 3 | 4 | 5 | 6.8 | +7 | |
| Simone Fontecchio | 22:17 | 6 | 7 | .857 | 3 | 4 | .750 | 3 | 3 | 1.000 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 18 | 18.0 | +6 |
| Keshad Johnson | 18:54 | 3 | 6 | .500 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 6.8 | +7 |
| Trevor Keels | 1:08 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -2 | ||
| Vladislav Goldin | 1:08 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | ||
| Tyler Herro | Did Not Dress | ||||||||||||||||||||
| Nikola Jović | Did Not Dress | ||||||||||||||||||||
| Norman Powell | Did Not Dress | ||||||||||||||||||||
| Kel'el Ware | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 45 | 90 | .500 | 13 | 43 | .302 | 47 | 59 | .797 | 15 | 33 | 48 | 31 | 16 | 5 | 16 | 22 | 150 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 12:00 | 10 | 16 | .625 | 5 | 8 | .625 | 6 | 7 | .857 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 31 | 23.6 | +11 |
| Kasparas Jakučionis | 9:43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3.1 | +11 | |||
| Myron Gardner | 9:43 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1.7 | +11 | |
| Pelle Larsson | 8:29 | 1 | 2 | .500 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 3.8 | +3 | |
| Davion Mitchell | 7:59 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2.0 | +4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaime Jaquez Jr. | 5:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | +8 | |||
| Dru Smith | 4:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | +7 | |||
| Simone Fontecchio | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Team Totals | 60 | 13 | 24 | .542 | 5 | 11 | .455 | 9 | 11 | .818 | 2 | 7 | 9 | 10 | 4 | 2 | 4 | 3 | 40 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 7:02 | 3 | 8 | .375 | 0 | 3 | .000 | 6 | 7 | .857 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 8.9 | 0 |
| Kasparas Jakučionis | 5:53 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2.3 | -2 | ||
| Myron Gardner | 5:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.9 | -2 | |||
| Pelle Larsson | 9:46 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1.7 | +4 | |
| Davion Mitchell | 7:02 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1.7 | 0 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jaime Jaquez Jr. | 7:12 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 4.7 | +2 | |
| Dru Smith | 4:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.0 | +3 | |||
| Simone Fontecchio | 6:07 | 3 | 4 | .750 | 2 | 3 | .667 | 3 | 3 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 10.4 | +5 |
| Keshad Johnson | 6:07 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3.3 | +5 | |
| Team Totals | 60 | 12 | 26 | .462 | 3 | 14 | .214 | 9 | 10 | .900 | 5 | 9 | 14 | 9 | 6 | 2 | 4 | 3 | 36 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
