| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 22 | 21 | 38 | 32 | 113 |
| ORL | 29 | 24 | 27 | 28 | 108 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| HOU | 90.9 | .591 | 12.5 | 28.6 | .195 | 124.4 |
| ORL | 90.9 | .540 | 10.2 | 32.6 | .148 | 118.9 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 39:38 | 14 | 28 | .500 | 2 | 10 | .200 | 10 | 10 | 1.000 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 1 | 40 | 30.9 | +10 |
| Tari Eason | 32:42 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | 1 | 7 | 8 | 3 | 2 | 1 | 3 | 2 | 2 | 2.7 | +15 | |
| Alperen Sengun | 30:52 | 8 | 15 | .533 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 4 | 6 | 5 | 0 | 1 | 3 | 4 | 16 | 10.1 | +6 |
| Jabari Smith Jr. | 29:06 | 6 | 7 | .857 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 13 | 9.9 | -3 | |
| Amen Thompson | 28:15 | 3 | 5 | .600 | 0 | 0 | 3 | 4 | .750 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 3 | 9 | 7.8 | -15 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Reed Sheppard | 30:41 | 7 | 11 | .636 | 5 | 7 | .714 | 1 | 2 | .500 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 20 | 21.2 | +10 |
| Josh Okogie | 20:34 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 4.3 | +15 | |
| Clint Capela | 16:35 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 5 | 6 | 3 | 0 | 4 | 1 | 1 | 4 | 9.4 | 0 | |
| Dorian Finney-Smith | 11:36 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1.5 | -13 | |
| Isaiah Crawford | Did Not Play | ||||||||||||||||||||
| Jeff Green | Did Not Play | ||||||||||||||||||||
| Aaron Holiday | Did Not Play | ||||||||||||||||||||
| JD Davison | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 43 | 82 | .524 | 11 | 29 | .379 | 16 | 20 | .800 | 10 | 31 | 41 | 24 | 7 | 9 | 13 | 17 | 113 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 9:47 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1.9 | -4 |
| Tari Eason | 7:12 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -2.5 | +3 | |
| Alperen Sengun | 8:13 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0.6 | -1 | |
| Jabari Smith Jr. | 9:26 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5.0 | -1 | ||
| Amen Thompson | 8:24 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 4.2 | -3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Reed Sheppard | 6:10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | -10 | |
| Clint Capela | 6:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 5.7 | -9 | ||
| Dorian Finney-Smith | 4:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 | -10 | |||
| Team Totals | 60 | 8 | 18 | .444 | 0 | 4 | .000 | 6 | 8 | .750 | 0 | 10 | 10 | 7 | 1 | 4 | 4 | 7 | 22 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 9:15 | 5 | 7 | .714 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | 7.4 | -5 | |
| Tari Eason | 7:57 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1.4 | -4 | |
| Alperen Sengun | 9:15 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 8 | 6.0 | +1 | ||
| Jabari Smith Jr. | 9:47 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -1 | ||
| Amen Thompson | 9:45 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | -0.7 | -1 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Reed Sheppard | 7:13 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 | -2 | ||
| Dorian Finney-Smith | 6:48 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2.0 | -3 | |
| Team Totals | 60 | 10 | 21 | .476 | 1 | 7 | .143 | 0 | 0 | 4 | 8 | 12 | 4 | 1 | 3 | 6 | 4 | 21 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 19:02 | 6 | 13 | .462 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 14 | 9.3 | -9 |
| Tari Eason | 15:09 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | -3.9 | -1 | |
| Alperen Sengun | 17:28 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 10 | 6.6 | 0 | |
| Jabari Smith Jr. | 19:13 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3.5 | -2 | ||
| Amen Thompson | 18:09 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 5 | 3.5 | -4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Reed Sheppard | 13:23 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4.3 | -12 | |
| Clint Capela | 6:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 5.7 | -9 | ||
| Dorian Finney-Smith | 11:36 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1.5 | -13 | |
| Team Totals | 120 | 18 | 39 | .462 | 1 | 11 | .091 | 6 | 8 | .750 | 4 | 18 | 22 | 11 | 2 | 7 | 10 | 11 | 43 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 12:00 | 4 | 9 | .444 | 0 | 3 | .000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 9.9 | +11 |
| Tari Eason | 10:38 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 7.0 | +13 | ||
| Alperen Sengun | 4:48 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 | -2 | |
| Jabari Smith Jr. | 4:48 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | -2 | ||
| Amen Thompson | 6:42 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5.3 | -7 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Reed Sheppard | 5:18 | 4 | 5 | .800 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 9.8 | +18 | |
| Josh Okogie | 8:34 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2.0 | +11 | |
| Clint Capela | 7:12 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3.4 | +13 | ||
| Team Totals | 60 | 14 | 24 | .583 | 4 | 9 | .444 | 6 | 8 | .750 | 4 | 7 | 11 | 7 | 5 | 1 | 1 | 4 | 38 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 8:36 | 4 | 6 | .667 | 2 | 3 | .667 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 11.7 | +8 |
| Tari Eason | 6:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +3 | |||
| Alperen Sengun | 8:36 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 5.0 | +8 | ||
| Jabari Smith Jr. | 5:05 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.4 | +1 | |
| Amen Thompson | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | -4 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Reed Sheppard | 12:00 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 7.1 | +4 | |
| Josh Okogie | 12:00 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | +4 | |
| Clint Capela | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -4 | |||
| Team Totals | 60 | 11 | 19 | .579 | 6 | 9 | .667 | 4 | 4 | 1.000 | 2 | 6 | 8 | 6 | 0 | 1 | 2 | 2 | 32 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 20:36 | 8 | 15 | .533 | 2 | 6 | .333 | 8 | 8 | 1.000 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 26 | 21.6 | +19 |
| Tari Eason | 17:33 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 6.6 | +16 | ||
| Alperen Sengun | 13:24 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 3.5 | +6 | |
| Jabari Smith Jr. | 9:53 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 6.4 | -1 | |
| Amen Thompson | 10:06 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 4.3 | -11 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Reed Sheppard | 17:18 | 6 | 9 | .667 | 5 | 7 | .714 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 17 | 16.9 | +22 | |
| Josh Okogie | 20:34 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 4.3 | +15 | |
| Clint Capela | 10:36 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3.7 | +9 | ||
| Team Totals | 120 | 25 | 43 | .581 | 10 | 18 | .556 | 10 | 12 | .833 | 6 | 13 | 19 | 13 | 5 | 2 | 3 | 6 | 70 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 39:38 | .617 | .536 | .357 | .357 | 6.9 | 15.8 | 12.0 | 13.9 | 2.7 | 0.0 | 5.8 | 40.1 | 128.0 | 113.2 |
| Tari Eason | 32:42 | .200 | .200 | .600 | .000 | 4.2 | 22.3 | 14.5 | 10.6 | 3.2 | 2.9 | 37.5 | 11.3 | 132.3 | 108.1 |
| Alperen Sengun | 30:52 | .504 | .533 | .067 | .133 | 8.9 | 13.5 | 11.5 | 25.4 | 0.0 | 3.0 | 15.9 | 28.3 | 124.1 | 113.8 |
| Jabari Smith Jr. | 29:06 | .929 | .929 | .143 | .000 | 0.0 | 3.6 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 11.1 | 117.0 | 120.4 |
| Amen Thompson | 28:15 | .666 | .600 | .000 | .800 | 4.9 | 14.8 | 10.5 | 13.4 | 1.9 | 3.3 | 30.7 | 16.0 | 103.8 | 130.2 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Reed Sheppard | 30:41 | .842 | .864 | .636 | .182 | 4.5 | 6.8 | 5.8 | 19.5 | 3.4 | 6.1 | 7.8 | 19.4 | 130.0 | 111.5 |
| Josh Okogie | 20:34 | .429 | .429 | .571 | .000 | 13.3 | 5.1 | 8.6 | 6.1 | 0.0 | 0.0 | 0.0 | 15.7 | 162.2 | 115.4 |
| Clint Capela | 16:35 | 1.064 | 1.000 | .000 | 2.000 | 8.3 | 31.4 | 21.4 | 21.6 | 0.0 | 22.7 | 34.7 | 8.0 | 120.6 | 113.9 |
| Dorian Finney-Smith | 11:36 | .500 | .500 | 1.000 | .000 | 0.0 | 9.0 | 5.1 | 10.6 | 0.0 | 0.0 | 0.0 | 12.0 | 87.0 | 143.5 |
| Isaiah Crawford | Did Not Play | ||||||||||||||
| Jeff Green | Did Not Play | ||||||||||||||
| Aaron Holiday | Did Not Play | ||||||||||||||
| JD Davison | Did Not Play | ||||||||||||||
| Team Totals | 240 | .622 | .591 | .354 | .244 | 28.6 | 67.4 | 50.6 | 55.8 | 7.7 | 17.6 | 12.5 | 100.0 | 124.4 | 118.9 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 37:44 | 12 | 19 | .632 | 6 | 10 | .600 | 0 | 0 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 3 | 30 | 26.7 | +9 | |
| Paolo Banchero | 37:29 | 6 | 16 | .375 | 0 | 2 | .000 | 7 | 10 | .700 | 1 | 7 | 8 | 9 | 1 | 1 | 0 | 1 | 19 | 19.4 | -7 |
| Tristan da Silva | 34:37 | 2 | 8 | .250 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 8 | 5.8 | +4 |
| Wendell Carter Jr. | 27:09 | 6 | 8 | .750 | 1 | 1 | 1.000 | 3 | 6 | .500 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 16 | 13.1 | -4 |
| Anthony Black | 23:04 | 3 | 12 | .250 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 8 | 0.7 | -7 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jevon Carter | 22:10 | 5 | 10 | .500 | 4 | 9 | .444 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 14 | 11.8 | +3 | |
| Jonathan Isaac | 15:42 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2.3 | -7 | |
| Moritz Wagner | 15:08 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 8.7 | +4 | |
| Jett Howard | 13:40 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 5.6 | -9 | |
| Jalen Suggs | 13:17 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 3 | -3.0 | -11 |
| Goga Bitadze | Did Not Play | ||||||||||||||||||||
| Jamal Cain | Did Not Play | ||||||||||||||||||||
| Noah Penda | Did Not Play | ||||||||||||||||||||
| Jase Richardson | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 40 | 88 | .455 | 15 | 37 | .405 | 13 | 21 | .619 | 15 | 25 | 40 | 25 | 11 | 4 | 11 | 16 | 108 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 7:06 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 9.7 | +5 | |
| Paolo Banchero | 11:28 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3.6 | +3 | |
| Tristan da Silva | 9:58 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -0.5 | +5 |
| Wendell Carter Jr. | 7:12 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 3.7 | -3 | |
| Anthony Black | 6:45 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -0.5 | -1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jevon Carter | 0:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +4 | |||
| Jonathan Isaac | 4:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | +9 | |||
| Moritz Wagner | 0:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +1 | |||
| Jett Howard | 6:56 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5.0 | +4 | |
| Jalen Suggs | 5:15 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2.1 | +8 | |
| Team Totals | 60 | 10 | 27 | .370 | 4 | 9 | .444 | 5 | 8 | .625 | 8 | 7 | 15 | 6 | 3 | 2 | 2 | 6 | 29 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 9:56 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7.0 | +5 | |
| Paolo Banchero | 9:15 | 2 | 4 | .500 | 0 | 0 | 1 | 3 | .333 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4.5 | +5 | |
| Tristan da Silva | 7:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | +3 | |||
| Wendell Carter Jr. | 4:17 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | 0 | ||
| Anthony Black | 4:17 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jevon Carter | 9:47 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 5.4 | +1 | |
| Jonathan Isaac | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | -2 | |||
| Moritz Wagner | 7:43 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 5.0 | +3 | ||
| Jalen Suggs | 4:17 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | 0 | |
| Team Totals | 60 | 9 | 19 | .474 | 4 | 8 | .500 | 2 | 5 | .400 | 3 | 6 | 9 | 4 | 5 | 0 | 3 | 2 | 24 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 17:02 | 6 | 8 | .750 | 5 | 5 | 1.000 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 17 | 16.7 | +10 | |
| Paolo Banchero | 20:43 | 3 | 9 | .333 | 0 | 0 | 2 | 5 | .400 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 8 | 8.1 | +8 | |
| Tristan da Silva | 17:41 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -1.2 | +8 |
| Wendell Carter Jr. | 11:29 | 2 | 3 | .667 | 0 | 0 | 2 | 4 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 4.6 | -3 | |
| Anthony Black | 11:02 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -0.2 | -1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jevon Carter | 10:19 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 5.4 | +5 | |
| Jonathan Isaac | 7:22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.7 | +7 | |||
| Moritz Wagner | 7:54 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 5.0 | +4 | ||
| Jett Howard | 6:56 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5.0 | +4 | |
