| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ORL | 38 | 33 | 21 | 31 | 123 |
| CHA | 31 | 27 | 27 | 22 | 107 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg | |
|---|---|---|---|---|---|---|
| ORL | 95.0 | .609 | 11.8 | 32.6 | .195 | 129.5 |
| CHA | 95.0 | .572 | 19.0 | 33.3 | .145 | 112.7 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 34:14 | 8 | 16 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 21 | 16.0 | +23 |
| Paolo Banchero | 32:44 | 8 | 12 | .667 | 2 | 4 | .500 | 2 | 6 | .333 | 1 | 8 | 9 | 9 | 2 | 0 | 1 | 2 | 20 | 22.8 | +9 |
| Anthony Black | 30:38 | 8 | 13 | .615 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 20 | 16.2 | +8 |
| Desmond Bane | 27:52 | 4 | 11 | .364 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 2 | 4 | 7 | 0 | 0 | 4 | 4 | 9 | 4.2 | +9 |
| Wendell Carter Jr. | 26:53 | 6 | 9 | .667 | 3 | 5 | .600 | 3 | 4 | .750 | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 3 | 18 | 18.7 | +10 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tristan da Silva | 22:24 | 5 | 11 | .455 | 3 | 7 | .429 | 6 | 6 | 1.000 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 19 | 15.5 | +5 |
| Noah Penda | 17:01 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2.1 | -4 | |
| Jonathan Isaac | 15:14 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 2 | 3.2 | +9 | |
| Tyus Jones | 13:57 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.0 | +10 | |
| Goga Bitadze | 13:21 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 5.6 | +7 |
| Jase Richardson | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 | -2 | |||
| Jett Howard | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Orlando Robinson | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -2 | |||
| Team Totals | 240 | 45 | 87 | .517 | 16 | 38 | .421 | 17 | 23 | .739 | 14 | 24 | 38 | 29 | 10 | 7 | 13 | 19 | 123 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 9:42 | 4 | 7 | .571 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 6.7 | +7 |
| Paolo Banchero | 8:54 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 8.6 | +13 |
| Anthony Black | 8:11 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 8.5 | +7 | |
| Desmond Bane | 8:04 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | +9 | ||
| Wendell Carter Jr. | 8:45 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 7.7 | +5 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tristan da Silva | 3:56 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2.2 | -2 | ||
| Noah Penda | 2:25 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | -2 | ||
| Jonathan Isaac | 3:06 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | -6 | |
| Tyus Jones | 3:49 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 | |
| Goga Bitadze | 3:08 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | +4 | ||
| Team Totals | 60 | 13 | 22 | .591 | 4 | 9 | .444 | 8 | 10 | .800 | 5 | 6 | 11 | 10 | 2 | 1 | 2 | 6 | 38 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 7:16 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 8.1 | +3 | |
| Paolo Banchero | 8:15 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 5.3 | +3 | |
| Anthony Black | 6:44 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.7 | +3 |
| Desmond Bane | 8:15 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | -0.4 | +3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tristan da Silva | 5:53 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4.3 | +1 | |
| Noah Penda | 7:52 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | +8 | ||
| Jonathan Isaac | 5:45 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.3 | +3 | |
| Tyus Jones | 3:45 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | +3 | |
| Goga Bitadze | 6:15 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3.6 | +3 |
| Team Totals | 60 | 12 | 23 | .522 | 5 | 10 | .500 | 4 | 5 | .800 | 3 | 8 | 11 | 6 | 2 | 4 | 3 | 5 | 33 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 16:58 | 7 | 10 | .700 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 14.8 | +10 |
| Paolo Banchero | 17:09 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 6 | 6 | 9 | 1 | 0 | 0 | 1 | 9 | 13.9 | +16 |
| Anthony Black | 14:55 | 6 | 9 | .667 | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 16 | 13.2 | +10 |
| Desmond Bane | 16:19 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 1.000 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3 | 0.6 | +12 | |
| Wendell Carter Jr. | 8:45 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 7.7 | +5 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tristan da Silva | 9:49 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 6.5 | -1 |
| Noah Penda | 10:17 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | +6 | |
| Jonathan Isaac | 8:51 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0.9 | -3 | |
| Tyus Jones | 7:34 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | +3 | |
| Goga Bitadze | 9:23 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 | +7 |
| Team Totals | 120 | 25 | 45 | .556 | 9 | 19 | .474 | 12 | 15 | .800 | 8 | 14 | 22 | 16 | 4 | 5 | 5 | 11 | 71 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 9:09 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -0.4 | -6 | |
| Paolo Banchero | 10:01 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1.9 | -8 | |
| Anthony Black | 8:02 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1.7 | -6 | |
| Desmond Bane | 5:58 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 2.6 | -4 | |
| Wendell Carter Jr. | 8:02 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 5.7 | -6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tristan da Silva | 6:09 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3.3 | -2 |
| Noah Penda | 2:51 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | 0 | ||
| Jonathan Isaac | 1:52 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | +2 | |
| Tyus Jones | 3:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Goga Bitadze | 3:58 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | 0 | ||
| Team Totals | 60 | 8 | 21 | .381 | 1 | 8 | .125 | 4 | 4 | 1.000 | 3 | 6 | 9 | 5 | 4 | 0 | 6 | 4 | 21 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 8:07 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1.6 | +19 | |
| Paolo Banchero | 5:34 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7.0 | +1 |
| Anthony Black | 7:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.3 | +4 | |||
| Desmond Bane | 5:34 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1.0 | +1 | |
| Wendell Carter Jr. | 10:06 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 5.3 | +11 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tristan da Silva | 6:26 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 5.7 | +8 | |
| Noah Penda | 3:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -10 | |||
| Jonathan Isaac | 4:32 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 | +10 | |
| Tyus Jones | 2:25 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | +7 | |
| Jase Richardson | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 | -2 | |||
| Jett Howard | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Orlando Robinson | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -2 | |||
| Team Totals | 60 | 12 | 21 | .571 | 6 | 11 | .545 | 1 | 4 | .250 | 3 | 4 | 7 | 8 | 2 | 2 | 2 | 4 | 31 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 17:16 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1.2 | +13 | |
| Paolo Banchero | 15:35 | 5 | 6 | .833 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 11 | 8.9 | -7 |
| Anthony Black | 15:43 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 4 | 3.0 | -2 | |
| Desmond Bane | 11:32 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 6 | 3.6 | -3 | |
| Wendell Carter Jr. | 18:08 | 4 | 7 | .571 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 11 | 11.0 | +5 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tristan da Silva | 12:35 | 3 | 6 | .500 | 2 | 4 | .500 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 12 | 9.0 | +6 |
| Noah Penda | 6:44 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | -10 | ||
| Jonathan Isaac | 6:24 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | +12 | |
| Tyus Jones | 6:23 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | +7 | |
| Goga Bitadze | 3:58 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | 0 | ||
| Jase Richardson | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 | -2 | |||
| Jett Howard | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Orlando Robinson | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -2 | |||
| Team Totals | 120 | 20 | 42 | .476 | 7 | 19 | .368 | 5 | 8 | .625 | 6 | 10 | 16 | 13 | 6 | 2 | 8 | 8 | 52 |
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 34:14 | .622 | .594 | .375 | .125 | 6.5 | 11.7 | 8.9 | 12.5 | 1.5 | 0.0 | 10.6 | 24.0 | 129.0 | 97.1 |
| Paolo Banchero | 32:44 | .683 | .750 | .333 | .500 | 3.4 | 32.6 | 16.7 | 39.7 | 3.1 | 0.0 | 6.4 | 20.8 | 130.3 | 118.5 |
| Anthony Black | 30:38 | .744 | .731 | .462 | .077 | 3.6 | 0.0 | 2.0 | 9.7 | 3.3 | 5.9 | 18.2 | 23.4 | 128.6 | 114.1 |
| Desmond Bane | 27:52 | .393 | .364 | .182 | .091 | 8.0 | 9.6 | 8.7 | 31.6 | 0.0 | 0.0 | 25.9 | 24.2 | 137.5 | 123.6 |
| Wendell Carter Jr. | 26:53 | .836 | .833 | .556 | .444 | 20.8 | 14.9 | 18.1 | 15.6 | 0.0 | 3.4 | 8.5 | 19.1 | 132.1 | 113.2 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
| Tristan da Silva | 22:24 | .696 | .591 | .636 | .545 | 5.0 | 11.9 | 8.1 | 6.3 | 6.8 | 0.0 | 12.8 | 30.4 | 113.0 | 104.4 |
| Noah Penda | 17:01 | .521 | .500 | .000 | 1.000 | 0.0 | 15.7 | 7.1 | 6.7 | 0.0 | 0.0 | 0.0 | 7.4 | 113.2 | 120.5 |
| Jonathan Isaac | 15:14 | .200 | .200 | .800 | .000 | 7.3 | 17.5 | 12.0 | 7.5 | 3.3 | 17.8 | 0.0 | 14.3 | 112.9 | 83.9 |
| Tyus Jones | 13:57 | .625 | .625 | .750 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 12.5 | 110.7 | 77.8 |
| Goga Bitadze | 13:21 | .676 | .625 | .250 | .250 | 8.4 | 20.0 | 13.7 | 0.0 | 0.0 | 6.8 | 0.0 | 14.5 | 124.1 | 107.4 |
| Jase Richardson | 1:54 | 0.0 | 0.0 | 0.0 | 112.3 | 0.0 | 0.0 | 0.0 | 125.0 | 175.0 | |||||
| Jett Howard | 1:54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 125.0 | 175.0 | |||||
| Orlando Robinson | 1:54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 125.0 | 175.0 | |||||
| Team Totals | 240 | .633 | .609 | .437 | .264 | 32.6 | 66.7 | 48.1 | 64.4 | 10.5 | 13.2 | 11.8 | 100.0 | 129.5 | 112.7 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 36:16 | 8 | 19 | .421 | 1 | 9 | .111 | 0 | 0 | 1 | 6 | 7 | 13 | 2 | 0 | 3 | 4 | 17 | 15.9 | -4 | |
| Miles Bridges | 32:58 | 6 | 15 | .400 | 4 | 6 | .667 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 2 | 16 | 6.3 | -17 | |
| Ryan Kalkbrenner | 31:32 | 8 | 9 | .889 | 0 | 0 | 1 | 1 | 1.000 | 3 | 4 | 7 | 0 | 1 | 3 | 3 | 2 | 17 | 16.5 | -14 | |
| Sion James | 27:40 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 8 | 5.8 | -9 |
| Kon Knueppel | 26:46 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 5 | -1.2 | -20 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Collin Sexton | 25:27 | 5 | 7 | .714 | 3 | 4 | .750 | 6 | 8 | .750 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 5 | 19 | 13.7 | +3 |
| Moussa Diabaté | 20:11 | 4 | 8 | .500 | 0 | 0 | 2 | 2 | 1.000 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 10 | 10.7 | -1 | |
| Tre Mann | 15:44 | 4 | 9 | .444 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 2.5 | -11 | |
| Liam McNeeley | 14:19 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | 8.3 | -11 |
| Tidjane Salaün | 7:14 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | +2 | ||
| Pat Connaughton | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +2 | |||
| Mason Plumlee | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 42 | 83 | .506 | 11 | 30 | .367 | 12 | 15 | .800 | 12 | 29 | 41 | 24 | 5 | 6 | 21 | 22 | 107 | ||
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 12:00 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 5 | 4.3 | -7 | |
| Miles Bridges | 8:11 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2.2 | -7 | |
| Ryan Kalkbrenner | 6:41 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7.5 | -9 | ||
| Sion James | 8:04 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.3 | -9 | |
| Kon Knueppel | 5:46 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3.1 | -9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Collin Sexton | 6:14 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.2 | +2 |
| Moussa Diabaté | 5:19 | 2 | 5 | .400 | 0 | 0 | 2 | 2 | 1.000 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 6.4 | +2 | |
| Tre Mann | 3:56 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.3 | +2 | ||
| Tidjane Salaün | 3:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |||
| Team Totals | 60 | 12 | 24 | .500 | 3 | 8 | .375 | 4 | 6 | .667 | 6 | 4 | 10 | 7 | 2 | 2 | 3 | 5 | 31 |
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
